Insperity Championship presented by United Healthcare
Friday May 4 – Sunday May 6, 2012
Results
Tournament:Insperity Championship presented by United Healthcare
Ending:May 6, 2012
Purse: $1,700,000
Course:The Woodlands CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Fred Funk 1 66 69 67 202 $ 255,000.00
Tom Lehman 2 65 70 68 203 $ 149,600.00
Mike Goodes 3 69 67 70 206 $ 122,400.00
Michael Allen T4 69 68 71 208 $ 73,100.00
Brad Bryant T4 68 68 72 208 $ 73,100.00
Bobby Clampett T4 70 67 71 208 $ 73,100.00
Dan Forsman T4 71 69 68 208 $ 73,100.00
Bernhard Langer T4 68 71 69 208 $ 73,100.00
Tom Byrum T9 69 69 72 210 $ 42,500.00
Gene Jones T9 69 71 70 210 $ 42,500.00
Corey Pavin T9 71 70 69 210 $ 42,500.00
Rod Spittle T9 68 73 69 210 $ 42,500.00
Olin Browne T13 68 74 69 211 $ 29,750.00
James Mason T13 72 71 68 211 $ 29,750.00
Jim Rutledge T13 72 72 67 211 $ 29,750.00
Peter Senior T13 73 70 68 211 $ 29,750.00
Jeff Sluman T13 72 71 68 211 $ 29,750.00
Bobby Wadkins T13 72 68 71 211 $ 29,750.00
Mark Calcavecchia T19 69 73 70 212 $ 21,675.00
Kenny Perry T19 72 71 69 212 $ 21,675.00
Loren Roberts T19 68 74 70 212 $ 21,675.00
Jim Thorpe T19 70 73 69 212 $ 21,675.00
Jim Carter T23 72 71 70 213 $ 17,425.00
P.H. Horgan III T23 70 69 74 213 $ 17,425.00
Eduardo Romero T23 72 72 69 213 $ 17,425.00
D.A. Weibring T23 72 73 68 213 $ 17,425.00
David Frost T27 69 74 71 214 $ 14,450.00
John Huston T27 68 75 71 214 $ 14,450.00
Peter Jacobsen T27 70 73 71 214 $ 14,450.00
Willie Wood T27 73 73 68 214 $ 14,450.00
Jay Don Blake T31 72 71 72 215 $ 10,557.00
Russ Cochran T31 72 67 76 215 $ 10,557.00
Jeff Freeman T31 72 75 68 215 $ 10,557.00
Jay Haas T31 73 70 72 215 $ 10,557.00
Gary Hallberg T31 75 71 69 215 $ 10,557.00
John Harris T31 71 74 70 215 $ 10,557.00
Mike Reid T31 71 71 73 215 $ 10,557.00
Sonny Skinner T31 76 69 70 215 $ 10,557.00
Hal Sutton T31 70 72 73 215 $ 10,557.00
Bob Tway T31 72 69 74 215 $ 10,557.00
Chip Beck T41 73 69 74 216 $ 6,800.00
Ben Crenshaw T41 76 71 69 216 $ 6,800.00
David Eger T41 68 77 71 216 $ 6,800.00
Bill Glasson T41 73 69 74 216 $ 6,800.00
Hale Irwin T41 70 72 74 216 $ 6,800.00
Wayne Levi T41 74 71 71 216 $ 6,800.00
Steve Lowery T41 73 70 73 216 $ 6,800.00
Blaine McCallister T41 72 68 76 216 $ 6,800.00
Mark McNulty T41 73 72 71 216 $ 6,800.00
Mark Wiebe T41 74 71 71 216 $ 6,800.00
Andy Bean T51 72 73 72 217 $ 4,058.75
Mark Brooks T51 75 73 69 217 $ 4,058.75
John Cook T51 68 73 76 217 $ 4,058.75
Brad Faxon T51 70 70 77 217 $ 4,058.75
J.L. Lewis T51 73 73 71 217 $ 4,058.75
Larry Mize T51 74 72 71 217 $ 4,058.75
David Peoples T51 68 76 73 217 $ 4,058.75
Tom Purtzer T51 74 71 72 217 $ 4,058.75
R.W. Eaks T59 74 69 75 218 $ 3,060.00
Bob Gilder T59 77 72 69 218 $ 3,060.00
Bruce Vaughan T59 73 67 78 218 $ 3,060.00
Tom Jenkins T62 66 77 76 219 $ 2,465.00
Tom Kite T62 71 74 74 219 $ 2,465.00
Larry Nelson T62 73 73 73 219 $ 2,465.00
Stan Utley T62 71 73 75 219 $ 2,465.00
Joey Sindelar 66 75 74 71 220 $ 2,040.00
Keith Fergus 67 73 76 72 221 $ 1,870.00
Joel Edwards T68 70 75 77 222 $ 1,649.00
Dana Quigley T68 73 73 76 222 $ 1,649.00
Jim Gallagher, Jr. T70 77 73 74 224 $ 1,445.00
Gil Morgan T70 77 74 73 224 $ 1,445.00
Chien Soon Lu 72 76 75 74 225 $ 1,292.00
Robin Freeman T73 72 79 75 226 $ 1,122.00
Steve Pate T73 80 77 69 226 $ 1,122.00
Ted Schulz T73 76 75 75 226 $ 1,122.00
Kirk Triplett T76 73 79 75 227 $ 952.00
Fuzzy Zoeller T76 75 74 78 227 $ 952.00
Curtis Strange 78 72 76 80 228 $ 850.00
Mike McCullough 79 73 77 81 231 $ 782.00
The following players did not finish
Jeff Hart W/D 76 76
John Jacobs W/D 80 80
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network