The Senior Open Championship presented by Rolex
Thursday Jul 26 – Sunday Jul 29, 2012
Results
Tournament:The Senior Open Championship
Ending:July 24, 2011
Purse: $2,000,000
Course:Walton Heath GC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Russ Cochran 1 72 70 67 67 276 $ 315,600.00
Mark Calcavecchia 2 68 69 72 69 278 $ 210,500.00
Corey Pavin T3 72 69 69 69 279 $ 106,600.00
Tom Watson T3 75 68 69 67 279 $ 106,600.00
Barry Lane 5 71 70 69 70 280 $ 80,240.00
David Frost 6 69 74 66 72 281 $ 66,280.00
Peter Fowler T7 71 68 73 70 282 $ 46,090.00
Fred Funk T7 72 70 74 66 282 $ 46,090.00
Mike Goodes T7 70 70 71 71 282 $ 46,090.00
Lee Rinker T7 70 67 74 71 282 $ 46,090.00
John Cook 11 73 67 72 71 283 $ 34,840.00
Gordon Brand Jr. T12 70 72 71 71 284 $ 29,925.00
Bernhard Langer T12 70 76 69 69 284 $ 29,925.00
Rod Spittle T12 70 67 75 72 284 $ 29,925.00
Bob Tway T12 70 71 72 71 284 $ 29,925.00
Tommy Armour III T16 74 69 74 69 286 $ 24,600.00
Bob Gilder T16 72 71 70 73 286 $ 24,600.00
Steve Jones T16 73 70 73 70 286 $ 24,600.00
Kevin Spurgeon T16 77 66 71 72 286 $ 24,600.00
Ian Woosnam T16 71 73 72 70 286 $ 24,600.00
Tom Lehman T21 71 72 72 72 287 $ 22,000.00
Larry Mize T21 71 72 74 70 287 $ 22,000.00
Chip Beck T23 73 69 69 77 288 $ 19,760.00
Olin Browne T23 75 69 74 70 288 $ 19,760.00
Tom Byrum T23 71 72 73 72 288 $ 19,760.00
Mike Harwood T23 68 74 72 74 288 $ 19,760.00
Juan Quiros T23 75 69 74 70 288 $ 19,760.00
Michael Allen T28 74 71 71 73 289 $ 17,253.00
Jay Haas T28 71 74 72 72 289 $ 17,253.00
Jeff Sluman T28 71 73 72 73 289 $ 17,253.00
Mike Reid T31 74 69 73 74 290 $ 15,607.00
Peter Senior T31 74 69 74 73 290 $ 15,607.00
Gary Wolstenholme T31 73 73 74 70 290 $ 15,607.00
Mark Belsham T34 71 71 74 75 291 $ 13,816.00
Carl Mason T34 76 72 71 72 291 $ 13,816.00
James Mason T34 73 73 73 72 291 $ 13,816.00
Steve Pate T34 76 72 74 69 291 $ 13,816.00
Scott Simpson T34 71 74 74 72 291 $ 13,816.00
Angel Franco T39 70 72 75 75 292 $ 12,140.00
Dick Mast T39 73 71 74 74 292 $ 12,140.00
Peter Mitchell T39 71 73 73 75 292 $ 12,140.00
Mark O'Meara T39 71 72 74 75 292 $ 12,140.00
Randy Haag T39 72 75 68 77 292
Paul Curry T44 76 70 74 73 293 $ 10,520.00
Marc Farry T44 75 73 73 72 293 $ 10,520.00
Anders Forsbrand T44 72 72 76 73 293 $ 10,520.00
Mark McNulty T44 68 76 78 71 293 $ 10,520.00
Joe Ozaki T44 73 74 73 73 293 $ 10,520.00
John Huston T49 72 71 74 77 294 $ 8,720.00
Tom Kite T49 72 71 76 75 294 $ 8,720.00
Denis O'Sullivan T49 73 74 71 76 294 $ 8,720.00
Eduardo Romero T49 72 75 73 74 294 $ 8,720.00
Jim Rutledge T49 73 73 73 75 294 $ 8,720.00
Angel Fernandez T54 77 70 73 75 295 $ 7,287.00
Andy Oldcorn T54 73 75 74 73 295 $ 7,287.00
Costantino Rocca T54 76 72 74 73 295 $ 7,287.00
Paul Simson T54 73 73 75 74 295
Mark Brooks T58 72 74 74 76 296 $ 6,024.00
Roger Chapman T58 77 70 79 70 296 $ 6,024.00
Mark Mouland T58 71 75 76 74 296 $ 6,024.00
James Murphy T58 75 73 72 76 296 $ 6,024.00
Andrew Sherborne T58 74 74 74 74 296 $ 6,024.00
Nick Job 63 74 74 70 79 297 $ 5,240.00
Jerry Pate T64 74 73 77 74 298 $ 4,900.00
Boonchu Ruangkit T64 75 73 75 75 298 $ 4,900.00
Joe Daley 66 71 77 77 74 299 $ 4,600.00
Tony Johnstone T67 73 75 72 80 300 $ 4,310.00
Noel Ratcliffe T67 72 75 77 76 300 $ 4,310.00
Gordon J. Brand 69 74 72 78 78 302 $ 4,040.00
Phil Blackmar T70 73 75 76 79 303 $ 3,770.00
Damon Green T70 76 71 77 79 303 $ 3,770.00
Mike Cunning T72 72 74 81 77 304 $ 3,410.00
Mark James T72 73 75 80 76 304 $ 3,410.00
Albert Mackenzie 74 69 74 83 82 308 $ 3,140.00
Eamonn Darcy 75 76 72 76 85 309 $ 2,960.00
The following players did not finish
Nick Price W/D 72 74 77 223
Jay Don Blake CUT 75 74 149
Jim Carter CUT 75 74 149
Steve Cipa CUT 72 77 149
P.H. Horgan III CUT 78 71 149
Peter Smith CUT 72 77 149
Des Smyth CUT 75 74 149
Tim Thelen CUT 78 71 149
Gordon Townhill CUT 77 72 149
John Harrison CUT 77 73 150
Pete Oakley CUT 78 72 150
David Peoples CUT 75 75 150
Glenn Ralph CUT 75 75 150
George Ryall CUT 74 76 150
Chris X. Williams CUT 74 76 150
Mark Balen CUT 74 77 151
Jerry Bruner CUT 78 73 151
Ernie Gonzalez CUT 78 73 151
Hideki Kase CUT 75 76 151
JD Kim CUT 75 76 151
Seiki Okuda CUT 78 73 151
Willie Wood CUT 75 76 151
John Hoskison CUT 77 75 152
Bill Longmuir CUT 78 74 152
Wayne Smith CUT 78 74 152
Sam Torrance CUT 80 72 152
Alastair Webster CUT 75 77 152
Mark Wiebe CUT 76 76 152
Isao Aoki CUT 79 74 153
Gary Bothwell CUT 76 77 153
Bruce Davidson CUT 76 77 153
Gary Hallberg CUT 73 80 153
Kirk Hanefeld CUT 77 76 153
Rick Lewallen CUT 74 79 153
Chien Soon Lu CUT 76 77 153
Dave Merriman CUT 78 75 153
Jose Rivero CUT 75 78 153
Bob Cameron CUT 77 77 154
Trevor Dodds CUT 75 79 154
Denis Durnian CUT 77 77 154
Jim Gallagher, Jr. CUT 74 80 154
Domingo Hospital CUT 76 78 154
Francois Illouz CUT 77 77 154
Derek James CUT 75 79 154
Dave Padgett CUT 77 77 154
Gary Trivisonno CUT 76 78 154
Glyn Davies CUT 75 80 155
Rodger Davis CUT 76 79 155
Ross Drummond CUT 76 79 155
Bobby Lincoln CUT 73 82 155
Bertus Smit CUT 79 76 155
Bruce Vaughan CUT 78 77 155
Carlo A. Acutis CUT 83 73 156
Mike Donald CUT 79 77 156
Stephen East CUT 79 77 156
Gordon Manson CUT 76 80 156
Richard Masters CUT 78 78 156
Akihito Yokoyama CUT 79 77 156
Sandy Lyle CUT 81 76 157
Noboru Sugai CUT 80 77 157
Paul Wise CUT 79 78 157
Mike Gallagher CUT 82 77 159
Gary Owens CUT 78 83 161
Sammy Daniels CUT 83 80 163
Lawrence Farmer CUT 86 82 168
David J. Russell W/D 73 73
Massy Kuramoto W/D 75 75
Craig Stadler W/D 78 78
Pat Errity W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network