Principal Charity Classic
Friday Jun 1 – Sunday Jun 3, 2012
Results
Tournament:Principal Charity Classic
Ending:June 5, 2011
Purse: $1,725,000
Course:Glen Oaks CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Bob Gilder 1 68 66 65 199 $ 258,750.00
Mark Brooks 2 65 67 68 200 $ 151,800.00
Mike Goodes T3 70 66 65 201 $ 113,850.00
Rod Spittle T3 68 68 65 201 $ 113,850.00
Mark Calcavecchia 5 67 66 69 202 $ 82,800.00
Brad Bryant T6 71 65 67 203 $ 62,100.00
Tom Lehman T6 68 69 66 203 $ 62,100.00
Lee Rinker T6 74 65 64 203 $ 62,100.00
Michael Allen T9 69 68 67 204 $ 43,125.00
Jay Don Blake T9 72 64 68 204 $ 43,125.00
Steve Pate T9 70 66 68 204 $ 43,125.00
Peter Senior T9 67 67 70 204 $ 43,125.00
Mark O'Meara T13 69 69 67 205 $ 32,775.00
Nick Price T13 68 71 66 205 $ 32,775.00
Hal Sutton T13 71 68 66 205 $ 32,775.00
Bruce Fleisher T16 72 65 69 206 $ 25,213.75
David Frost T16 70 68 68 206 $ 25,213.75
Bill Glasson T16 73 66 67 206 $ 25,213.75
Jeff Hart T16 68 69 69 206 $ 25,213.75
John Huston T16 70 69 67 206 $ 25,213.75
Joey Sindelar T16 68 71 67 206 $ 25,213.75
Gary Hallberg T22 71 69 67 207 $ 19,032.50
Tom Jenkins T22 70 68 69 207 $ 19,032.50
Larry Mize T22 70 67 70 207 $ 19,032.50
John Cook T25 72 69 67 208 $ 16,445.00
Chien Soon Lu T25 69 68 71 208 $ 16,445.00
Loren Roberts T25 73 66 69 208 $ 16,445.00
Hale Irwin T28 73 69 67 209 $ 13,085.36
Peter Jacobsen T28 72 69 68 209 $ 13,085.36
Gil Morgan T28 72 69 68 209 $ 13,085.36
Larry Nelson T28 71 70 68 209 $ 13,085.36
Jeff Sluman T28 72 70 67 209 $ 13,085.36
Roger Chapman T28 73 67 69 209 $ 13,085.35
Steve Lowery T28 74 66 69 209 $ 13,085.35
Tommy Armour III T35 73 68 69 210 $ 9,746.25
Bobby Clampett T35 71 69 70 210 $ 9,746.25
Tom Kite T35 72 69 69 210 $ 9,746.25
Tom Pernice, Jr. T35 73 69 68 210 $ 9,746.25
Mike Reid T35 71 72 67 210 $ 9,746.25
D.A. Weibring T35 71 69 70 210 $ 9,746.25
Chip Beck T41 72 69 70 211 $ 7,762.50
David Eger T41 70 72 69 211 $ 7,762.50
Wayne Levi T41 73 68 70 211 $ 7,762.50
Scott Simpson T41 69 71 71 211 $ 7,762.50
Robert Thompson T41 71 68 72 211 $ 7,762.50
Ronnie Black T46 74 69 69 212 $ 5,865.00
Olin Browne T46 72 72 68 212 $ 5,865.00
Keith Fergus T46 76 73 63 212 $ 5,865.00
Damon Green T46 75 69 68 212 $ 5,865.00
Frankie Minoza T46 73 68 71 212 $ 5,865.00
Tim Simpson T46 68 72 72 212 $ 5,865.00
Joe Daley T52 71 74 68 213 $ 4,082.50
Jay Haas T52 74 69 70 213 $ 4,082.50
Mark McNulty T52 73 71 69 213 $ 4,082.50
Lonnie Nielsen T52 73 71 69 213 $ 4,082.50
David Peoples T52 75 68 70 213 $ 4,082.50
Dana Quigley T52 74 69 70 213 $ 4,082.50
Vicente Fernandez T58 75 69 70 214 $ 3,018.75
Morris Hatalsky T58 70 69 75 214 $ 3,018.75
John Morse T58 72 73 69 214 $ 3,018.75
Tom Purtzer T58 74 68 72 214 $ 3,018.75
Craig Stadler T58 75 70 69 214 $ 3,018.75
Bobby Wadkins T58 68 71 75 214 $ 3,018.75
Gary Koch T64 74 72 69 215 $ 2,156.25
J.L. Lewis T64 76 71 68 215 $ 2,156.25
Blaine McCallister T64 72 74 69 215 $ 2,156.25
Jerry Pate T64 77 68 70 215 $ 2,156.25
Keith Clearwater T68 73 68 75 216 $ 1,621.50
Dan Forsman T68 74 70 72 216 $ 1,621.50
Joe Ozaki T68 73 73 70 216 $ 1,621.50
Phil Blackmar 71 75 68 74 217 $ 1,414.50
Ben Crenshaw T72 73 71 74 218 $ 1,259.25
Fred Funk T72 79 69 70 218 $ 1,259.25
Jim Gallagher, Jr. T74 80 71 68 219 $ 1,035.00
Ted Schulz T74 72 74 73 219 $ 1,035.00
Jim Thorpe T74 74 70 75 219 $ 1,035.00
Tom Wargo T74 71 74 74 219 $ 1,035.00
Willie Wood 78 78 69 74 221 $ 862.50
Fuzzy Zoeller 79 81 70 72 223 $ 793.50
Mike McCullough 80 78 76 72 226 $ 724.50
The following players did not finish
Graham Marsh W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network