3M Championship
Friday Aug 3 – Sunday Aug 5, 2012
Results
Tournament:3M Championship
Ending:August 7, 2011
Purse: $1,750,000
Course:TPC Twin Cities
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Jay Haas 1 64 69 68 201 $ 262,500.00
Kenny Perry T2 66 70 66 202 $ 128,333.34
Tom Lehman T2 65 69 68 202 $ 128,333.33
Peter Senior T2 65 67 70 202 $ 128,333.33
Hal Sutton 5 67 69 67 203 $ 84,000.00
Mark O'Meara T6 68 68 68 204 $ 66,500.00
Tom Watson T6 69 70 65 204 $ 66,500.00
Jay Don Blake T8 68 69 68 205 $ 40,055.56
Olin Browne T8 71 71 63 205 $ 40,055.56
Hale Irwin T8 67 72 66 205 $ 40,055.56
Larry Mize T8 71 67 67 205 $ 40,055.56
Joey Sindelar T8 66 74 65 205 $ 40,055.56
Tommy Armour III T8 69 67 69 205 $ 40,055.55
Mark Calcavecchia T8 66 68 71 205 $ 40,055.55
David Eger T8 66 71 68 205 $ 40,055.55
John Huston T8 64 68 73 205 $ 40,055.55
Chip Beck T17 67 72 67 206 $ 24,745.00
Bobby Clampett T17 68 69 69 206 $ 24,745.00
John Cook T17 67 71 68 206 $ 24,745.00
Corey Pavin T17 68 69 69 206 $ 24,745.00
Craig Stadler T17 74 66 66 206 $ 24,745.00
Dan Forsman T22 68 69 70 207 $ 18,856.25
Mike Goodes T22 69 72 66 207 $ 18,856.25
Bernhard Langer T22 68 70 69 207 $ 18,856.25
Lonnie Nielsen T22 68 71 68 207 $ 18,856.25
Fred Couples T26 69 69 70 208 $ 15,575.00
David Frost T26 71 67 70 208 $ 15,575.00
Tom Kite T26 70 70 68 208 $ 15,575.00
Nick Price T26 68 68 72 208 $ 15,575.00
Chien Soon Lu T30 69 73 67 209 $ 11,834.38
Jim Rutledge T30 72 70 67 209 $ 11,834.38
Jeff Sluman T30 71 71 67 209 $ 11,834.38
D.A. Weibring T30 70 73 66 209 $ 11,834.38
Michael Allen T30 71 69 69 209 $ 11,834.37
Steve Lowery T30 73 66 70 209 $ 11,834.37
Ted Schulz T30 68 72 69 209 $ 11,834.37
Rod Spittle T30 65 72 72 209 $ 11,834.37
Steve Jones T38 69 72 69 210 $ 9,100.00
Steve Pate T38 67 72 71 210 $ 9,100.00
David Peoples T38 74 66 70 210 $ 9,100.00
Bob Tway T38 71 74 65 210 $ 9,100.00
Bob Gilder T42 67 72 72 211 $ 7,875.00
Tom Jenkins T42 70 69 72 211 $ 7,875.00
Tom Purtzer T42 70 71 70 211 $ 7,875.00
J.L. Lewis T45 72 72 68 212 $ 6,650.00
Mark McNulty T45 73 70 69 212 $ 6,650.00
Scott Simpson T45 70 71 71 212 $ 6,650.00
Bobby Wadkins T45 69 69 74 212 $ 6,650.00
Brad Bryant T49 69 71 73 213 $ 5,250.00
Gary Hallberg T49 65 76 72 213 $ 5,250.00
Wayne Levi T49 72 73 68 213 $ 5,250.00
Robert Thompson T49 73 69 71 213 $ 5,250.00
Mark Brooks T53 73 69 72 214 $ 3,762.50
Robin Byrd T53 75 69 70 214 $ 3,762.50
Brad Faxon T53 68 72 74 214 $ 3,762.50
Bruce Fleisher T53 71 69 74 214 $ 3,762.50
Bill Glasson T53 67 75 72 214 $ 3,762.50
Gil Morgan T53 73 73 68 214 $ 3,762.50
Tim Simpson T53 73 69 72 214 $ 3,762.50
Jim Thorpe T53 72 68 74 214 $ 3,762.50
Morris Hatalsky 61 69 72 74 215 $ 2,975.00
Russ Cochran T62 73 72 71 216 $ 2,275.00
Keith Fergus T62 69 74 73 216 $ 2,275.00
John Harris T62 73 71 72 216 $ 2,275.00
John Jacobs T62 75 70 71 216 $ 2,275.00
Loren Roberts T62 75 66 75 216 $ 2,275.00
Jay Sigel T62 71 75 70 216 $ 2,275.00
Fuzzy Zoeller T62 70 72 74 216 $ 2,275.00
Ben Bates T69 72 75 70 217 $ 1,592.50
Ronnie Black T69 76 72 69 217 $ 1,592.50
Mike Reid T71 73 73 72 218 $ 1,382.50
Lee Rinker T71 70 83 65 218 $ 1,382.50
Keith Clearwater T73 76 74 69 219 $ 1,155.00
Jim Gallagher, Jr. T73 69 74 76 219 $ 1,155.00
Jerry Pate T73 75 74 70 219 $ 1,155.00
Joe Ozaki 76 73 73 74 220 $ 1,015.00
Peter Jacobsen 77 74 75 73 222 $ 945.00
Ben Crenshaw 78 73 78 72 223 $ 875.00
Graham Marsh 79 78 74 73 225 $ 805.00
Dana Quigley 80 74 76 76 226 $ 735.00
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network