Regions Charity Classic
Friday May 14 – Sunday May 16, 2010
Results
Tournament:Regions Charity Classic
Ending:May 16, 2010
Purse: $1,700,000
Course:RTJ Golf Trail at Ross Bridge
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Dan Forsman 1 68 62 66 196 $ 255,000.00
Joe Ozaki T2 68 65 66 199 $ 136,000.00
Peter Senior T2 65 66 68 199 $ 136,000.00
David Peoples 4 66 67 68 201 $ 102,000.00
Bobby Clampett T5 65 64 73 202 $ 74,800.00
Jeff Sluman T5 69 65 68 202 $ 74,800.00
Jay Don Blake T7 68 68 67 203 $ 49,640.00
Chien Soon Lu T7 69 66 68 203 $ 49,640.00
Corey Pavin T7 67 68 68 203 $ 49,640.00
Joey Sindelar T7 65 67 71 203 $ 49,640.00
Bob Tway T7 68 67 68 203 $ 49,640.00
Andy Bean T12 69 68 67 204 $ 33,575.00
Brad Bryant T12 68 66 70 204 $ 33,575.00
David Eger T12 67 67 70 204 $ 33,575.00
Gil Morgan T12 68 69 67 204 $ 33,575.00
Trevor Dodds T16 67 70 68 205 $ 26,392.50
Tom Jenkins T16 67 70 68 205 $ 26,392.50
Bernhard Langer T16 68 68 69 205 $ 26,392.50
Tim Simpson T16 70 67 68 205 $ 26,392.50
Ronnie Black T20 69 70 67 206 $ 18,991.43
Keith Clearwater T20 70 69 67 206 $ 18,991.43
Tom Kite T20 67 67 72 206 $ 18,991.43
James Mason T20 69 68 69 206 $ 18,991.43
Larry Nelson T20 67 68 71 206 $ 18,991.43
Bruce Vaughan T20 68 68 70 206 $ 18,991.43
Jodie Mudd T20 70 65 71 206 $ 18,991.42
Michael Allen T27 67 72 68 207 $ 14,450.00
Ben Crenshaw T27 67 69 71 207 $ 14,450.00
Larry Mize T27 68 71 68 207 $ 14,450.00
Hal Sutton T27 70 66 71 207 $ 14,450.00
Fulton Allem T31 67 71 70 208 $ 10,766.67
Olin Browne T31 68 70 70 208 $ 10,766.67
Fred Funk T31 69 68 71 208 $ 10,766.67
Bill Glasson T31 71 67 70 208 $ 10,766.67
Blaine McCallister T31 67 72 69 208 $ 10,766.67
Ted Schulz T31 68 70 70 208 $ 10,766.67
Mike Goodes T31 71 65 72 208 $ 10,766.66
Hale Irwin T31 68 68 72 208 $ 10,766.66
Tom Purtzer T31 68 73 67 208 $ 10,766.66
Chip Beck T40 70 68 71 209 $ 7,650.00
Russ Cochran T40 65 70 74 209 $ 7,650.00
John Cook T40 69 72 68 209 $ 7,650.00
David Frost T40 66 70 73 209 $ 7,650.00
Kirk Hanefeld T40 68 72 69 209 $ 7,650.00
Mike Reid T40 68 70 71 209 $ 7,650.00
Eduardo Romero T40 67 69 73 209 $ 7,650.00
Jack Ferenz T47 73 70 67 210 $ 5,950.00
Keith Fergus T47 71 67 72 210 $ 5,950.00
Sandy Lyle T47 69 73 68 210 $ 5,950.00
R.W. Eaks T50 66 73 72 211 $ 4,930.00
Bob Gilder T50 70 71 70 211 $ 4,930.00
Bobby Wadkins T50 69 71 71 211 $ 4,930.00
Gary Hallberg T53 73 69 70 212 $ 4,165.00
Bruce Lietzke T53 74 69 69 212 $ 4,165.00
Bruce Fleisher T55 71 68 74 213 $ 3,655.00
Wayne Levi T55 70 73 70 213 $ 3,655.00
Scott Simpson T55 72 70 71 213 $ 3,655.00
Fuzzy Zoeller T55 71 70 72 213 $ 3,655.00
Allen Doyle T59 71 71 72 214 $ 3,145.00
John Harris T59 70 71 73 214 $ 3,145.00
Peter Jacobsen T61 74 73 68 215 $ 2,805.00
John Ross T61 68 72 75 215 $ 2,805.00
Steve Haskins T63 72 75 69 216 $ 2,465.00
Gene Jones T63 74 70 72 216 $ 2,465.00
Joe Inman 65 76 69 72 217 $ 2,210.00
Ron Streck T66 70 74 74 218 $ 1,955.00
Mark Wiebe T66 73 72 73 218 $ 1,955.00
Denis Watson 68 70 72 77 219 $ 1,700.00
Mike Smith 69 70 75 75 220 $ 1,598.00
Leonard Thompson 70 73 74 74 221 $ 1,496.00
Fred Holton 71 75 75 72 222 $ 1,394.00
Mike McCullough 72 75 74 74 223 $ 1,292.00
Jim Dent T73 72 77 76 225 $ 1,156.00
Ken Green T73 74 76 75 225 $ 1,156.00
Jim Roy 75 74 73 79 226 $ 1,054.00
Frank Shikle 76 77 77 73 227 $ 986.00
Rick Smallridge 77 72 79 80 231 $ 918.00
The following players did not finish
Jim Colbert W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network