Constellation SENIOR PLAYERS Championship
Thursday Jun 28 – Sunday Jul 1, 2012
  • Purse: $2.7 million
  • Winning Share: $405,000
Results
Tournament:Constellation Energy Senior Players Championship
Ending:August 21, 2011
Purse: $2,700,000
Course:Westchester CC - West
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Fred Couples 1 68 66 68 71 273 $ 405,000.00
John Cook 2 69 68 66 70 273 $ 237,600.00
Peter Senior 3 66 69 68 71 274 $ 194,400.00
Tom Lehman 4 73 67 67 68 275 $ 162,000.00
Mark O'Meara 5 68 70 69 69 276 $ 129,600.00
Tommy Armour III T6 68 72 67 70 277 $ 83,700.00
Chip Beck T6 73 70 69 65 277 $ 83,700.00
John Huston T6 72 70 68 67 277 $ 83,700.00
Bernhard Langer T6 71 73 66 67 277 $ 83,700.00
Jeff Sluman T6 65 73 69 70 277 $ 83,700.00
Hal Sutton T6 73 68 67 69 277 $ 83,700.00
Mark Calcavecchia 12 69 71 67 71 278 $ 59,400.00
Jay Don Blake T13 69 73 68 69 279 $ 52,650.00
Kenny Perry T13 73 70 69 67 279 $ 52,650.00
Brad Bryant T15 71 70 72 67 280 $ 47,250.00
Russ Cochran T15 68 71 70 71 280 $ 47,250.00
Michael Allen T17 67 73 71 70 281 $ 37,035.00
Olin Browne T17 70 71 67 73 281 $ 37,035.00
Tom Kite T17 71 68 72 70 281 $ 37,035.00
Corey Pavin T17 67 69 69 76 281 $ 37,035.00
Bob Tway T17 71 72 67 71 281 $ 37,035.00
Mark Wiebe T17 69 71 68 73 281 $ 37,035.00
Phil Blackmar T23 71 68 71 72 282 $ 27,054.00
David Eger T23 70 72 69 71 282 $ 27,054.00
Gary Hallberg T23 66 75 68 73 282 $ 27,054.00
Steve Lowery T23 76 68 68 70 282 $ 27,054.00
Ted Schulz T23 71 72 71 68 282 $ 27,054.00
Mark McNulty T28 70 70 72 71 283 $ 21,870.00
Joe Ozaki T28 75 72 65 71 283 $ 21,870.00
Loren Roberts T28 73 73 67 70 283 $ 21,870.00
Tom Watson T28 76 69 70 68 283 $ 21,870.00
Jay Haas T32 67 74 70 73 284 $ 17,820.00
Tom Jenkins T32 73 73 71 67 284 $ 17,820.00
Chien Soon Lu T32 75 71 67 71 284 $ 17,820.00
Jim Rutledge T32 74 71 72 67 284 $ 17,820.00
Bruce Vaughan T32 74 71 67 72 284 $ 17,820.00
Morris Hatalsky T37 71 67 75 72 285 $ 14,850.00
David Peoples T37 70 72 73 70 285 $ 14,850.00
Bobby Wadkins T37 73 70 68 74 285 $ 14,850.00
Bobby Clampett T40 70 77 69 70 286 $ 12,690.00
Trevor Dodds T40 75 67 69 75 286 $ 12,690.00
Bob Gilder T40 76 71 72 67 286 $ 12,690.00
Eduardo Romero T40 77 68 70 71 286 $ 12,690.00
Joey Sindelar T40 71 76 72 67 286 $ 12,690.00
Mark Brooks T45 73 71 71 72 287 $ 9,720.00
Keith Fergus T45 73 74 68 72 287 $ 9,720.00
Bill Glasson T45 72 70 69 76 287 $ 9,720.00
Hale Irwin T45 73 74 68 72 287 $ 9,720.00
Lonnie Nielsen T45 73 70 71 73 287 $ 9,720.00
Scott Simpson T45 73 67 75 72 287 $ 9,720.00
Nick Price T51 69 72 71 76 288 $ 7,290.00
Lee Rinker T51 75 72 72 69 288 $ 7,290.00
D.A. Weibring T51 70 77 68 73 288 $ 7,290.00
Robert Thompson 54 72 71 72 74 289 $ 6,480.00
David Frost T55 76 67 71 76 290 $ 5,805.00
Mike Goodes T55 73 69 73 75 290 $ 5,805.00
Steve Pate T55 70 73 73 74 290 $ 5,805.00
Jim Thorpe T55 75 74 68 73 290 $ 5,805.00
Craig Stadler 59 78 71 69 73 291 $ 5,130.00
Wayne Levi T60 74 73 71 74 292 $ 4,455.00
James Mason T60 74 75 70 73 292 $ 4,455.00
Larry Nelson T60 75 71 72 74 292 $ 4,455.00
Tim Simpson T60 70 76 74 72 292 $ 4,455.00
Keith Clearwater T64 70 76 72 75 293 $ 3,375.00
J.L. Lewis T64 73 78 70 72 293 $ 3,375.00
Tom Purtzer T64 70 75 72 76 293 $ 3,375.00
Mike Reid T64 75 77 67 74 293 $ 3,375.00
Brad Faxon T68 77 73 72 72 294 $ 2,457.00
Dan Forsman T68 75 76 71 72 294 $ 2,457.00
Jim Gallagher, Jr. T68 73 75 74 72 294 $ 2,457.00
Steve Haskins T68 73 78 70 73 294 $ 2,457.00
Ben Crenshaw T72 73 77 75 71 296 $ 1,971.00
Peter Jacobsen T72 72 73 75 76 296 $ 1,971.00
Rod Spittle 74 74 73 74 76 297 $ 1,782.00
Bruce Fleisher T75 72 73 77 76 298 $ 1,620.00
Fuzzy Zoeller T75 74 71 73 80 298 $ 1,620.00
John Morse 77 78 74 73 74 299 $ 1,458.00
The following players did not finish
Gil Morgan W/D 73 76 73 222
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network