Liberty Mutual Legends of Golf
Friday Apr 20 – Sunday Apr 22, 2012
  • Purse: $2.7 million
  • Winning Share: $230,000
Results
Tournament:Liberty Mutual Insurance Legends of Golf
Ending:April 22, 2012
Purse: $2,700,000
Course:Savannah Harbor Golf Resort
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Michael Allen T1 62 63 62 187 $ 230,000.00
David Frost T1 62 63 62 187 $ 230,000.00
John Cook T2 63 64 61 188 $ 135,000.00
Joey Sindelar T2 63 64 61 188 $ 135,000.00
Chien Soon Lu T3 63 64 62 189 $ 91,333.34
Jeff Sluman T3 62 64 63 189 $ 91,333.34
Andy Bean T3 63 64 62 189 $ 91,333.33
Brad Bryant T3 60 65 64 189 $ 91,333.33
Brad Faxon T3 62 64 63 189 $ 91,333.33
Tom Purtzer T3 60 65 64 189 $ 91,333.33
Fred Couples T6 63 63 64 190 $ 58,000.00
Jay Haas T6 63 63 64 190 $ 58,000.00
Gary Hallberg T6 65 62 63 190 $ 58,000.00
Corey Pavin T6 65 62 63 190 $ 58,000.00
Bobby Clampett T8 64 62 65 191 $ 47,000.00
Andy North T8 64 62 65 191 $ 47,000.00
Ian Baker-Finch T9 66 63 64 193 $ 37,312.50
Olin Browne T9 64 64 65 193 $ 37,312.50
Bruce Fleisher T9 62 66 65 193 $ 37,312.50
Hale Irwin T9 66 63 64 193 $ 37,312.50
Tom Jenkins T9 62 66 65 193 $ 37,312.50
Bernhard Langer T9 64 63 66 193 $ 37,312.50
Tom Lehman T9 64 63 66 193 $ 37,312.50
Steve Pate T9 64 64 65 193 $ 37,312.50
Russ Cochran T13 62 65 67 194 $ 27,150.00
David Eger T13 66 64 64 194 $ 27,150.00
Tom Kite T13 65 61 68 194 $ 27,150.00
Mark McNulty T13 66 64 64 194 $ 27,150.00
Gil Morgan T13 65 61 68 194 $ 27,150.00
Tom Pernice Jr. T13 65 62 67 194 $ 27,150.00
Kenny Perry T13 62 65 67 194 $ 27,150.00
Loren Roberts T13 64 67 63 194 $ 27,150.00
Scott Simpson T13 64 67 63 194 $ 27,150.00
Bob Tway T13 65 62 67 194 $ 27,150.00
Morris Hatalsky T18 67 64 64 195 $ 22,500.00
Larry Nelson T18 67 64 64 195 $ 22,500.00
Peter Jacobsen T19 65 65 66 196 $ 20,250.00
Larry Mize T19 64 66 66 196 $ 20,250.00
Hal Sutton T19 64 66 66 196 $ 20,250.00
D.A. Weibring T19 65 65 66 196 $ 20,250.00
Mark Calcavecchia T21 66 66 65 197 $ 17,000.00
Jim Gallagher, Jr. T21 66 63 68 197 $ 17,000.00
Bob Gilder T21 66 67 64 197 $ 17,000.00
John Huston T21 66 63 68 197 $ 17,000.00
Sandy Lyle T21 65 66 66 197 $ 17,000.00
Eduardo Romero T21 66 67 64 197 $ 17,000.00
Peter Senior T21 65 66 66 197 $ 17,000.00
Rod Spittle T21 66 66 65 197 $ 17,000.00
Jay Don Blake T25 66 66 66 198 $ 14,000.00
Keith Fergus T25 66 65 67 198 $ 14,000.00
Fred Funk T25 66 66 66 198 $ 14,000.00
Mike Goodes T25 65 65 68 198 $ 14,000.00
Wayne Levi T25 66 65 67 198 $ 14,000.00
Craig Stadler T25 65 65 68 198 $ 14,000.00
Mark Brooks T28 65 66 68 199 $ 13,000.00
Bill Glasson T28 65 66 68 199 $ 13,000.00
Chip Beck T29 67 67 67 201 $ 12,500.00
Mark Wiebe T29 67 67 67 201 $ 12,500.00
Allen Doyle T30 69 67 67 203 $ 11,750.00
John Jacobs T30 67 70 66 203 $ 11,750.00
Bruce Vaughan T30 69 67 67 203 $ 11,750.00
Fuzzy Zoeller T30 67 70 66 203 $ 11,750.00
Dana Quigley T32 67 67 70 204 $ 11,000.00
Jim Thorpe T32 67 67 70 204 $ 11,000.00
Bobby Wadkins T33 70 67 69 206 $ 10,500.00
Lanny Wadkins T33 70 67 69 206 $ 10,500.00
Jay Sigel T34 71 71 67 209 $ 10,000.00
Doug Tewell T34 71 71 67 209 $ 10,000.00
Hubert Green T35 69 72 70 211 $ 9,500.00
Leonard Thompson T35 69 72 70 211 $ 9,500.00
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network