The Cap Cana Championship
Friday Mar 26 – Sunday Mar 28, 2010
Results
Tournament:The Cap Cana Championship
Ending:March 28, 2010
Purse: $1,600,000
Course:Punta Espada Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Fred Couples 1 67 66 62 195 $ 240,000.00
Corey Pavin 2 68 63 66 197 $ 140,800.00
Russ Cochran 3 68 67 67 202 $ 115,200.00
Tom Pernice, Jr. T4 68 68 67 203 $ 78,933.34
Bernhard Langer T4 71 65 67 203 $ 78,933.33
Nick Price T4 66 66 71 203 $ 78,933.33
Larry Mize 7 67 66 71 204 $ 57,600.00
Olin Browne 8 67 70 68 205 $ 51,200.00
David Peoples 9 67 70 69 206 $ 44,800.00
Brad Bryant T10 70 70 68 208 $ 38,400.00
Jeff Sluman T10 69 70 69 208 $ 38,400.00
Craig Stadler T10 70 69 69 208 $ 38,400.00
Tommy Armour III T13 71 67 71 209 $ 29,600.00
Dan Forsman T13 69 73 67 209 $ 29,600.00
Sandy Lyle T13 70 72 67 209 $ 29,600.00
Jim Rutledge T13 72 70 67 209 $ 29,600.00
Phil Blackmar T17 70 70 70 210 $ 21,946.67
Trevor Dodds T17 70 72 68 210 $ 21,946.67
Keith Fergus T17 71 70 69 210 $ 21,946.67
David Frost T17 71 71 68 210 $ 21,946.67
Peter Jacobsen T17 71 68 71 210 $ 21,946.66
Ted Schulz T17 69 71 70 210 $ 21,946.66
Jim Roy T23 72 67 72 211 $ 17,200.00
Peter Senior T23 74 68 69 211 $ 17,200.00
David Eger T25 75 70 67 212 $ 14,920.00
Gary Hallberg T25 69 71 72 212 $ 14,920.00
Dave Rummells T25 70 72 70 212 $ 14,920.00
Bob Tway T25 68 70 74 212 $ 14,920.00
Ronnie Black T29 70 73 70 213 $ 11,588.58
Mike Goodes T29 73 71 69 213 $ 11,588.57
Steve Haskins T29 70 71 72 213 $ 11,588.57
Morris Hatalsky T29 71 71 71 213 $ 11,588.57
Fred Holton T29 70 71 72 213 $ 11,588.57
Hale Irwin T29 69 71 73 213 $ 11,588.57
Mark Wiebe T29 70 71 72 213 $ 11,588.57
Chip Beck T36 66 75 73 214 $ 9,360.00
Chien Soon Lu T36 72 73 69 214 $ 9,360.00
Mark O'Meara 38 72 73 70 215 $ 8,800.00
James Mason T39 72 73 71 216 $ 7,680.00
Larry Nelson T39 72 70 74 216 $ 7,680.00
Jerry Pate T39 69 72 75 216 $ 7,680.00
Don Pooley T39 69 74 73 216 $ 7,680.00
Loren Roberts T39 68 76 72 216 $ 7,680.00
Tim Simpson T39 73 73 70 216 $ 7,680.00
Jay Haas T45 72 72 73 217 $ 6,240.00
Wayne Levi T45 73 72 72 217 $ 6,240.00
Mike Reid T45 71 73 73 217 $ 6,240.00
Fulton Allem T48 72 76 70 218 $ 4,800.00
Keith Clearwater T48 69 73 76 218 $ 4,800.00
Bruce Fleisher T48 76 71 71 218 $ 4,800.00
Bob Gilder T48 68 73 77 218 $ 4,800.00
Tom Jenkins T48 75 73 70 218 $ 4,800.00
Blaine McCallister T48 69 76 73 218 $ 4,800.00
Vicente Fernandez T54 75 70 74 219 $ 3,520.00
Tom Purtzer T54 72 74 73 219 $ 3,520.00
Joey Sindelar T54 73 73 73 219 $ 3,520.00
Hal Sutton T54 72 72 75 219 $ 3,520.00
Bruce Vaughan T54 77 69 73 219 $ 3,520.00
John Cook T59 76 73 71 220 $ 2,880.00
Eduardo Romero T59 73 68 79 220 $ 2,880.00
Bruce Summerhays T59 73 73 74 220 $ 2,880.00
Kirk Hanefeld T62 73 73 75 221 $ 2,480.00
Bobby Wadkins T62 74 72 75 221 $ 2,480.00
Andy Bean T64 74 73 75 222 $ 2,080.00
Jose Maria Canizares T64 75 76 71 222 $ 2,080.00
Gene Jones T64 75 75 72 222 $ 2,080.00
R.W. Eaks T67 76 70 77 223 $ 1,680.00
Kenny Knox T67 77 75 71 223 $ 1,680.00
Jack Ferenz T69 77 72 75 224 $ 1,360.00
Tom Kite T69 72 77 75 224 $ 1,360.00
Ron Streck T69 75 73 76 224 $ 1,360.00
Tom Wargo T69 73 76 75 224 $ 1,360.00
Jay Overton T73 78 75 73 226 $ 1,088.00
John Ross T73 77 74 75 226 $ 1,088.00
Denis Watson 75 73 74 80 227 $ 992.00
Scott Simpson 76 75 79 76 230 $ 928.00
Mike Hulbert 77 78 78 77 233 $ 864.00
Victor Garcia 78 79 81 85 245 $ 800.00
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network