Allianz Championship
Friday Feb 10 – Sunday Feb 12, 2012
Results
Tournament:Allianz Championship
Ending:February 12, 2012
Purse: $1,800,000
Course:The Old Course at Broken Sound
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Corey Pavin 1 64 70 71 205 $ 270,000.00
Peter Senior 2 66 68 71 205 $ 158,400.00
Michael Allen T3 70 67 69 206 $ 118,350.00
Bernhard Langer T3 66 69 71 206 $ 118,350.00
John Cook T5 71 67 69 207 $ 78,750.00
Jay Haas T5 68 70 69 207 $ 78,750.00
Mark Calcavecchia T7 67 68 73 208 $ 57,600.00
Gary Hallberg T7 69 69 70 208 $ 57,600.00
Nick Price T7 70 73 65 208 $ 57,600.00
Olin Browne T10 70 70 69 209 $ 39,960.00
Brad Bryant T10 70 70 69 209 $ 39,960.00
Russ Cochran T10 71 71 67 209 $ 39,960.00
Fred Funk T10 66 72 71 209 $ 39,960.00
John Huston T10 67 72 70 209 $ 39,960.00
Brad Faxon T15 68 71 71 210 $ 28,800.00
David Frost T15 68 71 71 210 $ 28,800.00
Bill Glasson T15 68 71 71 210 $ 28,800.00
J.L. Lewis T15 70 67 73 210 $ 28,800.00
Joey Sindelar T15 68 69 73 210 $ 28,800.00
Jay Don Blake T20 69 71 71 211 $ 21,600.00
Mike Goodes T20 68 70 73 211 $ 21,600.00
Jim Rutledge T20 70 73 68 211 $ 21,600.00
Jeff Sluman T20 69 72 70 211 $ 21,600.00
Loren Roberts 24 69 72 71 212 $ 18,900.00
Tom Byrum T25 71 73 69 213 $ 16,050.00
Joel Edwards T25 73 69 71 213 $ 16,050.00
David Eger T25 71 72 70 213 $ 16,050.00
Steve Lowery T25 70 75 68 213 $ 16,050.00
Larry Mize T25 69 74 70 213 $ 16,050.00
Mark Wiebe T25 72 74 67 213 $ 16,050.00
Joe Daley T31 71 70 73 214 $ 12,420.00
Peter Jacobsen T31 72 65 77 214 $ 12,420.00
Tom Lehman T31 71 72 71 214 $ 12,420.00
Kenny Perry T31 70 75 69 214 $ 12,420.00
Bruce Vaughan T31 70 69 75 214 $ 12,420.00
Hale Irwin T36 69 73 73 215 $ 10,125.00
Tom Jenkins T36 72 77 66 215 $ 10,125.00
Chien Soon Lu T36 70 74 71 215 $ 10,125.00
Mark McNulty T36 71 70 74 215 $ 10,125.00
Phil Blackmar T40 71 75 70 216 $ 8,640.00
Jim Carter T40 69 72 75 216 $ 8,640.00
Dan Forsman T40 72 73 71 216 $ 8,640.00
Jeff Hart T40 72 72 72 216 $ 8,640.00
Andy Bean T44 74 71 72 217 $ 6,840.00
Chip Beck T44 67 78 72 217 $ 6,840.00
Vicente Fernandez T44 70 75 72 217 $ 6,840.00
Jim Gallagher, Jr. T44 72 70 75 217 $ 6,840.00
Blaine McCallister T44 72 75 70 217 $ 6,840.00
Scott Simpson T44 69 74 74 217 $ 6,840.00
Ben Crenshaw T50 73 71 74 218 $ 4,896.00
Bob Gilder T50 74 74 70 218 $ 4,896.00
John Harris T50 75 70 73 218 $ 4,896.00
Lonnie Nielsen T50 69 72 77 218 $ 4,896.00
Steve Pate T50 73 71 74 218 $ 4,896.00
Greg Bruckner T55 69 72 78 219 $ 3,600.00
Bruce Fleisher T55 72 75 72 219 $ 3,600.00
P.H. Horgan III T55 71 76 72 219 $ 3,600.00
Wayne Levi T55 73 73 73 219 $ 3,600.00
Gil Morgan T55 75 71 73 219 $ 3,600.00
Rod Spittle T55 76 70 73 219 $ 3,600.00
Craig Stadler T55 72 72 75 219 $ 3,600.00
Tommy Armour III 62 71 70 79 220 $ 2,880.00
Mark Brooks T63 67 76 78 221 $ 2,430.00
Mark W. Johnson T63 70 72 79 221 $ 2,430.00
Tom Kite T63 74 75 72 221 $ 2,430.00
Jim Thorpe T63 75 73 73 221 $ 2,430.00
D.A. Weibring 67 74 71 77 222 $ 1,980.00
Allen Doyle T68 70 75 78 223 $ 1,692.00
Mike Reid T68 72 71 80 223 $ 1,692.00
Fuzzy Zoeller T68 73 73 77 223 $ 1,692.00
Morris Hatalsky 71 69 81 74 224 $ 1,476.00
Larry Nelson T72 71 75 79 225 $ 1,272.00
Tom Purtzer T72 73 73 79 225 $ 1,272.00
Dana Quigley T72 75 75 75 225 $ 1,272.00
Mike Hulbert 75 75 76 75 226 $ 1,116.00
Curtis Strange 76 70 82 75 227 $ 1,044.00
Bob Tway 77 75 73 80 228 $ 972.00
Bobby Wadkins 78 72 75 82 229 $ 900.00
Mike Smith 79 77 77 77 231 $ 828.00
John Jacobs 80 81 76 77 234 $ 774.00
The following players did not finish
Jay Sigel W/D 81 81 162
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network