Results
Tournament:World Golf Championships-Cadillac Championship
Ending:March 13, 2011
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:TPC Blue Monster at Doral
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Nick Watney 1 67 70 68 67 272 $ 1,400,000.00 550.00
Dustin Johnson 2 69 69 65 71 274 $ 850,000.00 315.00
Anders Hansen T3 71 69 68 67 275 $ 465,000.00
Francesco Molinari T3 68 68 70 69 275 $ 465,000.00
Matt Kuchar 5 68 69 68 71 276 $ 350,000.00 115.00
Luke Donald T6 67 72 66 72 277 $ 271,000.00 100.00
Adam Scott T6 68 70 68 71 277 $ 271,000.00 100.00
Rickie Fowler 8 71 73 68 66 278 $ 200,000.00 89.00
Hunter Mahan 9 64 71 71 73 279 $ 175,000.00 83.00
Jonathan Byrd T10 70 74 68 68 280 $ 129,000.00 69.40
Padraig Harrington T10 68 71 68 73 280 $ 129,000.00 69.40
Martin Laird T10 67 70 70 73 280 $ 129,000.00 69.40
Rory McIlroy T10 68 69 69 74 280 $ 129,000.00
Tiger Woods T10 70 74 70 66 280 $ 129,000.00 69.40
Robert Allenby T15 72 72 69 68 281 $ 100,000.00 57.00
Ernie Els T15 69 70 73 69 281 $ 100,000.00 57.00
Kevin Streelman T15 68 72 72 69 281 $ 100,000.00 57.00
Paul Casey T18 70 71 69 72 282 $ 89,000.00 51.50
Louis Oosthuizen T18 71 73 67 71 282 $ 89,000.00 51.50
Steve Stricker T18 68 71 69 74 282 $ 89,000.00 51.50
Lee Westwood T18 70 74 70 68 282 $ 89,000.00
Ryan Moore T22 70 74 70 69 283 $ 83,000.00 48.50
Vijay Singh T22 68 72 68 75 283 $ 83,000.00 48.50
Charley Hoffman T24 67 75 73 69 284 $ 77,250.00 45.50
Zach Johnson T24 72 75 68 69 284 $ 77,250.00 45.50
Martin Kaymer T24 66 70 74 74 284 $ 77,250.00
Charl Schwartzel T24 71 71 75 67 284 $ 77,250.00 45.50
Aaron Baddeley T28 72 66 73 74 285 $ 73,000.00 42.00
Thomas Bjorn T28 71 73 70 71 285 $ 73,000.00
Rory Sabbatini T28 74 74 67 70 285 $ 73,000.00 42.00
Retief Goosen T31 69 76 68 73 286 $ 69,500.00 38.50
Bill Haas T31 74 68 71 73 286 $ 69,500.00 38.50
Robert Karlsson T31 69 73 71 73 286 $ 69,500.00 38.50
Jhonattan Vegas T31 69 74 69 74 286 $ 69,500.00 38.50
Thomas Aiken T35 68 75 74 70 287 $ 65,500.00
Kevin Na T35 74 75 69 69 287 $ 65,500.00 34.50
Bo Van Pelt T35 71 74 66 76 287 $ 65,500.00 34.50
Camilo Villegas T35 71 71 73 72 287 $ 65,500.00 34.50
K.J. Choi T39 73 69 72 74 288 $ 62,000.00 31.00
Edoardo Molinari T39 71 73 70 74 288 $ 62,000.00
Y.E. Yang T39 73 72 72 71 288 $ 62,000.00 31.00
Ryo Ishikawa T42 65 76 70 78 289 $ 59,000.00
Graeme McDowell T42 70 73 71 75 289 $ 59,000.00 28.00
Justin Rose T42 77 71 70 71 289 $ 59,000.00 28.00
Jason Day T45 71 76 71 72 290 $ 55,500.00 24.50
Marcus Fraser T45 69 78 71 72 290 $ 55,500.00
D.A. Points T45 68 72 71 79 290 $ 55,500.00 24.50
Ian Poulter T45 73 70 74 73 290 $ 55,500.00 24.50
S.S.P. Chowrasia T49 74 72 72 73 291 $ 50,500.00
Jim Furyk T49 74 71 71 75 291 $ 50,500.00 19.50
Kyung-tae Kim T49 73 70 73 75 291 $ 50,500.00
Geoff Ogilvy T49 76 73 72 70 291 $ 50,500.00 19.50
Ryan Palmer T49 73 73 68 77 291 $ 50,500.00 19.50
Mark Wilson T49 72 75 71 73 291 $ 50,500.00 19.50
Peter Hanson T55 73 73 73 73 292 $ 45,500.00
Yuta Ikeda T55 74 73 74 71 292 $ 45,500.00
Miguel A. Jimenez T55 71 72 73 76 292 $ 45,500.00
Phil Mickelson T55 73 71 72 76 292 $ 45,500.00 14.50
Seung-yul Noh 59 72 70 79 72 293 $ 43,000.00
Anthony Kim 60 80 74 68 72 294 $ 42,500.00 11.00
Rhys Davies T61 73 76 72 74 295 $ 41,500.00
Ross Fisher T61 69 76 76 74 295 $ 41,500.00
Hiroyuki Fujita T61 71 73 74 77 295 $ 41,500.00
Alvaro Quiros T64 70 77 74 75 296 $ 40,250.00
Peter Senior T64 75 73 73 75 296 $ 40,250.00
Jeff Overton 66 75 77 73 73 298 $ 39,750.00 5.00
PGA TOUR
PGA TOUR AustralAsia
Sunshine Tour
Japan Golf Tour
PGA European Tour
ASIAN TOUR

©1995 – 2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour, and the swinging golfer logo are registered trademarks.

Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network