| Nabisco Championship | ||||
| Year | Winner | Score | Runner up | Score |
| 1987 | Tom Watson | 268 | Chip Beck | 270 |
| 1988 | Curtis Strange | 279 | Tom Kite | 279 |
| 1989 | Tom Kite | 276 | Payne Stewart | 276 |
| 1990 | Jodie Mudd | 273 | Billy Mayfair | 273 |
| THE TOUR Championship | ||||
| Year | Winner | Score | Runner up | Score |
| 1991 | Craig Stadler | 279 | Russ Cochran | 279 |
| 1992 | Paul Azinger | 276 | Lee Janzen | 279 |
| 1992 | Corey Pavin | 279 | ||
| 1993 | Jim Gallagher, Jr. | 277 | David Frost | 278 |
| 1993 | John Huston | 278 | ||
| 1993 | Greg Norman | 278 | ||
| 1993 | Scott Simpson | 278 | ||
| 1994 | Mark McCumber | 274 | Fuzzy Zoeller | 274 |
| 1995 | Billy Mayfair | 280 | Steve Elkington | 283 |
| 1995 | Corey Pavin | 283 | ||
| 1996 | Tom Lehman | 268 | Brad Faxon | 274 |
| 1997 | David Duval | 273 | Jim Furyk | 274 |
| 1998 | Hal Sutton | 274 | Vijay Singh | 274 |
| 1999 | Tiger Woods | 269 | Davis Love III | 273 |
| 2000 | Phil Mickelson | 267 | Tiger Woods | 269 |
| 2001 | Mike Weir | 270 | Ernie Els | 270 |
| 2001 | Sergio Garcia | 270 | ||
| 2001 | David Toms | 270 | ||
| THE TOUR Championship presented by Coca-Cola | ||||
| Year | Winner | Score | Runner up | Score |
| 2002 | Vijay Singh | 268 | Charles Howell III | 270 |
| 2003 | Chad Campbell | 268 | Charles Howell III | 271 |
| 2004 | Retief Goosen | 269 | Tiger Woods | 273 |
| 2005 | Bart Bryant | 263 | Tiger Woods | 269 |
| 2006 | Adam Scott | 269 | Jim Furyk | 272 |
| 2007 | Tiger Woods | 257 | Zach Johnson | 265 |
| 2007 | Mark Calcavecchia | 265 | ||
| 2008 | Camilo Villegas | 273 | Sergio Garcia | 273 |
| 2009 | Phil Mickelson | 271 | Tiger Woods | 274 |
| 2010 | Jim Furyk | 272 | Luke Donald | 273 |

MasterCard® Member for a Day
Follow your favorite players' every shot. It's free and fully customizable - all in real time.
Launch Shot Tracker