Valero Texas Open
Thursday Apr 19 – Sunday Apr 22, 2012
Results
Tournament:Valero Texas Open
Ending:April 22, 2012
Purse: $6,200,000
Total FedExCup Points: 3,513
Course:TPC San Antonio
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Ben Curtis 1 67 67 73 72 279 $ 1,116,000.00 500.00
Matt Every T2 63 74 73 71 281 $ 545,600.00 245.00
John Huh T2 77 68 67 69 281 $ 545,600.00 245.00
Bob Estes T4 72 72 70 69 283 $ 244,125.00 108.75
Brian Gay T4 73 69 71 70 283 $ 244,125.00 108.75
Brendan Steele T4 73 74 69 67 283 $ 244,125.00 108.75
Charlie Wi T4 72 69 71 71 283 $ 244,125.00 108.75
Hunter Haas T8 66 74 77 67 284 $ 179,800.00 80.00
Ryan Moore T8 72 72 71 69 284 $ 179,800.00 80.00
Cameron Tringale T8 72 65 76 71 284 $ 179,800.00 80.00
Kris Blanks T11 74 73 68 70 285 $ 148,800.00 67.50
David Hearn T11 74 74 71 66 285 $ 148,800.00 67.50
Charley Hoffman T13 72 74 71 69 286 $ 112,840.00 56.40
Matt Kuchar T13 70 76 67 73 286 $ 112,840.00 56.40
Frank Lickliter II T13 71 70 74 71 286 $ 112,840.00 56.40
Seung-Yul Noh T13 73 71 68 74 286 $ 112,840.00 56.40
Kevin Streelman T13 71 70 74 71 286 $ 112,840.00 56.40
Bud Cauley T18 70 72 77 68 287 $ 78,120.00 50.50
Brian Harman T18 72 73 71 71 287 $ 78,120.00 50.50
Fredrik Jacobson T18 68 76 71 72 287 $ 78,120.00 50.50
Jerry Kelly T18 72 74 75 66 287 $ 78,120.00 50.50
David Mathis T18 69 67 77 74 287 $ 78,120.00 50.50
Scott Piercy T18 76 65 74 72 287 $ 78,120.00 50.50
Miguel Angel Carballo T24 70 73 76 69 288 $ 51,460.00 45.00
Martin Flores T24 71 73 70 74 288 $ 51,460.00 45.00
Nathan Green T24 73 71 72 72 288 $ 51,460.00 45.00
Tim Herron T24 74 69 74 71 288 $ 51,460.00 45.00
Chris Stroud T24 72 73 69 74 288 $ 51,460.00 45.00
Blake Adams T29 71 69 79 70 289 $ 42,160.00 41.00
Bill Lunde T29 73 70 76 70 289 $ 42,160.00 41.00
Daniel Summerhays T29 74 68 74 73 289 $ 42,160.00 41.00
Matt Jones T32 77 71 70 72 290 $ 36,683.34 38.00
Billy Hurley III T32 71 77 68 74 290 $ 36,683.33 38.00
Ryan Palmer T32 71 69 74 76 290 $ 36,683.33 38.00
Greg Chalmers T35 72 72 69 78 291 $ 29,915.00 33.50
Tom Gillis T35 72 72 73 74 291 $ 29,915.00 33.50
Derek Lamely T35 68 75 78 70 291 $ 29,915.00 33.50
Justin Leonard T35 74 70 73 74 291 $ 29,915.00 33.50
Spencer Levin T35 71 75 73 72 291 $ 29,915.00 33.50
Patrick Reed T35 71 74 74 72 291 $ 29,915.00
Robert Damron T41 76 72 73 71 292 $ 22,940.00 27.50
J.J. Henry T41 74 74 73 71 292 $ 22,940.00 27.50
Skip Kendall T41 71 73 73 75 292 $ 22,940.00 27.50
Russell Knox T41 72 71 74 75 292 $ 22,940.00 27.50
Will MacKenzie T41 72 76 70 74 292 $ 22,940.00 27.50
Jordan Spieth T41 75 70 72 75 292
J.J. Killeen T47 73 71 73 76 293 $ 18,062.67 23.00
Paul Stankowski T47 73 74 73 73 293 $ 18,062.67 23.00
Kevin Kisner T47 73 70 73 77 293 $ 18,062.66 23.00
Tommy Biershenk T50 70 74 74 76 294 $ 15,148.67 18.50
Chad Campbell T50 73 71 75 75 294 $ 15,148.67 18.50
Scott Langley T50 72 76 73 73 294 $ 15,148.67
Kyle Reifers T50 70 75 74 75 294 $ 15,148.67 18.50
Ricky Barnes T50 74 74 74 72 294 $ 15,148.66 18.50
Garrett Willis T50 75 72 78 69 294 $ 15,148.66 18.50
Graham DeLaet T56 73 74 75 73 295 $ 14,074.00 13.50
Bobby Gates T56 77 71 75 72 295 $ 14,074.00 13.50
Billy Mayfair T56 70 73 73 79 295 $ 14,074.00 13.50
Garth Mulroy T56 71 71 76 77 295 $ 14,074.00 13.50
Marco Dawson T60 71 73 78 74 296 $ 13,640.00 10.00
David Duval T60 75 73 77 71 296 $ 13,640.00 10.00
Harrison Frazar T60 72 74 72 78 296 $ 13,640.00 10.00
Stephen Ames T63 74 74 73 76 297 $ 13,206.00 6.50
Cameron Beckman T63 68 76 75 78 297 $ 13,206.00 6.50
Will Claxton T63 75 71 74 77 297 $ 13,206.00 6.50
Danny Lee T63 75 71 76 75 297 $ 13,206.00 6.50
Briny Baird T67 73 73 78 74 298 $ 12,710.00 2.50
Harris English T67 70 73 80 75 298 $ 12,710.00 2.50
Hank Kuehne T67 72 74 74 78 298 $ 12,710.00 2.50
Shaun Micheel T67 77 71 77 73 298 $ 12,710.00 2.50
Joe Ogilvie T71 72 73 80 75 300 $ 12,338.00 .97
Patrick Sheehan T71 72 71 82 75 300 $ 12,338.00 .97
Scott Dunlap T73 72 76 77 76 301 $ 12,090.00 .93
Ted Purdy T73 76 72 76 77 301 $ 12,090.00 .93
Billy Horschel 75 74 74 77 77 302 $ 11,904.00 .90
Nick O'Hern 76 73 74 76 81 304 $ 11,780.00 .88
Rich Beem T77 69 78 79 226 $ 11,594.00 .85
Brendon de Jonge T77 72 75 79 226 $ 11,594.00 .85
Mark Anderson 79 71 77 79 227 $ 11,408.00 .82
Diego Velasquez 80 73 75 80 228 $ 11,284.00
Zack Miller 81 72 76 84 232 $ 11,160.00 .78
The following players did not finish
Lonny Alexander CUT 77 72 149
Woody Austin CUT 72 77 149
Craig Barlow CUT 76 73 149
Jason Gore CUT 68 81 149
Jason Kokrak CUT 76 73 149
Troy Matteson CUT 68 81 149
Vaughn Taylor CUT 71 78 149
Josh Teater CUT 77 72 149
Steve Wheatcroft CUT 74 75 149
K.J. Choi CUT 74 76 150
Daniel Chopra CUT 74 76 150
Gavin Coles CUT 75 75 150
Lee Janzen CUT 72 78 150
Brandt Jobe CUT 73 77 150
Kelly Kraft CUT 71 79 150
Edward Loar CUT 77 73 150
William McGirt CUT 71 79 150
William Osborne CUT 75 75 150
Tim Petrovic CUT 76 74 150
Duffy Waldorf CUT 76 74 150
Jonas Blixt CUT 78 73 151
Gary Christian CUT 74 77 151
Sunghoon Kang CUT 74 77 151
Colt Knost CUT 74 77 151
Ted Potter, Jr. CUT 72 79 151
Alexandre Rocha CUT 75 76 151
Stuart Appleby CUT 71 81 152
Charlie Beljan CUT 83 69 152
Matt Bettencourt CUT 76 76 152
Steven Bowditch CUT 77 75 152
Roberto Castro CUT 76 76 152
J.B. Holmes CUT 77 75 152
Neal Lancaster CUT 72 80 152
Matt McQuillan CUT 74 78 152
Dicky Pride CUT 74 78 152
John Rollins CUT 71 81 152
Omar Uresti CUT 74 78 152
Arjun Atwal CUT 76 77 153
Mathew Goggin CUT 74 79 153
Johnson Wagner CUT 74 79 153
Casey DeVoll CUT 78 76 154
Chris DiMarco CUT 77 77 154
Joe Durant CUT 77 77 154
Stephen Gangluff CUT 76 78 154
Marc Leishman CUT 76 78 154
Jamie Lovemark CUT 79 75 154
Heath Slocum CUT 74 80 154
Marc Turnesa CUT 77 77 154
Brian Bateman CUT 79 76 155
Shane Bertsch CUT 77 78 155
Scott Brown CUT 76 79 155
Mark Hensby CUT 79 76 155
Troy Kelly CUT 75 80 155
Michael Putnam CUT 77 79 156
Chris Riley CUT 79 78 157
Kevin Stadler CUT 77 80 157
Brett Wetterich CUT 77 80 157
Eric Axley CUT 82 76 158
Steve Flesch CUT 78 80 158
Ryuji Imada CUT 78 80 158
Roland Thatcher CUT 79 79 158
Robert Gamez CUT 82 77 159
Jimmy Walker CUT 78 81 159
Kirk Triplett CUT 82 78 160
Tommy Gainey CUT 80 84 164
Paul Norris CUT 79 85 164
Kevin Chappell W/D 72 72
John Merrick W/D 72 72
Kyle Thompson W/D 76 76
Richard H. Lee W/D 77 77
Boo Weekley W/D 77 77
Kevin Na W/D 79 79
Erik Compton W/D --
Anthony Kim W/D --
John Mallinger W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network