Crowne Plaza Invitational at Colonial
Thursday May 24 – Sunday May 27, 2012
Results
Tournament:Crowne Plaza Invitational at Colonial
Ending:May 22, 2011
Purse: $6,200,000
Total FedExCup Points: 3,513
Course:Colonial CC
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
David Toms 1 62 62 74 67 265 $ 1,116,000.00 500.00
Charlie Wi 2 64 67 66 69 266 $ 669,600.00 300.00
Bo Van Pelt 3 68 69 68 65 270 $ 421,600.00 190.00
Zach Johnson 4 68 69 69 65 271 $ 297,600.00 135.00
Robert Karlsson T5 69 68 68 67 272 $ 235,600.00 105.00
Chez Reavie T5 62 71 71 68 272 $ 235,600.00 105.00
Kevin Stadler 7 69 68 69 67 273 $ 207,700.00 90.00
Bill Haas T8 67 67 71 69 274 $ 186,000.00 82.50
John Senden T8 65 66 70 73 274 $ 186,000.00 82.50
Kris Blanks T10 69 68 70 68 275 $ 137,433.34 63.83
Kevin Streelman T10 72 67 68 68 275 $ 137,433.34 63.83
Paul Goydos T10 70 65 67 73 275 $ 137,433.33 63.83
Martin Laird T10 69 70 66 70 275 $ 137,433.33 63.83
Hunter Mahan T10 67 69 69 70 275 $ 137,433.33 63.83
Rod Pampling T10 65 69 71 70 275 $ 137,433.33 63.83
Blake Adams T16 72 66 70 68 276 $ 67,786.67 48.00
Stewart Cink T16 64 71 72 69 276 $ 67,786.67 48.00
Rickie Fowler T16 63 69 73 71 276 $ 67,786.67 48.00
Sergio Garcia T16 66 73 67 70 276 $ 67,786.67 48.00
Chris Kirk T16 67 72 69 68 276 $ 67,786.67 48.00
Matt Kuchar T16 71 67 67 71 276 $ 67,786.67 48.00
Steve Marino T16 66 70 69 71 276 $ 67,786.67 48.00
Sean O'Hair T16 71 68 69 68 276 $ 67,786.67 48.00
Brandt Snedeker T16 69 67 70 70 276 $ 67,786.67 48.00
Josh Teater T16 68 70 68 70 276 $ 67,786.67 48.00
Stuart Appleby T16 71 64 67 74 276 $ 67,786.66 48.00
Arjun Atwal T16 69 67 68 72 276 $ 67,786.66 48.00
Steven Bowditch T16 67 64 72 73 276 $ 67,786.66 48.00
Rory Sabbatini T16 68 64 71 73 276 $ 67,786.66 48.00
D.J. Trahan T16 67 71 65 73 276 $ 67,786.66 48.00
Alex Cejka T31 69 69 66 73 277 $ 33,686.67 36.00
Greg Chalmers T31 71 66 73 67 277 $ 33,686.67 36.00
Jason Day T31 71 68 70 68 277 $ 33,686.67 36.00
Jim Furyk T31 67 69 72 69 277 $ 33,686.67 36.00
Fredrik Jacobson T31 70 68 69 70 277 $ 33,686.67 36.00
William McGirt T31 69 67 69 72 277 $ 33,686.67 36.00
Brian Gay T31 64 71 68 74 277 $ 33,686.66 36.00
Ryan Palmer T31 69 69 66 73 277 $ 33,686.66 36.00
Mark Wilson T31 65 66 71 75 277 $ 33,686.66 36.00
Lucas Glover T40 71 64 72 71 278 $ 24,800.00 29.50
John Mallinger T40 67 71 67 73 278 $ 24,800.00 29.50
Kevin Na T40 69 65 70 74 278 $ 24,800.00 29.50
Tim Petrovic T40 67 69 74 68 278 $ 24,800.00 29.50
Michael Bradley T44 69 69 72 69 279 $ 17,918.00 23.50
Steve Flesch T44 69 70 70 70 279 $ 17,918.00 23.50
Nathan Green T44 64 73 70 72 279 $ 17,918.00 23.50
David Hearn T44 68 70 70 71 279 $ 17,918.00 23.50
Marc Leishman T44 66 68 69 76 279 $ 17,918.00 23.50
Bill Lunde T44 70 69 72 68 279 $ 17,918.00 23.50
Henrik Stenson T44 66 71 72 70 279 $ 17,918.00 23.50
Dean Wilson T44 69 70 67 73 279 $ 17,918.00 23.50
Tim Herron T52 69 66 74 71 280 $ 14,632.00 18.00
Spencer Levin T52 66 71 70 73 280 $ 14,632.00 18.00
Kyle Stanley T52 70 69 70 71 280 $ 14,632.00 18.00
Boo Weekley 55 66 70 74 71 281 $ 14,260.00 16.00
Matt Bettencourt T56 70 69 73 70 282 $ 13,826.00 12.50
Brendon de Jonge T56 64 72 72 74 282 $ 13,826.00 12.50
Chris DiMarco T56 69 67 73 73 282 $ 13,826.00 12.50
Brandt Jobe T56 70 68 75 69 282 $ 13,826.00 12.50
Anthony Kim T56 67 70 73 72 282 $ 13,826.00 12.50
Jimmy Walker T56 72 67 71 72 282 $ 13,826.00 12.50
Kent Jones T62 66 68 71 78 283 $ 13,268.00 8.00
Joe Ogilvie T62 70 69 75 69 283 $ 13,268.00 8.00
Pat Perez T62 71 68 73 71 283 $ 13,268.00 8.00
Jeff Overton T65 67 68 75 74 284 $ 12,896.00 5.00
Adam Scott T65 66 70 74 74 284 $ 12,896.00 5.00
Cameron Tringale T65 72 67 76 69 284 $ 12,896.00 5.00
Michael Sim 68 72 67 76 72 287 $ 12,648.00 3.00
Michael Connell 69 70 69 72 78 289 $ 12,524.00 2.00
David Mathis 70 70 68 78 74 290 $ 12,400.00 1.00
The following players did not finish
Mark Brooks CUT 69 71 140
Angel Cabrera CUT 72 68 140
Kevin Chappell CUT 67 73 140
Tommy Gainey CUT 66 74 140
Ryuji Imada CUT 71 69 140
Billy Mayfair CUT 71 69 140
Rocco Mediate CUT 71 69 140
Bryce Molder CUT 72 68 140
John Rollins CUT 69 71 140
Heath Slocum CUT 72 68 140
John Daly CUT 70 71 141
David Duval CUT 71 70 141
David Frost CUT 70 71 141
Bobby Gates CUT 71 70 141
Tom Lehman CUT 69 72 141
Davis Love III CUT 70 71 141
Zack Miller CUT 71 70 141
Nick O'Hern CUT 73 68 141
Kenny Perry CUT 69 72 141
Tag Ridings CUT 71 70 141
Ricky Barnes CUT 72 70 142
Cameron Beckman CUT 68 74 142
Jason Bohn CUT 73 69 142
Ben Curtis CUT 74 68 142
Brian Davis CUT 70 72 142
Hunter Haas CUT 70 72 142
Matt Jones CUT 70 72 142
Derek Lamely CUT 71 71 142
Andres Romero CUT 72 70 142
Brendan Steele CUT 69 73 142
Olin Browne CUT 71 72 143
Chad Campbell CUT 71 72 143
Colt Knost CUT 72 71 143
Justin Leonard CUT 74 69 143
Vijay Singh CUT 70 73 143
Nick Taylor CUT 72 71 143
Keith Clearwater CUT 70 74 144
Jason Dufner CUT 68 76 144
John Merrick CUT 76 68 144
Marc Turnesa CUT 73 71 144
Stephen Ames CUT 71 74 145
J.J. Henry CUT 72 73 145
Richard S. Johnson CUT 73 73 146
Jerry Kelly CUT 72 74 146
Corey Pavin CUT 75 71 146
Jarrod Lyle CUT 76 71 147
George McNeill CUT 73 74 147
Alex Prugh CUT 74 73 147
Vaughn Taylor CUT 73 74 147
Roland Thatcher CUT 72 75 147
Trevor Immelman CUT 76 72 148
Scott Stallings CUT 76 73 149
Mike Weir CUT 72 77 149
Ben Crane CUT 75 75 150
Fulton Allem CUT 77 75 152
Daniel Summerhays CUT 72 81 153
KENNY PERRY FITNESS VIDEOS
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network