HP Byron Nelson Championship
Thursday May 17 – Sunday May 20, 2012
Results
Tournament:HP Byron Nelson Championship
Ending:May 20, 2012
Purse: $6,500,000
Total FedExCup Points: 3,513
Course:TPC Four Seasons Resort
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Jason Dufner 1 67 66 69 67 269 $ 1,170,000.00 500.00
Dicky Pride 2 66 68 69 67 270 $ 702,000.00 300.00
Jonas Blixt T3 68 70 67 66 271 $ 312,000.00 133.75
Joe Durant T3 70 71 65 65 271 $ 312,000.00 133.75
J.J. Henry T3 68 68 67 68 271 $ 312,000.00 133.75
Marc Leishman T3 65 69 71 66 271 $ 312,000.00 133.75
Ken Duke T7 69 67 72 66 274 $ 209,625.00 87.50
Phil Mickelson T7 70 69 69 66 274 $ 209,625.00 87.50
Jason Bohn T9 70 70 67 68 275 $ 156,000.00 67.83
Jason Day T9 68 68 67 72 275 $ 156,000.00 67.83
Robert Garrigus T9 71 70 68 66 275 $ 156,000.00 67.83
Ryan Palmer T9 64 70 72 69 275 $ 156,000.00 67.83
Pat Perez T9 67 67 72 69 275 $ 156,000.00 67.83
Vijay Singh T9 68 70 66 71 275 $ 156,000.00 67.83
Padraig Harrington T15 68 69 70 69 276 $ 107,250.00 54.50
Matt Kuchar T15 66 68 72 70 276 $ 107,250.00 54.50
David Mathis T15 68 71 70 67 276 $ 107,250.00 54.50
Scott Piercy T15 66 70 70 70 276 $ 107,250.00 54.50
Rich Beem T19 68 70 68 71 277 $ 78,780.00 50.00
James Driscoll T19 67 71 70 69 277 $ 78,780.00 50.00
Andres Gonzales T19 66 72 69 70 277 $ 78,780.00
Danny Lee T19 71 71 68 67 277 $ 78,780.00 50.00
D.A. Points T19 68 69 72 68 277 $ 78,780.00 50.00
Keegan Bradley T24 67 68 71 72 278 $ 53,950.00 45.00
Chad Campbell T24 68 66 73 71 278 $ 53,950.00 45.00
John Mallinger T24 70 70 69 69 278 $ 53,950.00 45.00
John Rollins T24 71 67 71 69 278 $ 53,950.00 45.00
Gary Woodland T24 68 70 74 66 278 $ 53,950.00 45.00
Roberto Castro T29 74 67 68 70 279 $ 40,439.29 39.00
Alex Cejka T29 65 73 76 65 279 $ 40,439.29 39.00
Todd Hamilton T29 70 70 71 68 279 $ 40,439.29 39.00
Derek Lamely T29 69 70 71 69 279 $ 40,439.29 39.00
Greg Owen T29 67 71 70 71 279 $ 40,439.28 39.00
Andres Romero T29 72 67 70 70 279 $ 40,439.28 39.00
Jimmy Walker T29 70 68 69 72 279 $ 40,439.28 39.00
Erik Compton T36 70 71 71 68 280 $ 30,615.00 33.00
Tim Herron T36 70 72 67 71 280 $ 30,615.00 33.00
Kevin Kisner T36 67 74 71 68 280 $ 30,615.00 33.00
Billy Mayfair T36 69 68 71 72 280 $ 30,615.00 33.00
John Merrick T36 71 70 69 70 280 $ 30,615.00 33.00
Graham DeLaet T41 71 68 69 73 281 $ 22,132.50 26.50
Ernie Els T41 70 69 70 72 281 $ 22,132.50 26.50
Bob Estes T41 73 68 65 75 281 $ 22,132.50 26.50
Charley Hoffman T41 66 69 74 72 281 $ 22,132.50 26.50
Charles Howell III T41 68 73 68 72 281 $ 22,132.50 26.50
Richard H. Lee T41 68 72 74 67 281 $ 22,132.50 26.50
Chris Riley T41 67 74 73 67 281 $ 22,132.50 26.50
Duffy Waldorf T41 72 70 69 70 281 $ 22,132.50 26.50
Mathew Goggin T49 69 71 73 69 282 $ 15,748.58 19.00
Ricky Barnes T49 67 71 74 70 282 $ 15,748.57 19.00
Scott Brown T49 70 69 73 70 282 $ 15,748.57 19.00
Chris Couch T49 68 70 75 69 282 $ 15,748.57 19.00
Nathan Green T49 68 71 70 73 282 $ 15,748.57 19.00
Brandt Jobe T49 70 69 71 72 282 $ 15,748.57 19.00
Bill Lunde T49 66 75 69 72 282 $ 15,748.57 19.00
Blake Adams T56 66 71 75 71 283 $ 14,430.00 12.00
Arjun Atwal T56 72 69 73 69 283 $ 14,430.00 12.00
Greg Chalmers T56 70 71 70 72 283 $ 14,430.00 12.00
Brian Davis T56 73 65 73 72 283 $ 14,430.00 12.00
Brian Gay T56 71 71 71 70 283 $ 14,430.00 12.00
Hunter Haas T56 69 73 69 72 283 $ 14,430.00 12.00
Kyle Reifers T56 70 72 71 70 283 $ 14,430.00 12.00
Shane Bertsch T63 70 70 68 76 284 $ 13,715.00 6.50
J.J. Killeen T63 70 72 72 70 284 $ 13,715.00 6.50
D.J. Trahan T63 72 68 71 73 284 $ 13,715.00 6.50
Boo Weekley T63 69 68 73 74 284 $ 13,715.00 6.50
Ryuji Imada 67 67 68 79 71 285 $ 13,390.00 4.00
Nick O'Hern 68 70 71 71 74 286 $ 13,260.00 3.00
Gavin Coles T69 71 69 71 76 287 $ 13,000.00 1.32
Seung-Yul Noh T69 73 69 70 75 287 $ 13,000.00 1.32
Jhonattan Vegas T69 67 74 73 73 287 $ 13,000.00 1.32
Harrison Frazar T72 68 70 77 215 $ 12,675.00 .95
Robert Gamez T72 74 68 73 215 $ 12,675.00 .95
Bobby Gates T74 71 70 75 216 $ 12,415.00 .91
Alexandre Rocha T74 69 72 75 216 $ 12,415.00 .91
Rocco Mediate T76 70 71 76 217 $ 12,155.00 .87
Tim Petrovic T76 67 74 76 217 $ 12,155.00 .87
Jerry Kelly 78 68 71 79 218 $ 11,960.00 .84
Stephen Gangluff 79 71 71 78 220 $ 11,830.00 .82
The following players did not finish
Briny Baird CUT 70 73 143
Cameron Beckman CUT 72 71 143
Will Claxton CUT 68 75 143
Sung Kang CUT 72 71 143
Hank Kuehne CUT 69 74 143
Justin Leonard CUT 73 70 143
Edward Loar CUT 73 70 143
Jeff Overton CUT 70 73 143
Carl Pettersson CUT 68 75 143
Heath Slocum CUT 70 73 143
Scott Stallings CUT 70 73 143
Vaughn Taylor CUT 70 73 143
Josh Teater CUT 67 76 143
Johnson Wagner CUT 71 72 143
Tommy Biershenk CUT 70 74 144
Kris Blanks CUT 77 67 144
Gary Christian CUT 72 72 144
Todd Demsey CUT 67 77 144
Bryden Macpherson CUT 72 72 144
Rod Pampling CUT 71 73 144
Patrick Reed CUT 69 75 144
Adam Scott CUT 73 71 144
Brendan Steele CUT 70 74 144
Steve Wheatcroft CUT 70 74 144
Kevin Chappell CUT 69 76 145
Marco Dawson CUT 75 70 145
Matt Jones CUT 72 73 145
Jeff Maggert CUT 72 73 145
William McGirt CUT 70 75 145
Garth Mulroy CUT 76 69 145
Louis Oosthuizen CUT 73 72 145
Charlie Beljan CUT 70 76 146
Daniel Chopra CUT 68 78 146
Steve Flesch CUT 71 75 146
Martin Flores CUT 74 72 146
Colt Knost CUT 72 74 146
Jason Kokrak CUT 72 74 146
Michael Putnam CUT 69 77 146
Kyle Thompson CUT 73 73 146
Mark Anderson CUT 72 75 147
Matt Bettencourt CUT 73 74 147
Steven Bowditch CUT 73 74 147
Paul Haley II CUT 73 74 147
Richard S. Johnson CUT 71 76 147
Troy Kelly CUT 69 78 147
Jamie Lovemark CUT 72 75 147
Troy Matteson CUT 71 76 147
Matt McQuillan CUT 74 73 147
Zack Miller CUT 68 79 147
Fran Quinn CUT 70 77 147
Chez Reavie CUT 72 75 147
Patrick Sheehan CUT 73 74 147
Brendon Todd CUT 72 75 147
Marc Turnesa CUT 73 74 147
Garrett Willis CUT 73 74 147
Stephen Ames CUT 74 74 148
Michael Bradley CUT 75 73 148
Miguel Angel Carballo CUT 71 77 148
Tommy Gainey CUT 72 76 148
Russell Knox CUT 70 78 148
Brian P. Ricketts CUT 76 72 148
Chris DiMarco CUT 73 76 149
Rory Sabbatini CUT 75 74 149
Joey Snyder III CUT 73 76 149
Brett Wetterich CUT 73 76 149
Scott Dunlap CUT 72 78 150
Roland Thatcher CUT 73 77 150
Shaun Micheel CUT 78 73 151
Y.E. Yang CUT 74 78 152
Billy Horschel CUT 77 76 153
Kelly Kraft CUT 77 76 153
Stuart Deane CUT 82 75 157
Billy Hurley III CUT 76 81 157
Travis Wadkins CUT 81 77 158
Mike Weir CUT 75 83 158
John Huh W/D 70 70
David Duval W/D 72 72

MasterCard® Member for a Day

SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network