| Results | ||||||||
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| K.J. Choi | 1 | 70 | 68 | 67 | 70 | 275 | $ 1,710,000.00 | 600.00 |
| David Toms | 2 | 66 | 68 | 71 | 70 | 275 | $ 1,026,000.00 | 330.00 |
| Paul Goydos | 3 | 69 | 70 | 69 | 69 | 277 | $ 646,000.00 | 210.00 |
| Luke Donald | T4 | 69 | 67 | 71 | 71 | 278 | $ 418,000.00 | 135.00 |
| Nick Watney | T4 | 64 | 71 | 72 | 71 | 278 | $ 418,000.00 | 135.00 |
| Aaron Baddeley | T6 | 70 | 67 | 70 | 72 | 279 | $ 287,375.00 | 91.83 |
| Jason Day | T6 | 69 | 70 | 72 | 68 | 279 | $ 287,375.00 | 91.83 |
| Jason Dufner | T6 | 69 | 70 | 68 | 72 | 279 | $ 287,375.00 | 91.83 |
| J.B. Holmes | T6 | 68 | 69 | 73 | 69 | 279 | $ 287,375.00 | 91.83 |
| Hunter Mahan | T6 | 70 | 67 | 73 | 69 | 279 | $ 287,375.00 | 91.83 |
| Alvaro Quiros | T6 | 67 | 73 | 68 | 71 | 279 | $ 287,375.00 | |
| Sergio Garcia | T12 | 74 | 68 | 73 | 65 | 280 | $ 175,071.43 | 62.28 |
| Brian Gay | T12 | 71 | 69 | 71 | 69 | 280 | $ 175,071.43 | 62.28 |
| Zach Johnson | T12 | 74 | 70 | 70 | 66 | 280 | $ 175,071.43 | 62.28 |
| Spencer Levin | T12 | 72 | 69 | 68 | 71 | 280 | $ 175,071.43 | 62.28 |
| Steve Stricker | T12 | 69 | 67 | 71 | 73 | 280 | $ 175,071.43 | 62.28 |
| Chris Stroud | T12 | 71 | 67 | 74 | 68 | 280 | $ 175,071.43 | 62.28 |
| Davis Love III | T12 | 68 | 69 | 70 | 73 | 280 | $ 175,071.42 | 62.28 |
| Stewart Cink | T19 | 70 | 72 | 69 | 70 | 281 | $ 107,214.29 | 49.14 |
| Matt Jones | T19 | 72 | 72 | 69 | 68 | 281 | $ 107,214.29 | 49.14 |
| Steve Marino | T19 | 70 | 72 | 69 | 70 | 281 | $ 107,214.29 | 49.14 |
| Kevin Streelman | T19 | 70 | 69 | 75 | 67 | 281 | $ 107,214.29 | 49.14 |
| Peter Hanson | T19 | 72 | 72 | 66 | 71 | 281 | $ 107,214.28 | |
| Martin Kaymer | T19 | 67 | 72 | 70 | 72 | 281 | $ 107,214.28 | |
| Sean O'Hair | T19 | 71 | 71 | 67 | 72 | 281 | $ 107,214.28 | 49.14 |
| Chad Campbell | T26 | 73 | 71 | 69 | 69 | 282 | $ 67,450.00 | 42.00 |
| Brian Davis | T26 | 69 | 69 | 73 | 71 | 282 | $ 67,450.00 | 42.00 |
| Charley Hoffman | T26 | 72 | 71 | 68 | 71 | 282 | $ 67,450.00 | 42.00 |
| Robert Karlsson | T26 | 71 | 67 | 72 | 72 | 282 | $ 67,450.00 | 42.00 |
| Jeff Overton | T26 | 69 | 71 | 73 | 69 | 282 | $ 67,450.00 | 42.00 |
| Rory Sabbatini | T26 | 67 | 71 | 71 | 73 | 282 | $ 67,450.00 | 42.00 |
| Charl Schwartzel | T26 | 72 | 71 | 71 | 68 | 282 | $ 67,450.00 | 42.00 |
| Trevor Immelman | T33 | 70 | 73 | 70 | 70 | 283 | $ 50,191.67 | 35.50 |
| Phil Mickelson | T33 | 71 | 71 | 69 | 72 | 283 | $ 50,191.67 | 35.50 |
| Ryan Moore | T33 | 71 | 69 | 71 | 72 | 283 | $ 50,191.67 | 35.50 |
| Carl Pettersson | T33 | 73 | 71 | 71 | 68 | 283 | $ 50,191.67 | 35.50 |
| Graeme McDowell | T33 | 67 | 69 | 68 | 79 | 283 | $ 50,191.66 | 35.50 |
| Bryce Molder | T33 | 70 | 73 | 67 | 73 | 283 | $ 50,191.66 | 35.50 |
| Kenny Perry | T39 | 72 | 71 | 68 | 73 | 284 | $ 41,800.00 | 31.50 |
| Andres Romero | T39 | 72 | 69 | 69 | 74 | 284 | $ 41,800.00 | 31.50 |
| Jonathan Byrd | T41 | 71 | 73 | 72 | 69 | 285 | $ 36,100.00 | 28.50 |
| Angel Cabrera | T41 | 70 | 74 | 68 | 73 | 285 | $ 36,100.00 | 28.50 |
| Greg Chalmers | T41 | 73 | 65 | 74 | 73 | 285 | $ 36,100.00 | 28.50 |
| Charlie Wi | T41 | 70 | 72 | 68 | 75 | 285 | $ 36,100.00 | 28.50 |
| Ben Crane | T45 | 68 | 76 | 71 | 71 | 286 | $ 27,816.00 | 24.00 |
| Corey Pavin | T45 | 72 | 69 | 74 | 71 | 286 | $ 27,816.00 | 24.00 |
| Justin Rose | T45 | 70 | 69 | 74 | 73 | 286 | $ 27,816.00 | 24.00 |
| Bubba Watson | T45 | 76 | 66 | 76 | 68 | 286 | $ 27,816.00 | 24.00 |
| Garrett Willis | T45 | 70 | 74 | 69 | 73 | 286 | $ 27,816.00 | 24.00 |
| Robert Allenby | T50 | 69 | 74 | 68 | 76 | 287 | $ 23,132.50 | 19.50 |
| Chris Couch | T50 | 71 | 72 | 71 | 73 | 287 | $ 23,132.50 | 19.50 |
| Ben Curtis | T50 | 71 | 73 | 70 | 73 | 287 | $ 23,132.50 | 19.50 |
| Lucas Glover | T50 | 65 | 71 | 74 | 77 | 287 | $ 23,132.50 | 19.50 |
| Matt Kuchar | T54 | 69 | 72 | 73 | 74 | 288 | $ 21,850.00 | 16.00 |
| Rocco Mediate | T54 | 72 | 69 | 71 | 76 | 288 | $ 21,850.00 | 16.00 |
| Scott Verplank | T54 | 73 | 71 | 71 | 73 | 288 | $ 21,850.00 | 16.00 |
| Arjun Atwal | T57 | 73 | 70 | 77 | 69 | 289 | $ 21,185.00 | 12.50 |
| Dustin Johnson | T57 | 72 | 70 | 73 | 74 | 289 | $ 21,185.00 | 12.50 |
| Justin Leonard | T57 | 70 | 73 | 72 | 74 | 289 | $ 21,185.00 | 12.50 |
| Ian Poulter | T57 | 70 | 72 | 74 | 73 | 289 | $ 21,185.00 | 12.50 |
| Jason Bohn | T61 | 71 | 73 | 72 | 74 | 290 | $ 20,520.00 | 9.00 |
| Retief Goosen | T61 | 73 | 69 | 72 | 76 | 290 | $ 20,520.00 | 9.00 |
| Troy Merritt | T61 | 69 | 75 | 73 | 73 | 290 | $ 20,520.00 | 9.00 |
| Kris Blanks | T64 | 69 | 72 | 81 | 69 | 291 | $ 19,760.00 | 5.00 |
| Hunter Haas | T64 | 72 | 71 | 75 | 73 | 291 | $ 19,760.00 | 5.00 |
| Fredrik Jacobson | T64 | 67 | 75 | 73 | 76 | 291 | $ 19,760.00 | 5.00 |
| Jerry Kelly | T64 | 73 | 70 | 73 | 75 | 291 | $ 19,760.00 | 5.00 |
| Matteo Manassero | T64 | 72 | 70 | 73 | 76 | 291 | $ 19,760.00 | |
| Kevin Chappell | T69 | 71 | 73 | 80 | 68 | 292 | $ 19,000.00 | 1.32 |
| Martin Laird | T69 | 72 | 70 | 76 | 74 | 292 | $ 19,000.00 | 1.32 |
| Webb Simpson | T69 | 70 | 73 | 74 | 75 | 292 | $ 19,000.00 | 1.32 |
| Keegan Bradley | 72 | 75 | 69 | 72 | 77 | 293 | $ 18,620.00 | .96 |
| Robert Garrigus | 73 | 74 | 69 | 76 | 75 | 294 | $ 18,430.00 | .94 |
| Mark O'Meara | 74 | 66 | 74 | 79 | 77 | 296 | $ 18,240.00 | .92 |
| The following players did not finish | ||||||||
| Stephen Ames | CUT | 77 | 68 | 145 | ||||
| Michael Bradley | CUT | 71 | 74 | 145 | ||||
| Joe Durant | CUT | 73 | 72 | 145 | ||||
| Ernie Els | CUT | 72 | 73 | 145 | ||||
| Rickie Fowler | CUT | 77 | 68 | 145 | ||||
| Ryuji Imada | CUT | 73 | 72 | 145 | ||||
| Brandt Jobe | CUT | 75 | 70 | 145 | ||||
| Kevin Na | CUT | 73 | 72 | 145 | ||||
| Heath Slocum | CUT | 71 | 74 | 145 | ||||
| Kevin Stadler | CUT | 73 | 72 | 145 | ||||
| D.J. Trahan | CUT | 75 | 70 | 145 | ||||
| Bo Van Pelt | CUT | 76 | 69 | 145 | ||||
| Camilo Villegas | CUT | 74 | 71 | 145 | ||||
| Mark Wilson | CUT | 70 | 75 | 145 | ||||
| Y.E. Yang | CUT | 69 | 76 | 145 | ||||
| Paul Casey | CUT | 71 | 75 | 146 | ||||
| David Duval | CUT | 70 | 76 | 146 | ||||
| Ross Fisher | CUT | 73 | 73 | 146 | ||||
| Bill Haas | CUT | 74 | 72 | 146 | ||||
| J.P. Hayes | CUT | 73 | 73 | 146 | ||||
| Shaun Micheel | CUT | 71 | 75 | 146 | ||||
| Francesco Molinari | CUT | 76 | 70 | 146 | ||||
| Ryan Palmer | CUT | 70 | 76 | 146 | ||||
| Jimmy Walker | CUT | 77 | 69 | 146 | ||||
| Boo Weekley | CUT | 75 | 71 | 146 | ||||
| Dean Wilson | CUT | 77 | 69 | 146 | ||||
| Gary Woodland | CUT | 75 | 71 | 146 | ||||
| Jim Furyk | CUT | 71 | 76 | 147 | ||||
| J.J. Henry | CUT | 74 | 73 | 147 | ||||
| Charles Howell III | CUT | 73 | 74 | 147 | ||||
| Derek Lamely | CUT | 74 | 73 | 147 | ||||
| Nick O'Hern | CUT | 76 | 71 | 147 | ||||
| Louis Oosthuizen | CUT | 71 | 76 | 147 | ||||
| Alex Prugh | CUT | 75 | 72 | 147 | ||||
| Vijay Singh | CUT | 75 | 72 | 147 | ||||
| Brandt Snedeker | CUT | 73 | 74 | 147 | ||||
| Kevin Sutherland | CUT | 72 | 75 | 147 | ||||
| Blake Adams | CUT | 72 | 76 | 148 | ||||
| Ricky Barnes | CUT | 70 | 78 | 148 | ||||
| Cameron Beckman | CUT | 72 | 76 | 148 | ||||
| Chad Collins | CUT | 74 | 74 | 148 | ||||
| Pat Perez | CUT | 76 | 72 | 148 | ||||
| Tim Petrovic | CUT | 75 | 73 | 148 | ||||
| D.A. Points | CUT | 74 | 74 | 148 | ||||
| John Rollins | CUT | 73 | 75 | 148 | ||||
| Adam Scott | CUT | 76 | 72 | 148 | ||||
| Michael Sim | CUT | 76 | 72 | 148 | ||||
| Josh Teater | CUT | 72 | 76 | 148 | ||||
| Stuart Appleby | CUT | 76 | 73 | 149 | ||||
| Tommy Gainey | CUT | 75 | 74 | 149 | ||||
| Chris Kirk | CUT | 76 | 73 | 149 | ||||
| Chris Riley | CUT | 72 | 77 | 149 | ||||
| Vaughn Taylor | CUT | 76 | 73 | 149 | ||||
| Johnson Wagner | CUT | 74 | 75 | 149 | ||||
| Alex Cejka | CUT | 72 | 78 | 150 | ||||
| Anthony Kim | CUT | 74 | 76 | 150 | ||||
| Bill Lunde | CUT | 73 | 77 | 150 | ||||
| Edoardo Molinari | CUT | 72 | 78 | 150 | ||||
| Brendan Steele | CUT | 78 | 72 | 150 | ||||
| Michael Connell | CUT | 73 | 78 | 151 | ||||
| Padraig Harrington | CUT | 73 | 78 | 151 | ||||
| John Senden | CUT | 76 | 75 | 151 | ||||
| Matt Bettencourt | CUT | 79 | 74 | 153 | ||||
| Brendon de Jonge | CUT | 81 | 73 | 154 | ||||
| Troy Matteson | CUT | 78 | 76 | 154 | ||||
| Henrik Stenson | CUT | 79 | 75 | 154 | ||||
| Jhonattan Vegas | CUT | 78 | 77 | 155 | ||||
| Marc Leishman | CUT | 81 | 80 | 161 | ||||
| Tim Clark | W/D | 74 | 74 | |||||
| Geoff Ogilvy | W/D | 75 | 75 | |||||
| Tiger Woods | W/D | -- | ||||||
Follow your favorite players' every shot. It's free and fully customizable - all in real time.
Launch Shot Tracker