Northern Trust Open
Thursday Feb 16 – Sunday Feb 19, 2012
Results
Tournament:Northern Trust Open
Ending:February 19, 2012
Purse: $6,600,000
Total FedExCup Points: 3,513
Course:Riviera CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Bill Haas 1 72 68 68 69 277 $ 1,188,000.00 500.00
Keegan Bradley T2 71 69 66 71 277 $ 580,800.00 245.00
Phil Mickelson T2 66 70 70 71 277 $ 580,800.00 245.00
Sergio Garcia T4 69 76 70 64 279 $ 259,875.00 108.75
Dustin Johnson T4 71 70 67 71 279 $ 259,875.00 108.75
Jarrod Lyle T4 73 65 71 70 279 $ 259,875.00 108.75
Jimmy Walker T4 72 66 72 69 279 $ 259,875.00 108.75
Jonathan Byrd T8 68 70 69 73 280 $ 191,400.00 80.00
J.B. Holmes T8 67 73 70 70 280 $ 191,400.00 80.00
Bo Van Pelt T8 74 68 68 70 280 $ 191,400.00 80.00
Aaron Baddeley T11 73 69 66 73 281 $ 158,400.00 67.50
Jim Furyk T11 72 70 69 70 281 $ 158,400.00 67.50
Fredrik Jacobson T13 72 72 71 67 282 $ 123,750.00 57.00
Pat Perez T13 72 65 70 75 282 $ 123,750.00 57.00
Justin Rose T13 70 70 71 71 282 $ 123,750.00 57.00
Bubba Watson T13 70 69 72 71 282 $ 123,750.00 57.00
Adam Scott T17 73 71 69 70 283 $ 86,365.72 51.00
Brandt Snedeker T17 75 70 68 70 283 $ 86,365.72 51.00
Michael Thompson T17 72 72 71 68 283 $ 86,365.72 51.00
Zach Johnson T17 71 69 71 72 283 $ 86,365.71 51.00
Marc Leishman T17 70 69 71 73 283 $ 86,365.71 51.00
Bryce Molder T17 74 67 66 76 283 $ 86,365.71 51.00
Ryan Moore T17 72 69 68 74 283 $ 86,365.71 51.00
Kevin Chappell T24 73 67 73 71 284 $ 49,940.00 43.00
K.J. Choi T24 69 71 74 70 284 $ 49,940.00 43.00
Matt Kuchar T24 69 69 75 71 284 $ 49,940.00 43.00
Hunter Mahan T24 67 75 70 72 284 $ 49,940.00 43.00
Ryan Palmer T24 76 69 68 71 284 $ 49,940.00 43.00
Kevin Stadler T24 71 71 72 70 284 $ 49,940.00 43.00
Kyle Stanley T24 74 68 70 72 284 $ 49,940.00 43.00
Cameron Tringale T24 70 74 69 71 284 $ 49,940.00 43.00
Johnson Wagner T24 73 71 68 72 284 $ 49,940.00 43.00
Vijay Singh 33 74 70 71 70 285 $ 38,940.00 38.00
Briny Baird T34 71 70 72 73 286 $ 31,927.50 33.50
Retief Goosen T34 73 67 72 74 286 $ 31,927.50 33.50
J.J. Killeen T34 71 69 71 75 286 $ 31,927.50 33.50
Jason Kokrak T34 76 67 70 73 286 $ 31,927.50 33.50
Carl Pettersson T34 68 70 76 72 286 $ 31,927.50 33.50
Nick Watney T34 73 70 69 74 286 $ 31,927.50 33.50
Charlie Wi T34 75 69 70 72 286 $ 31,927.50 33.50
Y.E. Yang T34 72 72 69 73 286 $ 31,927.50 33.50
Erik Compton T42 73 72 69 73 287 $ 25,080.00 28.50
Brendon de Jonge T42 73 69 71 74 287 $ 25,080.00 28.50
Graham DeLaet T44 73 68 73 74 288 $ 20,512.80 25.00
Padraig Harrington T44 74 70 74 70 288 $ 20,512.80 25.00
David Hearn T44 70 73 74 71 288 $ 20,512.80 25.00
Jeff Overton T44 73 72 71 72 288 $ 20,512.80 25.00
John Senden T44 73 70 72 73 288 $ 20,512.80 25.00
Harrison Frazar T49 71 74 74 70 289 $ 16,676.00 21.00
Bobby Gates T49 73 72 69 75 289 $ 16,676.00 21.00
George McNeill T49 76 67 73 73 289 $ 16,676.00 21.00
Bud Cauley T52 74 70 71 75 290 $ 15,477.00 17.50
Jason Dufner T52 72 72 73 73 290 $ 15,477.00 17.50
Tommy Gainey T52 70 73 70 77 290 $ 15,477.00 17.50
Spencer Levin T52 73 66 73 78 290 $ 15,477.00 17.50
Luke Donald T56 70 72 71 78 291 $ 14,916.00 14.00
John Mallinger T56 71 71 75 74 291 $ 14,916.00 14.00
Kevin Streelman T56 74 70 71 76 291 $ 14,916.00 14.00
Ken Duke T59 69 72 78 73 292 $ 14,520.00 11.00
Ernie Els T59 73 68 73 78 292 $ 14,520.00 11.00
Vaughn Taylor T59 72 71 73 76 292 $ 14,520.00 11.00
Ricky Barnes T62 71 71 77 74 293 $ 13,992.00 7.00
Jason Day T62 73 71 75 74 293 $ 13,992.00 7.00
Rickie Fowler T62 75 69 70 79 293 $ 13,992.00 7.00
Billy Mayfair T62 72 73 72 76 293 $ 13,992.00 7.00
Joe Ogilvie T62 71 71 72 79 293 $ 13,992.00 7.00
Cameron Beckman T67 70 75 71 78 294 $ 13,530.00 3.50
Stewart Cink T67 69 71 74 80 294 $ 13,530.00 3.50
Troy Matteson T69 68 75 77 75 295 $ 13,200.00 1.32
Brendan Steele T69 69 74 74 78 295 $ 13,200.00 1.32
Gary Woodland T69 73 71 74 77 295 $ 13,200.00 1.32
Matt Bettencourt T72 73 70 77 76 296 $ 12,804.00 .94
Ryo Ishikawa T72 73 70 76 77 296 $ 12,804.00
Sunghoon Kang T72 72 71 73 80 296 $ 12,804.00 .94
Bill Lunde 75 73 72 74 78 297 $ 12,540.00 .90
Kevin Na 76 74 71 78 77 300 $ 12,408.00 .88
The following players did not finish
Blake Adams CUT 76 70 146
Fred Couples CUT 70 76 146
Mathew Goggin CUT 71 75 146
Hunter Haas CUT 72 74 146
Rocco Mediate CUT 74 72 146
Scott Piercy CUT 73 73 146
Michael Bradley CUT 74 73 147
Chad Collins CUT 74 73 147
Chris DiMarco CUT 74 73 147
James Driscoll CUT 75 72 147
J.J. Henry CUT 74 73 147
Trevor Immelman CUT 76 71 147
Justin Leonard CUT 72 75 147
Geoff Ogilvy CUT 74 73 147
Tom Pernice Jr. CUT 70 77 147
D.A. Points CUT 74 73 147
John Rollins CUT 72 75 147
Jordan Spieth CUT 76 71 147
Mark Wilson CUT 75 72 147
Robert Allenby CUT 74 74 148
Stuart Appleby CUT 73 75 148
Jason Bohn CUT 76 72 148
Brian Davis CUT 74 74 148
Paul Goydos CUT 77 71 148
Billy Hurley III CUT 75 73 148
Brandt Jobe CUT 69 79 148
Martin Laird CUT 76 72 148
John Merrick CUT 74 74 148
Chris Stroud CUT 72 76 148
Brendon Todd CUT 75 73 148
Camilo Villegas CUT 74 74 148
Greg Chalmers CUT 75 74 149
Stephen Gangluff CUT 73 76 149
Justin Itzen CUT 72 77 149
Danny Lee CUT 75 74 149
David Mathis CUT 76 73 149
Ted Potter, Jr. CUT 77 72 149
Rory Sabbatini CUT 69 80 149
Kris Blanks CUT 77 73 150
Angel Cabrera CUT 76 74 150
Patrick Cantlay CUT 78 72 150
Jason Gore CUT 76 74 150
Charley Hoffman CUT 76 74 150
Charles Howell III CUT 74 76 150
Chris Kirk CUT 79 71 150
Andres Romero CUT 75 75 150
Josh Teater CUT 73 77 150
Andy Walker CUT 73 77 150
Chad Campbell CUT 74 77 151
Bob Estes CUT 80 71 151
Erick Justesen CUT 78 73 151
Kyung-tae Kim CUT 73 78 151
Jamie Lovemark CUT 78 73 151
Jeff Maggert CUT 79 72 151
Derek Lamely CUT 76 76 152
Greg Owen CUT 78 74 152
Jhonattan Vegas CUT 75 77 152
Jonas Blixt CUT 80 73 153
Tom Gardner CUT 79 74 153
Ryuji Imada CUT 75 78 153
Tommy Biershenk CUT 75 79 154
Austin Graham CUT 79 75 154
Yuta Ikeda CUT 79 75 154
Chez Reavie CUT 77 77 154
Tim Clark CUT 76 82 158
Tom Gillis W/D 78 78
Anthony Kim DQ 78 78
Robert Garrigus W/D 79 79
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network