Sony Open in Hawaii
Thursday Jan 12 – Sunday Jan 15, 2012
Results
Tournament:Sony Open in Hawaii
Ending:January 15, 2012
Purse: $5,500,000
Total FedExCup Points: 3,513
Course:Waialae CC
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Johnson Wagner 1 68 66 66 67 267 $ 990,000.00 500.00
Harrison Frazar T2 67 68 67 67 269 $ 363,000.00 183.75
Charles Howell III T2 67 67 66 69 269 $ 363,000.00 183.75
Sean O'Hair T2 67 67 68 67 269 $ 363,000.00 183.75
Carl Pettersson T2 65 67 70 67 269 $ 363,000.00 183.75
Matt Every T6 66 64 68 72 270 $ 178,062.50 88.75
Brian Gay T6 69 69 65 67 270 $ 178,062.50 88.75
D.A. Points T6 68 69 64 69 270 $ 178,062.50 88.75
Michael Thompson T6 70 65 68 67 270 $ 178,062.50 88.75
Brendon de Jonge T10 71 62 67 71 271 $ 137,500.00 70.00
David Hearn T10 66 66 70 69 271 $ 137,500.00 70.00
John Rollins T10 70 68 69 64 271 $ 137,500.00 70.00
Keegan Bradley T13 67 67 68 70 272 $ 97,166.67 55.83
Chris DiMarco T13 70 65 70 67 272 $ 97,166.67 55.83
Chris Stroud T13 68 68 67 69 272 $ 97,166.67 55.83
Brendon Todd T13 68 68 68 68 272 $ 97,166.67 55.83
Jeff Maggert T13 69 65 64 74 272 $ 97,166.66 55.83
Ted Potter, Jr. T13 68 68 66 70 272 $ 97,166.66 55.83
Tadd Fujikawa T19 69 66 71 67 273 $ 69,025.00
William McGirt T19 67 67 70 69 273 $ 69,025.00 50.50
George McNeill T19 69 70 66 68 273 $ 69,025.00 50.50
Joe Ogilvie T19 71 68 66 68 273 $ 69,025.00 50.50
Will Claxton T23 66 69 69 70 274 $ 47,575.00 45.50
Colt Knost T23 66 71 69 68 274 $ 47,575.00 45.50
Spencer Levin T23 67 67 68 72 274 $ 47,575.00 45.50
Scott Piercy T23 69 68 65 72 274 $ 47,575.00 45.50
John Senden T23 68 67 68 71 274 $ 47,575.00 45.50
Kyle Stanley T23 66 68 70 70 274 $ 47,575.00 45.50
Kris Blanks T29 68 66 69 72 275 $ 32,755.56 38.00
Bud Cauley T29 66 68 70 71 275 $ 32,755.56 38.00
Stewart Cink T29 70 66 71 68 275 $ 32,755.56 38.00
Jerry Kelly T29 70 66 70 69 275 $ 32,755.56 38.00
Rory Sabbatini T29 67 71 68 69 275 $ 32,755.56 38.00
Sang-Moon Bae T29 68 68 66 73 275 $ 32,755.55 38.00
Graham DeLaet T29 63 72 68 72 275 $ 32,755.55 38.00
Billy Mayfair T29 68 67 68 72 275 $ 32,755.55 38.00
Duffy Waldorf T29 69 66 66 74 275 $ 32,755.55 38.00
K.J. Choi T38 65 73 67 71 276 $ 22,000.00 29.50
Gavin Coles T38 69 66 71 70 276 $ 22,000.00 29.50
J.J. Killeen T38 68 69 69 70 276 $ 22,000.00 29.50
Chris Kirk T38 69 70 68 69 276 $ 22,000.00 29.50
Corey Pavin T38 70 67 68 71 276 $ 22,000.00 29.50
Webb Simpson T38 66 72 70 68 276 $ 22,000.00 29.50
Steve Stricker T38 66 69 67 74 276 $ 22,000.00 29.50
Josh Teater T38 69 67 70 70 276 $ 22,000.00 29.50
Vijay Singh T46 71 67 71 68 277 $ 14,708.58 22.00
Stephen Ames T46 67 68 67 75 277 $ 14,708.57 22.00
Bobby Gates T46 68 68 70 71 277 $ 14,708.57 22.00
Pat Perez T46 66 67 71 73 277 $ 14,708.57 22.00
Tom Pernice Jr. T46 69 70 67 71 277 $ 14,708.57 22.00
Daniel Summerhays T46 69 69 67 72 277 $ 14,708.57 22.00
Jhonattan Vegas T46 67 71 67 72 277 $ 14,708.57 22.00
John Huh 53 72 65 70 71 278 $ 12,980.00 18.00
Jonas Blixt T54 72 67 68 72 279 $ 12,540.00 15.00
Tim Herron T54 68 71 70 70 279 $ 12,540.00 15.00
Zach Johnson T54 72 65 72 70 279 $ 12,540.00 15.00
Doug LaBelle II T54 66 67 70 76 279 $ 12,540.00
Jeff Overton T54 69 70 69 71 279 $ 12,540.00 15.00
Tommy Biershenk T59 71 66 70 73 280 $ 11,880.00 9.00
Roberto Castro T59 67 69 73 71 280 $ 11,880.00 9.00
Kevin Chappell T59 72 67 67 74 280 $ 11,880.00 9.00
Ken Duke T59 66 69 68 77 280 $ 11,880.00 9.00
Brian Harman T59 72 66 69 73 280 $ 11,880.00 9.00
Koumei Oda T59 72 65 70 73 280 $ 11,880.00
Greg Owen T59 69 69 69 73 280 $ 11,880.00 9.00
Seung-Yul Noh 66 66 72 71 72 281 $ 11,440.00 5.00
Erik Compton T67 71 68 70 73 282 $ 11,275.00 3.50
Harris English T67 67 70 70 75 282 $ 11,275.00 3.50
Jarrod Lyle 69 69 70 70 74 283 $ 11,110.00 2.00
Justin Leonard 70 71 68 69 76 284 $ 11,000.00 1.00
Alex Aragon T71 69 70 71 210 $ 10,725.00
Chad Campbell T71 70 69 71 210 $ 10,725.00 .95
Billy Hurley III T71 68 71 71 210 $ 10,725.00 .95
Ryuji Imada T71 71 68 71 210 $ 10,725.00 .95
Jason Kokrak T75 69 70 72 211 $ 10,340.00 .88
Alexandre Rocha T75 70 69 72 211 $ 10,340.00 .88
Tadahiro Takayama T75 70 69 72 211 $ 10,340.00
Nathan Green 78 69 69 74 212 $ 10,120.00 .84
Tommy Gainey T79 73 66 75 214 $ 9,955.00 .81
Steve Wheatcroft T79 69 68 77 214 $ 9,955.00 .81
The following players did not finish
Cameron Beckman CUT 68 72 140
Michael Bradley CUT 72 68 140
Chad Collins CUT 72 68 140
Marco Dawson CUT 71 69 140
Hunter Haas CUT 72 68 140
Russell Knox CUT 70 70 140
John Mallinger CUT 72 68 140
David Mathis CUT 72 68 140
Rocco Mediate CUT 71 69 140
Toshinori Muto CUT 72 68 140
Kyle Reifers CUT 65 75 140
David Toms CUT 73 67 140
Jimmy Walker CUT 72 68 140
Arjun Atwal CUT 70 71 141
Shane Bertsch CUT 72 69 141
Ryo Ishikawa CUT 71 70 141
John Merrick CUT 72 69 141
Scott Stallings CUT 67 74 141
Mark Wilson CUT 73 68 141
Blake Adams CUT 71 71 142
Briny Baird CUT 75 67 142
Ricky Barnes CUT 67 75 142
Jonathan Byrd CUT 74 68 142
Jason Dufner CUT 71 71 142
Troy Matteson CUT 73 69 142
Jim Carter CUT 72 71 143
Martin Flores CUT 68 75 143
Stephen Gangluff CUT 72 71 143
Danny Lee CUT 72 71 143
Richard H. Lee CUT 70 73 143
WC Liang CUT 70 73 143
Edward Loar CUT 70 73 143
Steve Marino CUT 74 69 143
Hideki Matsuyama CUT 71 72 143
Ryan Palmer CUT 69 74 143
Patrick Sheehan CUT 71 72 143
Robert Allenby CUT 73 71 144
Matt Bettencourt CUT 75 69 144
Nick Mason CUT 71 73 144
Miguel Tabuena CUT 71 73 144
Cameron Tringale CUT 70 74 144
Miguel Angel Carballo CUT 71 74 145
Daniel Chopra CUT 71 74 145
Paul Goydos CUT 75 70 145
Davis Love III CUT 70 75 145
Parker McLachlin CUT 71 74 145
Mark D. Anderson CUT 72 74 146
Jason Bohn CUT 74 72 146
Gary Christian CUT 73 73 146
Scott Dunlap CUT 73 73 146
Sunghoon Kang CUT 72 74 146
Troy Kelly CUT 72 74 146
Derek Lamely CUT 71 75 146
Shigeki Maruyama CUT 74 72 146
Kevin Na CUT 75 71 146
John Oda CUT 73 73 146
Jesper Parnevik CUT 76 70 146
Roland Thatcher CUT 73 73 146
Charlie Beljan CUT 73 74 147
Scott Brown CUT 74 73 147
Kevin Kisner CUT 73 74 147
Eric Dugas CUT 73 75 148
Kyle Thompson CUT 75 73 148
Heath Slocum CUT 76 75 151
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network