Pacific Rubiales Colombia Championship presented by Samsung
Thursday Feb 16 – Sunday Feb 19, 2012
  • Purse: $600,000
  • Winning Share: $108,000
Results
Tournament:Pacific Rubiales Colombia Championship presented by Samsung
Ending:February 19, 2012
Purse: $600,000
Course:Country Club de Bogota
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Skip Kendall 1 70 67 66 71 274 $ 108,000.00
Andres Gonzales T2 69 70 68 68 275 $ 52,800.00
Andrew Svoboda T2 70 66 67 72 275 $ 52,800.00
James Hahn T4 70 69 67 70 276 $ 26,400.00
Kirk Triplett T4 72 68 64 72 276 $ 26,400.00
Tom Hoge T6 71 66 72 68 277 $ 19,425.00
Kevin Johnson T6 70 70 70 67 277 $ 19,425.00
Bronson La'Cassie T6 70 72 68 67 277 $ 19,425.00
Charles Warren T6 71 69 66 71 277 $ 19,425.00
Michael Connell 10 68 72 69 69 278 $ 16,200.00
Oscar Serna T11 72 70 67 70 279 $ 14,400.00
Brian Smock T11 66 68 74 71 279 $ 14,400.00
Jason Allred T13 73 68 69 70 280 $ 10,285.72
Peter Lonard T13 66 70 74 70 280 $ 10,285.72
Tyrone Van Aswegen T13 68 71 72 69 280 $ 10,285.72
Paul Claxton T13 68 70 71 71 280 $ 10,285.71
Ryan Hietala T13 69 68 72 71 280 $ 10,285.71
Billy Horschel T13 66 66 76 72 280 $ 10,285.71
Michael Sim T13 70 65 74 71 280 $ 10,285.71
Scott Gardiner T20 72 69 71 69 281 $ 6,291.43
Fabian Gomez T20 70 69 74 68 281 $ 6,291.43
Travis Hampshire T20 70 71 71 69 281 $ 6,291.43
Steve LeBrun T20 74 69 67 71 281 $ 6,291.43
Troy Merritt T20 72 70 69 70 281 $ 6,291.43
Dicky Pride T20 70 68 73 70 281 $ 6,291.43
Erik Flores T20 67 68 74 72 281 $ 6,291.42
Andy Bare T27 68 71 68 75 282 $ 4,260.00
Cesar Costilla T27 70 70 70 72 282 $ 4,260.00
Derek Fathauer T27 68 72 70 72 282 $ 4,260.00
Brian Stuard T27 74 66 67 75 282 $ 4,260.00
Hudson Swafford T27 68 69 70 75 282 $ 4,260.00
Will Wilcox T27 77 64 68 73 282 $ 4,260.00
D.J. Brigman T33 69 69 70 75 283 $ 3,480.00
Paul Haley II T33 71 71 67 74 283 $ 3,480.00
Darron Stiles T33 71 69 73 70 283 $ 3,480.00
Manuel Villegas T33 70 68 71 74 283 $ 3,480.00
Lee Williams T33 76 67 69 71 283 $ 3,480.00
Ben Briscoe T38 69 74 72 69 284 $ 2,707.50
Christopher DeForest T38 70 69 75 70 284 $ 2,707.50
Doug LaBelle II T38 70 71 71 72 284 $ 2,707.50
Mike Lavery T38 68 71 73 72 284 $ 2,707.50
Luke List T38 69 72 70 73 284 $ 2,707.50
Scott Parel T38 69 71 74 70 284 $ 2,707.50
Scott Sterling T38 73 70 68 73 284 $ 2,707.50
Jerod Turner T38 70 71 69 74 284 $ 2,707.50
Robert Damron T46 70 73 70 72 285 $ 2,197.50
Steve Friesen T46 72 70 71 72 285 $ 2,197.50
Chris Nallen T46 73 70 72 70 285 $ 2,197.50
Paul Stankowski T46 73 70 69 73 285 $ 2,197.50
Benjamin Alvarado T50 69 73 68 76 286 $ 1,995.00
Andres Echavarria T50 72 71 72 71 286 $ 1,995.00
Brad Fritsch T50 72 68 73 73 286 $ 1,995.00
Won Joon Lee T50 72 70 70 74 286 $ 1,995.00
David Lingmerth T50 70 72 74 70 286 $ 1,995.00
Nate Smith T50 69 74 73 70 286 $ 1,995.00
Roger Tambellini T50 70 71 73 72 286 $ 1,995.00
Tim Wilkinson T50 71 70 73 72 286 $ 1,995.00
Guy Boros T58 75 67 75 70 287 $ 1,830.00
Morgan Hoffmann T58 67 71 72 77 287 $ 1,830.00
Bio Kim T58 73 69 70 75 287 $ 1,830.00
Reid Edstrom T61 69 74 72 73 288 $ 1,755.00
Brice Garnett T61 72 68 72 76 288 $ 1,755.00
Alex Prugh T63 70 68 77 74 289 $ 1,695.00
Marc Turnesa T63 72 71 73 73 289 $ 1,695.00
Alex Aragon 65 71 70 74 75 290 $ 1,650.00
Aaron Goldberg T66 72 71 77 71 291 $ 1,560.00
Cliff Kresge T66 74 68 77 72 291 $ 1,560.00
Brenden Pappas T66 68 75 73 75 291 $ 1,560.00
Martin Piller T66 69 74 74 74 291 $ 1,560.00
Vance Veazey T66 74 69 74 74 291 $ 1,560.00
Wes Roach 71 70 71 78 74 293 $ 1,470.00
Stuart Anderson T72 70 73 72 80 295 $ 1,425.00
Bubba Dickerson T72 72 70 75 78 295 $ 1,425.00
The following players did not finish
Steven Alker CUT 73 71 144
Steve Allan CUT 72 72 144
Oscar Alvarez CUT 74 70 144
Camilo Benedetti CUT 71 73 144
Justin Bolli CUT 71 73 144
Robert Gamez CUT 74 70 144
Mathias Gronberg CUT 75 69 144
Justin Hicks CUT 73 71 144
John Inman CUT 73 71 144
Jon Mills CUT 73 71 144
Rob Oppenheim CUT 73 71 144
Jim Renner CUT 74 70 144
Omar Uresti CUT 72 72 144
Chris Wilson CUT 74 70 144
Ryan Yip CUT 71 73 144
Josh Broadaway CUT 73 72 145
Andrew Buckle CUT 74 71 145
Glen Day CUT 71 74 145
Jim Herman CUT 75 70 145
Ben Martin CUT 73 72 145
Philip Pettitt, Jr. CUT 72 73 145
Alistair Presnell CUT 74 71 145
Aron Price CUT 76 69 145
Tag Ridings CUT 75 70 145
Nicholas Thompson CUT 72 73 145
Andy Winings CUT 72 73 145
Alex Coe CUT 75 71 146
Diego Vanegas CUT 70 76 146
Aaron Watkins CUT 76 70 146
Brian Anderson CUT 75 72 147
Rich Barcelo CUT 71 76 147
Joseph Bramlett CUT 76 71 147
John Chin CUT 76 71 147
Josh Geary CUT 78 69 147
Jeff Gove CUT 73 74 147
Juan Pablo Luna CUT 76 71 147
Len Mattiace CUT 76 71 147
Corey Nagy CUT 72 75 147
James Sacheck CUT 73 74 147
Robert Streb CUT 77 70 147
Craig Bowden CUT 72 76 148
Bryan DeCorso CUT 76 72 148
Jose Garrido CUT 77 71 148
John Kimbell CUT 75 73 148
Adam Long CUT 76 72 148
Carl Paulson CUT 73 75 148
Anthony Rodriguez CUT 77 71 148
Shawn Stefani CUT 75 73 148
Ryan Armour CUT 77 72 149
Jeff Cuzzort CUT 75 74 149
Carlos Franco CUT 75 74 149
Sebastian Pinzon CUT 74 75 149
Scott Dunlap CUT 75 75 150
Adam Hadwin CUT 72 78 150
Russell Henley CUT 79 71 150
Cameron Percy CUT 78 72 150
Joaquin Estevez CUT 78 73 151
Edgar Gomez CUT 75 76 151
Brad Adamonis CUT 79 73 152
Chris Baryla CUT 76 76 152
Scott Gutschewski CUT 75 77 152
Eduardo Herrera CUT 75 77 152
Ewan Porter CUT 73 79 152
Rick Price CUT 76 76 152
Clark Dennis CUT 79 74 153
James Nitties CUT 75 78 153
B.J. Staten CUT 79 74 153
Michael Letzig CUT 79 75 154
Zack Miller CUT 74 80 154
Robert Herrera CUT 84 77 161
Steven Bowditch DQ 74 74
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network