Mylan Classic
Thursday Aug 30 – Sunday Sep 2, 2012
  • Purse: $600,000
  • Winning Share: $108,000
Results
Tournament:Mylan Classic
Ending:September 4, 2011
Purse: $600,000
Course:Southpointe Golf Club
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Gary Christian 1 68 63 69 67 267 $ 108,000.00
John Mallinger 2 70 63 67 68 268 $ 64,800.00
Craig Bowden T3 67 68 68 66 269 $ 34,800.00
Scott Brown T3 68 64 70 67 269 $ 34,800.00
Billy Hurley III T5 67 65 69 69 270 $ 21,900.00
J.J. Killeen T5 70 66 71 63 270 $ 21,900.00
Kevin Kisner T5 67 62 71 70 270 $ 21,900.00
Danny Lee T8 73 66 71 62 272 $ 17,400.00
Andrew Svoboda T8 68 65 69 70 272 $ 17,400.00
Tim Wilkinson T8 70 68 68 66 272 $ 17,400.00
Steve Dartnall T11 71 66 69 67 273 $ 14,400.00
Richard H. Lee T11 69 69 68 67 273 $ 14,400.00
Alistair Presnell T13 69 67 73 65 274 $ 10,920.00
Dicky Pride T13 70 66 70 68 274 $ 10,920.00
Jason Schultz T13 71 69 66 68 274 $ 10,920.00
Tyrone Van Aswegen T13 70 66 67 71 274 $ 10,920.00
Dawie van der Walt T13 70 69 65 70 274 $ 10,920.00
Jim Carter T18 70 69 66 70 275 $ 8,100.00
Roberto Castro T18 69 68 72 66 275 $ 8,100.00
Chris Epperson T18 66 71 67 71 275 $ 8,100.00
David Lutterus T18 68 70 66 71 275 $ 8,100.00
Josh Broadaway T22 64 68 72 72 276 $ 5,640.00
Mark Hensby T22 68 72 68 68 276 $ 5,640.00
Michael Letzig T22 68 71 68 69 276 $ 5,640.00
Kyle Reifers T22 70 67 69 70 276 $ 5,640.00
Charles Warren T22 74 63 73 66 276 $ 5,640.00
Aaron Watkins T22 68 69 69 70 276 $ 5,640.00
Miguel Angel Carballo T28 71 63 70 73 277 $ 4,230.00
Seong Ho Lee T28 72 68 71 66 277 $ 4,230.00
Will MacKenzie T28 70 69 68 70 277 $ 4,230.00
Ted Oh T28 70 68 68 71 277 $ 4,230.00
Matt Every T32 69 65 70 74 278 $ 3,300.00
Rahil Gangjee T32 71 67 70 70 278 $ 3,300.00
Travis Hampshire T32 69 67 69 73 278 $ 3,300.00
Rocco Mediate T32 73 66 70 69 278 $ 3,300.00
Terry Pilkadaris T32 70 66 70 72 278 $ 3,300.00
David Robinson T32 71 68 68 71 278 $ 3,300.00
Sam Saunders T32 68 72 74 64 278 $ 3,300.00
Scott Sterling T32 70 69 67 72 278 $ 3,300.00
Brett Waldman T32 70 69 70 69 278 $ 3,300.00
Matt Weibring T32 70 69 73 66 278 $ 3,300.00
Sunghoon Kang T42 68 71 72 68 279 $ 2,520.00
Ted Purdy T42 70 70 70 69 279 $ 2,520.00
Kevin Shields T42 69 70 70 70 279 $ 2,520.00
Brad Adamonis T45 74 62 73 71 280 $ 2,226.00
Brent Delahoussaye T45 69 71 71 69 280 $ 2,226.00
Joel Edwards T45 68 69 71 72 280 $ 2,226.00
James Hahn T45 70 66 71 73 280 $ 2,226.00
Lee Williams T45 73 63 73 71 280 $ 2,226.00
Doug Barron T50 69 71 70 71 281 $ 2,055.00
Scott Gardiner T50 68 69 72 72 281 $ 2,055.00
Cliff Kresge T50 70 67 71 73 281 $ 2,055.00
Danny Wax T50 70 70 72 69 281 $ 2,055.00
Camilo Benedetti T54 68 72 71 71 282 $ 1,920.00
Josh Geary T54 70 65 79 68 282 $ 1,920.00
Adam Meyer T54 71 65 70 76 282 $ 1,920.00
Cameron Percy T54 73 67 73 69 282 $ 1,920.00
Matthew Richardson T54 73 67 71 71 282 $ 1,920.00
Will Claxton 59 70 69 71 73 283 $ 1,830.00
Brad Elder T60 67 71 75 71 284 $ 1,770.00
Matt Hendrix T60 71 66 75 72 284 $ 1,770.00
Jason Kokrak T60 70 70 74 70 284 $ 1,770.00
Mathias Gronberg T63 69 70 73 73 285 $ 1,695.00
Shawn Jasper T63 74 66 73 72 285 $ 1,695.00
Aaron Goldberg 65 67 73 73 73 286 $ 1,650.00
Nick Flanagan T66 67 70 75 75 287 $ 1,575.00
Won Joon Lee T66 71 67 77 72 287 $ 1,575.00
Steve Wheatcroft T66 72 68 75 72 287 $ 1,575.00
Casey Wittenberg T66 73 66 73 75 287 $ 1,575.00
Robert Damron T70 69 68 76 75 288 $ 1,485.00
Colt Knost T70 70 70 75 73 288 $ 1,485.00
The following players did not finish
Adam Bland CUT 72 69 141
Jimmy Brandt CUT 71 70 141
Stephen Gangluff CUT 72 69 141
Matthew Giles CUT 70 71 141
David Lingmerth CUT 69 72 141
Brent Long CUT 75 66 141
Len Mattiace CUT 69 72 141
Bob May CUT 74 67 141
Chris Nallen CUT 73 68 141
James Nitties CUT 71 70 141
Rob Oppenheim CUT 74 67 141
Brian Stuard CUT 71 70 141
Brendon Todd CUT 70 71 141
Ron Whittaker CUT 68 73 141
Jake Younan-Wise CUT 73 68 141
Chris Baker CUT 73 69 142
Andy Bare CUT 71 71 142
Andres Gonzales CUT 74 68 142
Bob Heintz CUT 72 70 142
John Inman CUT 71 71 142
Jon Mills CUT 72 70 142
Fran Quinn CUT 71 71 142
Michael Sims CUT 76 66 142
Roger Tambellini CUT 70 72 142
Vance Veazey CUT 72 70 142
David Branshaw CUT 73 70 143
Paul Claxton CUT 72 71 143
Gavin Coles CUT 71 72 143
Bubba Dickerson CUT 72 71 143
Steve Friesen CUT 76 67 143
Elliot Gealy CUT 74 69 143
Richard T. Lee CUT 73 70 143
Frank Lickliter II CUT 69 74 143
Peter Lonard CUT 72 71 143
Trevor Murphy CUT 69 74 143
James Sacheck CUT 70 73 143
Omar Uresti CUT 74 69 143
Dan Woltman CUT 69 74 143
Mark Anderson CUT 74 70 144
Rafael Campos CUT 75 69 144
Bryan DeCorso CUT 70 74 144
Dustin Garza CUT 72 72 144
David McKenzie CUT 72 72 144
Justin Peters CUT 72 72 144
Patrick Sheehan CUT 75 69 144
Nicholas Thompson CUT 72 72 144
Jerod Turner CUT 74 70 144
Diego Velasquez CUT 68 76 144
Steven Alker CUT 75 70 145
Todd Bailey CUT 72 73 145
Adam Blyth CUT 75 70 145
Ted Brown CUT 73 72 145
Brock Mackenzie CUT 74 71 145
Eric Onesi CUT 73 72 145
Geoffrey Sisk CUT 72 73 145
Darron Stiles CUT 74 71 145
Jay Williamson CUT 67 78 145
Ryan Armour CUT 75 71 146
Rich Barcelo CUT 73 73 146
Guy Boros CUT 75 71 146
Jeff Brehaut CUT 68 78 146
Justin Hicks CUT 76 70 146
Andrew Buckle CUT 70 77 147
Ryan Hietala CUT 75 72 147
Kevin Johnson CUT 72 75 147
Scott Dunlap CUT 73 75 148
Seath Lauer CUT 73 75 148
Scott Weatherly CUT 73 75 148
Daniel Chopra CUT 74 75 149
Casey Crain CUT 74 75 149
Carl Paulson CUT 76 73 149
Darren Angel CUT 75 75 150
Travis Bertoni CUT 74 77 151
Zack Sucher CUT 75 76 151
Esteban Toledo CUT 77 74 151
Adam Corson CUT 81 72 153
Grant Leaver CUT 70 86 156
Ty Tryon CUT 79 77 156
Bob Ford CUT 82 75 157
John Daly W/D 69 67 136
Edward Loar W/D 68 68
Brett Wetterich W/D 69 69
Brian Smock W/D 77 77
Brett Swedberg W/D --
Phil Tataurangi W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network