Soboba Golf Classic Presented by Hub International
Thursday Apr 5 – Sunday Apr 8, 2012
Results
Tournament:Soboba Golf Classic Presented by Hub International
Ending:April 8, 2012
Purse: $750,000
Course:The CC at Soboba Springs
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Andres Gonzales 1 67 70 68 71 276 $ 135,000.00
Andrew Svoboda 2 71 70 66 71 278 $ 81,000.00
Michael Letzig T3 72 70 67 70 279 $ 43,500.00
Alistair Presnell T3 72 68 71 68 279 $ 43,500.00
Camilo Benedetti T5 75 67 68 70 280 $ 27,375.00
Adam Hadwin T5 71 71 65 73 280 $ 27,375.00
Justin Hicks T5 70 73 70 67 280 $ 27,375.00
Nicholas Thompson 8 71 72 70 68 281 $ 23,250.00
Luke List T9 73 70 70 69 282 $ 20,250.00
Philip Pettitt, Jr. T9 71 74 72 65 282 $ 20,250.00
Jim Renner T9 72 70 70 70 282 $ 20,250.00
Paul Claxton T12 70 75 69 69 283 $ 13,821.43
Joe Durant T12 72 67 74 70 283 $ 13,821.43
Reid Edstrom T12 71 69 74 69 283 $ 13,821.43
Jason Gore T12 71 73 68 71 283 $ 13,821.43
Cameron Percy T12 74 71 68 70 283 $ 13,821.43
Omar Uresti T12 71 71 73 68 283 $ 13,821.43
Will Wilcox T12 72 72 68 71 283 $ 13,821.42
Justin Bolli T19 69 72 72 71 284 $ 9,090.00
Robert Damron T19 70 72 69 73 284 $ 9,090.00
Jim Herman T19 71 71 72 70 284 $ 9,090.00
Aron Price T19 72 70 71 71 284 $ 9,090.00
Robert Streb T19 71 73 69 71 284 $ 9,090.00
Jason Allred T24 70 71 72 72 285 $ 6,525.00
Aaron Goldberg T24 71 68 72 74 285 $ 6,525.00
Scott Parel T24 72 74 69 70 285 $ 6,525.00
Andre Stolz T24 72 74 70 69 285 $ 6,525.00
Miguel Angel Carballo T28 74 71 67 74 286 $ 5,287.50
Jeff Curl T28 74 72 72 68 286 $ 5,287.50
Tag Ridings T28 73 73 70 70 286 $ 5,287.50
James Sacheck T28 71 72 72 71 286 $ 5,287.50
Charlie Beljan T32 69 74 75 69 287 $ 4,200.00
Andrew Buckle T32 74 70 70 73 287 $ 4,200.00
Jeff Corr T32 69 75 69 74 287 $ 4,200.00
Erik Flores T32 71 72 74 70 287 $ 4,200.00
Scott Gutschewski T32 73 72 68 74 287 $ 4,200.00
Sam Saunders T32 73 73 73 68 287 $ 4,200.00
Shawn Stefani T32 70 68 73 76 287 $ 4,200.00
Tyrone Van Aswegen T32 72 70 73 72 287 $ 4,200.00
Tim Wilkinson T32 69 74 68 76 287 $ 4,200.00
Patrick Sheehan T41 75 71 69 73 288 $ 3,225.00
Roger Tambellini T41 71 70 75 72 288 $ 3,225.00
Aaron Watkins T41 70 71 73 74 288 $ 3,225.00
Ron Whittaker T41 70 76 70 72 288 $ 3,225.00
Steven Alker T45 70 75 72 72 289 $ 2,756.25
Grant Doverspike T45 71 75 70 73 289 $ 2,756.25
Jeff Gove T45 74 71 73 71 289 $ 2,756.25
Edward Loar T45 71 71 77 70 289 $ 2,756.25
Diego Velasquez T45 76 66 76 71 289 $ 2,756.25
Lee Williams T45 73 71 71 74 289 $ 2,756.25
Steve Allan T51 70 76 73 71 290 $ 2,512.50
Alex Coe T51 73 69 75 73 290 $ 2,512.50
Bryan DeCorso T51 73 73 71 73 290 $ 2,512.50
Doug LaBelle II T51 70 73 73 74 290 $ 2,512.50
Marc Turnesa T51 73 72 72 73 290 $ 2,512.50
Bubba Dickerson T56 69 76 71 75 291 $ 2,325.00
Carlos Franco T56 72 73 73 73 291 $ 2,325.00
John Kimbell T56 71 75 70 75 291 $ 2,325.00
Peter Lonard T56 72 72 70 77 291 $ 2,325.00
Len Mattiace T56 72 74 70 75 291 $ 2,325.00
Fernando Mechereffe T61 71 74 71 76 292 $ 2,175.00
Oscar Serna T61 72 73 72 75 292 $ 2,175.00
Charles Warren T61 74 71 73 74 292 $ 2,175.00
David Berganio, Jr. T64 70 74 75 74 293 $ 2,081.25
Paul Stankowski T64 75 70 74 74 293 $ 2,081.25
Ewan Porter T66 70 75 73 76 294 $ 2,006.25
Michael Putnam T66 70 73 78 73 294 $ 2,006.25
Chris Baryla T68 69 76 79 71 295 $ 1,893.75
Tom Hoge T68 73 73 71 78 295 $ 1,893.75
Billy Horschel T68 71 72 76 76 295 $ 1,893.75
Nate Smith T68 78 67 74 76 295 $ 1,893.75
Cliff Kresge 72 71 74 76 78 299 $ 1,800.00
The following players did not finish
Guy Boros CUT 71 76 147
Joseph Bramlett CUT 72 75 147
Greg Casagranda CUT 73 74 147
Russell Henley CUT 74 73 147
Ryan Hietala CUT 72 75 147
Bronson La'Cassie CUT 74 73 147
Ben Martin CUT 76 71 147
Chris Nallen CUT 75 72 147
Brian Smock CUT 71 76 147
James Vargas CUT 73 74 147
Ryan Yip CUT 74 73 147
Ryan Armour CUT 74 74 148
Zachary Bixler CUT 75 73 148
Josh Broadaway CUT 73 75 148
Glen Day CUT 73 75 148
Mathias Gronberg CUT 73 75 148
Kent Jones CUT 75 73 148
Bio Kim CUT 73 75 148
Andrew Loupe CUT 75 73 148
Rob Oppenheim CUT 73 75 148
Anthony Rodriguez CUT 72 76 148
Joshua Wooding CUT 76 72 148
Brian Anderson CUT 71 78 149
Nicolas Bollini CUT 76 73 149
Scott Dunlap CUT 77 72 149
Derek Fathauer CUT 69 80 149
James Hahn CUT 75 74 149
Paul Haley II CUT 78 71 149
Mike Lavery CUT 72 77 149
Troy Merritt CUT 72 77 149
Tim Petrovic CUT 75 74 149
Brian Stuard CUT 75 74 149
Doug Garwood CUT 74 76 150
Matt Hendrix CUT 77 73 150
Troy Kelly CUT 74 76 150
B.J. Staten CUT 82 68 150
Darron Stiles CUT 76 74 150
Will Dodson CUT 81 70 151
Stephen Gangluff CUT 77 74 151
Erick Justesen CUT 77 74 151
Michael Sim CUT 77 74 151
Hudson Swafford CUT 75 76 151
Jerod Turner CUT 76 75 151
Vance Veazey CUT 75 76 151
Duffy Waldorf CUT 72 79 151
Alex Aragon CUT 76 76 152
D.J. Brigman CUT 77 75 152
Ben Briscoe CUT 69 83 152
Jon Fiedler CUT 72 80 152
Skip Kendall CUT 74 78 152
Steve LeBrun CUT 77 75 152
Matt McQuillan CUT 78 74 152
Alex Prugh CUT 78 74 152
Casey Wittenberg CUT 77 75 152
Steve Friesen CUT 76 77 153
Travis Hampshire CUT 80 73 153
Alexandre Rocha CUT 77 76 153
Gene Webster, Jr. CUT 75 78 153
Nick Mason CUT 77 77 154
Patrick Moore CUT 78 76 154
Craig Bowden CUT 75 80 155
Scott Gardiner CUT 82 73 155
Kevin Johnson CUT 75 80 155
David Lingmerth CUT 75 80 155
Brady Stockton CUT 80 75 155
Travis Wadkins CUT 76 79 155
Chris Wilson CUT 76 79 155
Brad Adamonis CUT 74 82 156
Daniel Chopra CUT 74 82 156
Tom Gardner CUT 77 79 156
Michael Connell CUT 75 82 157
Brad Fritsch CUT 82 75 157
Rich Barcelo CUT 76 82 158
Jeff Cuzzort CUT 81 77 158
Christopher DeForest CUT 73 87 160
Carl Paulson CUT 83 81 164
Stuart Anderson DQ 73 73
Brenden Pappas DQ 74 74
Alex Cejka W/D 77 77
Will MacKenzie W/D 78 78
Brett Wetterich W/D 78 78
Fabian Gomez W/D --
Zack Miller W/D --
Corey Nagy W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network