Ford Wayne Gretzky Classic Presented by Samsung
Monday Jul 5 – Sunday Jul 11, 2010
Results
Tournament:Ford Wayne Gretzky Classic Presented by Samsung
Ending:July 11, 2010
Purse: $800,099
Course:The Georgian Bay Club
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Peter Tomasulo 1 67 66 67 61 261 $ 144,017.82
Keegan Bradley 2 66 61 70 65 262 $ 86,410.69
Kevin Chappell 3 61 63 68 71 263 $ 54,406.73
James Hahn T4 63 69 69 65 266 $ 35,204.36
Bobby Gates T4 65 67 67 67 266 $ 35,204.35
Scott Gardiner 6 67 67 67 66 267 $ 28,803.56
David Branshaw T7 66 64 71 67 268 $ 24,936.42
Gavin Coles T7 67 67 65 69 268 $ 24,936.42
Darron Stiles T7 68 67 69 64 268 $ 24,936.42
Peter Gustafsson T10 69 66 68 66 269 $ 19,202.38
Kyle Thompson T10 68 68 66 67 269 $ 19,202.38
Martin Piller T10 67 66 67 69 269 $ 19,202.37
Daniel Summerhays T10 66 69 65 69 269 $ 19,202.37
Robert Damron T14 67 69 67 67 270 $ 14,401.79
Chris Nallen T14 66 68 68 68 270 $ 14,401.78
Brendan Steele T14 68 68 65 69 270 $ 14,401.78
Scott Brown T17 69 67 70 65 271 $ 11,601.44
Zack Miller T17 62 73 69 67 271 $ 11,601.44
Travis Bertoni T17 66 69 68 68 271 $ 11,601.43
Jim Herman T17 68 68 70 65 271 $ 11,601.43
Brian Bateman T21 67 70 65 70 272 $ 8,054.33
D.J. Brigman T21 69 68 68 67 272 $ 8,054.33
Tommy Gainey T21 70 65 66 71 272 $ 8,054.33
Fabian Gomez T21 71 66 67 68 272 $ 8,054.33
Justin Hicks T21 64 68 68 72 272 $ 8,054.33
Jin Park T21 69 68 68 67 272 $ 8,054.33
Bradley Iles T27 69 66 70 68 273 $ 5,387.34
Brian Smock T27 69 67 69 68 273 $ 5,387.34
Ron Whittaker T27 68 67 69 69 273 $ 5,387.34
Camilo Benedetti T27 67 68 68 70 273 $ 5,387.33
Brice Garnett T27 65 68 68 72 273 $ 5,387.33
Adam Hadwin T27 64 69 72 68 273 $ 5,387.33
Chris Kirk T27 69 68 68 68 273 $ 5,387.33
Scott Stallings T27 66 69 67 71 273 $ 5,387.33
Julien Trudeau T27 68 67 68 70 273 $ 5,387.33
Aaron Goldberg T36 67 67 69 71 274 $ 4,080.51
David Morland IV T36 67 66 71 70 274 $ 4,080.51
Brian Vranesh T36 69 67 68 70 274 $ 4,080.51
Matthew Borchert T36 68 66 72 68 274 $ 4,080.50
Miguel Angel Carballo T36 68 68 68 70 274 $ 4,080.50
Matt Hill T36 69 68 69 68 274 $ 4,080.50
Danny Wax T42 68 68 69 70 275 $ 3,248.41
Ted Brown T42 67 69 70 69 275 $ 3,248.40
Jeff Gallagher T42 67 68 69 71 275 $ 3,248.40
Jason Gore T42 69 68 71 67 275 $ 3,248.40
Madalitso Muthiya T42 69 68 70 68 275 $ 3,248.40
Chris Kamin T47 67 68 70 71 276 $ 2,806.07
Jeff Brehaut T47 72 65 71 68 276 $ 2,806.06
Ken Duke T47 71 65 70 70 276 $ 2,806.06
Scott Dunlap T47 64 70 72 70 276 $ 2,806.06
J.J. Killeen T47 69 68 68 71 276 $ 2,806.06
Trevor Murphy T47 65 71 73 67 276 $ 2,806.06
Tag Ridings T47 67 70 74 65 276 $ 2,806.06
Won Joon Lee T54 67 70 68 72 277 $ 2,620.33
Andrew Svoboda T54 70 67 74 66 277 $ 2,620.32
Scott Sterling T56 68 67 73 70 278 $ 2,540.32
Matt Davidson T56 68 69 71 70 278 $ 2,540.31
John Riegger T58 68 67 73 71 279 $ 2,440.31
Hunter Haas T58 65 71 72 71 279 $ 2,440.30
Frank Lickliter II T58 68 67 75 69 279 $ 2,440.30
Daniel Barbetti 61 68 69 72 72 281 $ 2,360.29
John Douma 62 70 66 72 76 284 $ 2,320.29
The following players did not finish
Tyler Aldridge CUT 68 70 138
Jim Carter CUT 73 65 138
Jay Delsing CUT 69 69 138
Bubba Dickerson CUT 66 72 138
Scott Gutschewski CUT 69 69 138
Brandt Jobe CUT 69 69 138
Jonathan Kaye CUT 69 69 138
Luke List CUT 69 69 138
David Mathis CUT 69 69 138
Jon Mills CUT 68 70 138
Rob Oppenheim CUT 68 70 138
Kyle Reifers CUT 72 66 138
Geoffrey Sisk CUT 72 66 138
Emmett Turner CUT 68 70 138
Ryan Armour CUT 71 68 139
Adam Bland CUT 71 68 139
Michael Clark II CUT 70 69 139
Todd Demsey CUT 66 73 139
Brad Elder CUT 66 73 139
Jason Enloe CUT 71 68 139
Nick Flanagan CUT 72 67 139
Rob Grube CUT 72 67 139
David Hearn CUT 70 69 139
Bob Heintz CUT 72 67 139
Barrett Jarosch CUT 71 68 139
Kevin Kisner CUT 68 71 139
Doug LaBelle II CUT 67 72 139
Bob May CUT 68 71 139
Garrett Osborn CUT 70 69 139
Rick Price CUT 68 71 139
Dicky Pride CUT 68 71 139
Michael Putnam CUT 67 72 139
Jose de Jesus Rodriguez CUT 67 72 139
Michael Sims CUT 68 71 139
Kyle Stanley CUT 70 69 139
Jhonattan Vegas CUT 70 69 139
Darren Angel CUT 69 71 140
Josh Broadaway CUT 70 70 140
Jason Caron CUT 68 72 140
Bryan DeCorso CUT 71 69 140
Ty Harris CUT 70 70 140
Jesse Hutchins CUT 71 69 140
Troy Kelly CUT 72 68 140
John Kimbell CUT 69 71 140
Jamie Lovemark CUT 68 72 140
Brock Mackenzie CUT 68 72 140
Justin Peters CUT 68 72 140
Ted Potter, Jr. CUT 68 72 140
Alistair Presnell CUT 74 66 140
Patrick Sheehan CUT 74 66 140
Mark Anderson CUT 70 71 141
Craig Barlow CUT 67 74 141
Jonas Blixt CUT 74 67 141
John Ellis CUT 67 74 141
Colt Knost CUT 68 73 141
Bobby MacWhinnie CUT 71 70 141
Adam Meyer CUT 71 70 141
Stephen Poole CUT 73 68 141
Dustin Risdon CUT 69 72 141
Dave Schultz CUT 69 72 141
Justin Smith CUT 70 71 141
Andre Stolz CUT 70 71 141
Aaron Watkins CUT 74 67 141
Casey Wittenberg CUT 70 71 141
Andrew Buckle CUT 74 68 142
Gary Christian CUT 68 74 142
Paul Claxton CUT 73 69 142
Todd Fischer CUT 72 70 142
Keven Fortin-Simard CUT 71 71 142
Kelly Grunewald CUT 70 72 142
Matt Harmon CUT 70 72 142
William McGirt CUT 73 69 142
Sal Spallone CUT 72 70 142
Steven Alker CUT 69 74 143
Kent Jones CUT 68 75 143
Chris Mundorf CUT 72 71 143
Ewan Porter CUT 72 71 143
Jason Schultz CUT 74 69 143
Sonny Skinner CUT 72 71 143
Nathan J. Smith CUT 75 68 143
Oskar Bergman CUT 74 70 144
Dan Buchner CUT 74 70 144
Jess Daley CUT 73 71 144
Bronson La'Cassie CUT 70 74 144
Brett Lederer CUT 71 73 144
David McKenzie CUT 70 74 144
Leif Olson CUT 74 70 144
Efren Serna-Jr CUT 73 71 144
B.J. Staten CUT 73 71 144
Phil Tataurangi CUT 74 70 144
Eric Axley CUT 70 75 145
Stephen Leaney CUT 70 75 145
Tom Scherrer CUT 71 74 145
Brady Schnell CUT 72 73 145
Alan Morin CUT 73 74 147
Daniel Licursi CUT 77 71 148
Brendon Todd CUT 75 82 157
Paul Gow W/D 68 68
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network