Nationwide Children's Hospital Invitational
Thursday Jul 26 – Sunday Jul 29, 2012
Results
Tournament:Nationwide Children's Hospital Invitational
Ending:July 24, 2011
Purse: $800,000
Course:The OSU Golf Club - Scarlet
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Harris English 1 66 66 68 70 270
Kyle Reifers T2 67 68 68 68 271 $ 144,000.00
John Peterson T2 64 67 68 72 271
Josh Broadaway T4 68 67 72 65 272 $ 70,400.00
Brian Smock T4 66 68 69 69 272 $ 70,400.00
Ted Potter, Jr. T6 67 71 70 65 273 $ 33,066.67
Brett Wetterich T6 67 67 72 67 273 $ 33,066.67
Mathew Goggin T6 70 68 66 69 273 $ 33,066.66
Matt Hendrix T9 67 69 68 70 274 $ 24,933.34
James Sacheck T9 68 71 63 72 274 $ 24,933.33
Aaron Watkins T9 65 70 68 71 274 $ 24,933.33
Peter Uihlein T9 69 67 70 68 274
Casey Wittenberg 13 72 69 68 66 275 $ 21,600.00
Tommy Biershenk T14 71 69 68 68 276 $ 17,600.00
Roberto Castro T14 68 72 68 68 276 $ 17,600.00
Troy Kelly T14 67 69 70 70 276 $ 17,600.00
J.J. Killeen T14 68 68 70 70 276 $ 17,600.00
Brenden Pappas 18 69 71 68 69 277 $ 14,400.00
Scott Brown T19 68 72 70 68 278 $ 11,222.86
Matt Davidson T19 69 67 73 69 278 $ 11,222.86
Jeff Gove T19 69 67 73 69 278 $ 11,222.86
Cliff Kresge T19 71 68 71 68 278 $ 11,222.86
Andrew Svoboda T19 71 66 71 70 278 $ 11,222.86
Martin Flores T19 74 67 67 70 278 $ 11,222.85
Brice Garnett T19 70 69 69 70 278 $ 11,222.85
Camilo Benedetti T26 72 69 68 70 279 $ 7,440.00
Marco Dawson T26 69 67 71 72 279 $ 7,440.00
Danny Lee T26 72 69 68 70 279 $ 7,440.00
Won Joon Lee T26 71 71 68 69 279 $ 7,440.00
Matt Every T30 67 73 70 70 280 $ 5,920.00
John Kimbell T30 71 69 70 70 280 $ 5,920.00
Brian Stuard T30 69 73 68 70 280 $ 5,920.00
Matt Weibring T30 68 70 69 73 280 $ 5,920.00
Brad Adamonis T34 70 68 69 74 281 $ 4,880.00
Brian Bateman T34 71 71 71 68 281 $ 4,880.00
Miguel Angel Carballo T34 69 73 69 70 281 $ 4,880.00
Paul Claxton T34 68 73 70 70 281 $ 4,880.00
Matthew Richardson T34 73 67 70 71 281 $ 4,880.00
Brian Vranesh T34 74 65 70 72 281 $ 4,880.00
Mark Anderson T40 71 70 70 71 282 $ 4,000.00
Gary Christian T40 73 69 73 67 282 $ 4,000.00
Scott Dunlap T40 67 74 69 72 282 $ 4,000.00
Kyle Thompson T40 69 70 70 73 282 $ 4,000.00
David Vanegas T40 69 72 68 73 282 $ 4,000.00
Todd Bailey T45 72 68 71 72 283 $ 3,248.00
Daniel Chopra T45 68 69 73 73 283 $ 3,248.00
Wes Homan T45 71 69 68 75 283 $ 3,248.00
Garrett Sapp T45 68 72 73 70 283 $ 3,248.00
Danny Wax T45 67 70 73 73 283 $ 3,248.00
Brad Elder T50 70 72 71 71 284 $ 2,870.00
Travis Hampshire T50 69 72 69 74 284 $ 2,870.00
Derek Tolan T50 70 70 75 69 284 $ 2,870.00
Charles Warren T50 68 72 72 72 284 $ 2,870.00
Will Claxton T54 70 72 72 71 285 $ 2,640.00
Jason Enloe T54 71 69 71 74 285 $ 2,640.00
Nick Flanagan T54 71 70 73 71 285 $ 2,640.00
Russell Knox T54 67 73 74 71 285 $ 2,640.00
Richard H. Lee T54 68 72 68 77 285 $ 2,640.00
Clayton Rask T54 68 71 72 74 285 $ 2,640.00
Tim Wilkinson T54 71 71 74 69 285 $ 2,640.00
Billy Hurley III 61 69 71 72 74 286 $ 2,480.00
Bob Sowards T62 72 70 73 72 287 $ 2,420.00
Scott Sterling T62 72 70 74 71 287 $ 2,420.00
Octavio Gonzalez 64 71 70 70 77 288 $ 2,360.00
Julian Etulain T65 73 69 71 76 289 $ 2,300.00
Sam Saunders T65 71 71 74 73 289 $ 2,300.00
Will Dodson 67 71 70 78 71 290 $ 2,240.00
Josh Geary 68 71 70 77 73 291 $ 2,200.00
The following players did not finish
Travis Bertoni CUT 71 72 143
Ken Duke CUT 71 72 143
Matthew Giles CUT 72 71 143
Aaron Goldberg CUT 71 72 143
J.T. Griffin CUT 71 72 143
Bradley Iles CUT 70 73 143
David Lingmerth CUT 69 74 143
Rob Oppenheim CUT 74 69 143
Greg Owen CUT 73 70 143
Jin Park CUT 71 72 143
Jason Schultz CUT 71 72 143
Geoffrey Sisk CUT 71 72 143
Ron Whittaker CUT 72 71 143
Chris Williams CUT 73 70 143
Jay Williamson CUT 73 70 143
Jake Younan-Wise CUT 69 74 143
Steven Alker CUT 72 72 144
David Branshaw CUT 73 71 144
Andrew Buckle CUT 73 71 144
Brent Delahoussaye CUT 72 72 144
Ben Fox CUT 74 70 144
Stephen Gangluff CUT 76 68 144
Scott Gardiner CUT 73 71 144
Luke Guthrie CUT 73 71 144
Brian Harman CUT 71 73 144
Jon Mills CUT 72 72 144
Michael O'Neal CUT 74 70 144
Michael Sims CUT 70 74 144
B.J. Staten CUT 76 68 144
Darron Stiles CUT 73 71 144
Roger Tambellini CUT 71 73 144
Tyrone Van Aswegen CUT 74 70 144
Will Wilcox CUT 69 75 144
Andrew Yun CUT 71 73 144
Rich Barcelo CUT 72 73 145
Casey Crain CUT 73 72 145
Bubba Dickerson CUT 69 76 145
Rahil Gangjee CUT 76 69 145
Bo Hoag CUT 77 68 145
Chris Nallen CUT 71 74 145
Steve Wheatcroft CUT 73 72 145
James White CUT 72 73 145
Ryan Armour CUT 74 72 146
Justin Bolli CUT 73 73 146
Doug LaBelle II CUT 75 71 146
Edward Loar CUT 73 73 146
Trevor Murphy CUT 72 74 146
James Nitties CUT 73 73 146
Patrick Sheehan CUT 74 72 146
Nicholas Thompson CUT 72 74 146
Brendon Todd CUT 73 73 146
Blayne Barber CUT 74 73 147
Adam Bland CUT 73 74 147
Jonas Blixt CUT 73 74 147
Elliot Gealy CUT 75 72 147
Bob Heintz CUT 72 75 147
Brent Long CUT 74 73 147
Garth Mulroy CUT 70 77 147
Corey Nagy CUT 71 76 147
Alistair Presnell CUT 76 71 147
Patrick Reed CUT 71 76 147
Chris Baker CUT 74 74 148
James Hahn CUT 75 73 148
Major Manning CUT 73 75 148
David Morland IV CUT 76 72 148
Richard T. Lee CUT 73 77 150
Justin Peters CUT 72 78 150
Gavin Coles CUT 71 80 151
Ryan Hietala CUT 72 79 151
Luke List CUT 74 77 151
Diego Velasquez CUT 74 77 151
Bank Vongvanij CUT 72 79 151
Jeff Brehaut CUT 76 76 152
John Riegger W/D 71 71
Mark Hensby W/D 75 75
Jeff Curl W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network