Nationwide Tour Championship at TPC Craig Ranch
Thursday Oct 25 – Sunday Oct 28, 2012
Results
Tournament:Nationwide Tour Championship at Daniel Island
Ending:October 30, 2011
Purse: $1,000,000
Course:Daniel Island Club - Ralston
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Ken Duke 1 72 68 70 68 278 $ 180,000.00
Scott Brown 2 75 68 67 70 280 $ 108,000.00
Daniel Chopra T3 72 62 77 71 282 $ 58,000.00
David Lingmerth T3 69 73 70 70 282 $ 58,000.00
Camilo Benedetti T5 67 70 74 73 284 $ 36,500.00
Jeff Gove T5 71 72 69 72 284 $ 36,500.00
Jason Kokrak T5 67 67 75 75 284 $ 36,500.00
Jonas Blixt T8 72 69 73 71 285 $ 28,000.00
Danny Lee T8 72 65 76 72 285 $ 28,000.00
Alistair Presnell T8 72 70 71 72 285 $ 28,000.00
Steve Wheatcroft T8 68 75 71 71 285 $ 28,000.00
Matt Davidson T12 70 72 74 70 286 $ 19,600.00
Matt Every T12 71 68 72 75 286 $ 19,600.00
Garth Mulroy T12 69 71 71 75 286 $ 19,600.00
Ted Potter, Jr. T12 67 72 75 72 286 $ 19,600.00
Will Wilcox T12 72 67 76 71 286 $ 19,600.00
Roberto Castro 17 68 68 77 74 287 $ 16,000.00
Gary Christian T18 71 72 74 71 288 $ 13,040.00
Erik Compton T18 73 71 74 70 288 $ 13,040.00
Mathew Goggin T18 70 69 75 74 288 $ 13,040.00
Billy Hurley III T18 72 71 72 73 288 $ 13,040.00
Greg Owen T18 71 66 77 74 288 $ 13,040.00
Roger Tambellini 23 68 71 74 76 289 $ 10,400.00
Paul Claxton T24 71 69 77 73 290 $ 8,480.00
Marco Dawson T24 75 67 74 74 290 $ 8,480.00
Russell Knox T24 71 73 75 71 290 $ 8,480.00
Luke List T24 74 73 72 71 290 $ 8,480.00
Darron Stiles T24 68 70 77 75 290 $ 8,480.00
Josh Broadaway T29 72 70 77 72 291 $ 6,533.34
Aaron Goldberg T29 72 73 73 73 291 $ 6,533.34
Mark Anderson T29 66 78 73 74 291 $ 6,533.33
Cliff Kresge T29 69 69 78 75 291 $ 6,533.33
Kyle Thompson T29 68 73 74 76 291 $ 6,533.33
Aaron Watkins T29 69 72 76 74 291 $ 6,533.33
James Nitties T35 73 71 76 72 292 $ 5,600.00
Rob Oppenheim T35 70 70 78 74 292 $ 5,600.00
B.J. Staten T35 73 71 75 73 292 $ 5,600.00
Martin Flores T38 72 73 73 75 293 $ 4,800.00
J.J. Killeen T38 74 68 79 72 293 $ 4,800.00
John Mallinger T38 71 74 73 75 293 $ 4,800.00
Kirk Triplett T38 76 72 73 72 293 $ 4,800.00
Casey Wittenberg T38 70 70 77 76 293 $ 4,800.00
Tommy Biershenk T43 71 72 80 71 294 $ 4,100.00
Kyle Reifers T43 70 70 79 75 294 $ 4,100.00
Troy Kelly T45 75 75 74 71 295 $ 3,850.00
Brian Smock T45 73 70 75 77 295 $ 3,850.00
Craig Bowden T47 72 73 78 73 296 $ 3,587.50
Gavin Coles T47 73 74 77 72 296 $ 3,587.50
John Kimbell T47 72 74 75 75 296 $ 3,587.50
Brenden Pappas T47 77 71 71 77 296 $ 3,587.50
Justin Bolli T51 73 71 75 78 297 $ 3,425.00
Miguel Angel Carballo T51 75 75 73 74 297 $ 3,425.00
Ryan Armour T53 69 77 74 79 299 $ 3,300.00
Richard H. Lee T53 72 76 74 77 299 $ 3,300.00
Brett Wetterich T53 71 69 81 78 299 $ 3,300.00
Bubba Dickerson T56 74 73 76 77 300 $ 3,175.00
Andrew Svoboda T56 72 73 79 76 300 $ 3,175.00
Travis Hampshire 58 72 72 77 81 302 $ 3,100.00
Steve Friesen 59 74 72 75 83 304 $ 3,050.00
Matt Hendrix 60 71 71 80 83 305 $ 3,000.00
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network