| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Dan Forsman | 1 | 307 |
| 2 | Jay Don Blake | 1 | 186 |
| T3 | Michael Allen | 1 | 121 |
| T3 | John Cook | 1 | 121 |
| T5 | Gary Hallberg | 1 | 86 |
| TOUR Average | 1 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Dan Forsman | 1 | 307,000 |
| 2 | Jay Don Blake | 1 | 185,500 |
| T3 | John Cook | 1 | 121,000 |
| T3 | Michael Allen | 1 | 121,000 |
| T5 | Jeff Sluman | 1 | 86,000 |
| TOUR Average | 1 | 43,902 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Michael Allen
|
1 | 1 |
| T1 | Jay Don Blake
|
1 | 1 |
| T1 | Brad Bryant | 1 | 1 |
| T1 | Mark Calcavecchia
|
1 | 1 |
| T1 | John Cook | 1 | 1 |
| TOUR Average | 1 | 1 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | John Huston | 3 | 310.0 |
| 2 | Kenny Perry
|
3 | 303.0 |
| 3 | Tom Lehman
|
3 | 297.2 |
| 4 | Gary Hallberg | 3 | 296.7 |
| 5 | Russ Cochran
|
3 | 295.2 |
| TOUR Average | 3 | 280.3 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| T1 | Bob Gilder
|
3 | 88.10 |
| T1 | Bernhard Langer
|
3 | 88.10 |
| 3 | Bruce Vaughan
|
3 | 83.33 |
| T4 | Dan Forsman
|
3 | 80.95 |
| T4 | Jay Haas
|
3 | 80.95 |
| TOUR Average | 3 | 70.33 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| T1 | David Eger
|
3 | 81.48 |
| T1 | Dan Forsman
|
3 | 81.48 |
| 3 | Russ Cochran
|
3 | 79.63 |
| T4 | Michael Allen
|
3 | 75.93 |
| T4 | Jay Haas
|
3 | 75.93 |
| TOUR Average | 3 | 67.16 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Dan Forsman
|
3 | 90.00 |
| 2 | Gary Hallberg | 3 | 81.25 |
| 3 | Jay Don Blake
|
3 | 80.00 |
| 4 | Jay Haas
|
3 | 76.92 |
| T5 | Fred Couples | 3 | 76.47 |
| TOUR Average | 3 | 63.27 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| T1 | John Cook | 3 | 26.00 |
| T1 | David Frost
|
3 | 26.00 |
| 3 | Mark Calcavecchia
|
3 | 27.33 |
| T4 | John Huston | 3 | 27.67 |
| T4 | Bernhard Langer
|
3 | 27.67 |
| TOUR Average | 3 | 28.69 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Jay Don Blake | 8 | 1,229,708 |
| 2 | Mark Calcavecchia | 8 | 993,250 |
| 3 | Fred Couples | 7 | 970,921 |
| 4 | John Cook | 8 | 783,128 |
| 5 | Tom Lehman | 8 | 645,250 |
| TOUR Average | 4 | 158,537 | |
View All ![]() |
|||