2012 Live Projected FedExCup Points

PGA TOUR Live Projected FedExCup Points

Below are live projected FedExCup points - the rankings and points that a player would receive if the event were to end at the time of viewing.

Last Updated
February 7, 2012 - 8:08 P.M.
FEDEXCUP RANK   FEDEXCUP POINTS
Projected +/- Official* Player Proj. Event Proj. Total Official*
1 6 7 Martin Laird DNP 864 364
2 1 1 Kyle Stanley DNP 846 846
3 1 2 Johnson Wagner DNP 797 797
4 7 11 Spencer Levin DNP 767 267
5 8 13 Sean O'Hair DNP 762 262
6 8 14 D.A. Points DNP 747 247
T7 11 18 Robert Garrigus DNP 708 208
T7 11 18 John Mallinger DNP 708 208
9 11 20 Jeff Maggert DNP 708 208
10 12 22 Kevin Na DNP 697 197
11 12 23 Bryce Molder DNP 696 196
12 14 26 John Huh DNP 674 174
13 14 27 Pat Perez DNP 673 173
14 14 28 Rory Sabbatini DNP 668 168
15 15 30 Cameron Tringale DNP 660 160
16 15 31 Brendan Steele DNP 649 149
17 15 32 Bud Cauley DNP 648 148
18 19 37 D.J. Trahan DNP 635 135
19 20 39 Harris English DNP 634 134
20 20 40 Rod Pampling DNP 630 130
21 20 41 Sang-Moon Bae DNP 627 127
22 20 42 Martin Flores DNP 624 124
23 20 43 Chris Stroud DNP 617 117
24 20 44 Brian Gay DNP 615 115
25 20 45 Bobby Gates DNP 610 110
26 20 46 Josh Teater DNP 609 109
27 20 47 Chris DiMarco DNP 608 108
28 20 48 George McNeill DNP 606 106
29 26 3 Mark Wilson DNP 602 602
30 20 50 Brendon Todd DNP 600 100
31 27 4 Brandt Snedeker DNP 597 597
32 20 52 Rickie Fowler DNP 596 96
33 20 53 Aaron Baddeley DNP 596 96
34 20 54 Hunter Mahan DNP 595 95
35 20 55 Trevor Immelman DNP 594 94
36 20 56 James Driscoll DNP 594 94
37 20 57 Zach Johnson DNP 593 93
38 23 61 Matt Every DNP 589 89
T39 24 63 William McGirt DNP 588 88
T39 24 63 Jimmy Walker DNP 588 88
41 29 70 Vijay Singh DNP 576 76
42 30 72 Jarrod Lyle DNP 575 75
43 30 73 Ricky Barnes DNP 574 74
44 31 75 Bill Lunde DNP 573 73
45 32 77 Ted Potter, Jr. DNP 569 69
46 32 78 Nick Watney DNP 569 69
47 32 79 Roberto Castro DNP 569 69
48 33 81 Paul Goydos DNP 564 64
T49 33 82 Jonas Blixt DNP 562 62
T49 33 82 Phil Mickelson DNP 562 62
T51 33 84 Kevin Chappell DNP 562 62
T51 33 84 Chez Reavie DNP 562 62
53 33 86 Ken Duke DNP 559 59
54 33 87 J.J. Killeen DNP 559 59
55 33 88 Gary Christian DNP 558 58
56 33 89 Tim Herron DNP 557 57
57 34 91 Graham DeLaet DNP 552 52
58 35 93 Joe Ogilvie DNP 551 51
59 35 94 Chris Couch DNP 549 49
60 35 95 Scott Stallings DNP 549 49
61 35 96 Bob Estes DNP 548 48
62 35 97 Tom Pernice Jr. DNP 547 47
63 35 98 Colt Knost DNP 546 46
64 35 99 Will Claxton DNP 546 46
65 35 100 Nick O'Hern DNP 544 44
66 35 101 Derek Lamely DNP 542 42
67 36 103 Blake Adams DNP 542 42
68 37 105 Kris Blanks DNP 538 38
69 38 107 Miguel Angel Carballo DNP 538 38
70 39 109 Jason Bohn DNP 537 37
71 40 111 Heath Slocum DNP 535 35
T72 40 112 Dustin Johnson DNP 534 34
T72 40 112 Chris Riley DNP 534 34
74 42 116 Lee Janzen DNP 531 31
T75 42 117 Gavin Coles DNP 530 30
T75 70 5 Steve Stricker DNP 530 530
T77 43 120 Matt Jones DNP 529 29
T77 43 120 Sunghoon Kang DNP 529 29
79 44 123 Ryan Moore DNP 527 27
80 44 124 Kyle Reifers DNP 526 26
T81 44 125 J.B. Holmes DNP 524 24
T81 44 125 Ian Poulter DNP 524 24
83 44 127 Daniel Summerhays DNP 522 22
84 44 128 Brian Harman DNP 522 22
85 44 129 Geoff Ogilvy DNP 521 21
86 45 131 Marco Dawson DNP 516 16
87 45 132 Charley Hoffman DNP 516 16
88 45 133 Kevin Kisner DNP 516 16
89 47 136 Ryan Palmer DNP 514 14
90 47 137 Troy Kelly DNP 513 13
91 47 138 Tommy Biershenk DNP 513 13
92 47 139 Charlie Wi DNP 513 13
93 47 140 Greg Owen DNP 510 10
94 47 141 Richard H. Lee DNP 510 10
95 47 142 Mark D. Anderson DNP 507 7
96 48 144 Danny Lee DNP 503 3
97 49 146 Kevin Sutherland DNP 502 2
98 49 147 Kevin Stadler DNP 501 1
T99 49 148 Billy Hurley III DNP 501 1
T99 49 148 Ryuji Imada DNP 501 1
101 50 151 Kevin Streelman DNP 501 1
102 50 152 Charlie Beljan DNP 501 1
T103 50 153 Jason Kokrak DNP 501 1
T103 50 153 Alexandre Rocha DNP 501 1
105 50 155 Boo Weekley DNP 501 1
106 51 157 Nathan Green DNP 501 1
T107 51 158 Tommy Gainey DNP 501 1
T107 51 158 Steve Wheatcroft DNP 501 1
T109 51 160 Stuart Appleby DNP 500 0
T109 51 160 Arjun Atwal DNP 500 0
T109 51 160 Woody Austin DNP 500 0
T109 51 160 Notah Begay III DNP 500 0
T109 51 160 Shane Bertsch DNP 500 0
T109 51 160 Matt Bettencourt DNP 500 0
T109 51 160 Steven Bowditch DNP 500 0
T109 51 160 Scott Brown DNP 500 0
T109 51 160 Alex Cejka DNP 500 0
T109 51 160 Daniel Chopra DNP 500 0
T109 51 160 Brian Davis DNP 500 0
T109 51 160 Scott Dunlap DNP 500 0
T109 51 160 David Duval DNP 500 0
T109 51 160 Steve Elkington DNP 500 0
T109 51 160 Steve Flesch DNP 500 0
T109 51 160 Jim Furyk DNP 500 0
T109 51 160 Tom Gillis DNP 500 0
T109 51 160 Mathew Goggin DNP 500 0
T109 51 160 Hunter Haas DNP 500 0
T109 51 160 Padraig Harrington DNP 500 0
T109 51 160 Dudley Hart DNP 500 0
T109 51 160 J.J. Henry DNP 500 0
T109 51 160 Billy Horschel DNP 500 0
T109 51 160 Kent Jones DNP 500 0
T109 51 160 Steve Jones DNP 500 0
T109 51 160 Russell Knox DNP 500 0
T109 51 160 Neal Lancaster DNP 500 0
T109 51 160 Edward Loar DNP 500 0
T109 51 160 Davis Love III DNP 500 0
T109 51 160 David Mathis DNP 500 0
T109 51 160 Troy Matteson DNP 500 0
T109 51 160 Scott McCarron DNP 500 0
T109 51 160 Matt McQuillan DNP 500 0
T109 51 160 Rocco Mediate DNP 500 0
T109 51 160 Zack Miller DNP 500 0
T109 51 160 Garth Mulroy DNP 500 0
T109 51 160 Arron Oberholser DNP 500 0
T109 51 160 Tim Petrovic DNP 500 0
T109 51 160 Patrick Sheehan DNP 500 0
T109 51 160 Paul Stankowski DNP 500 0
T109 51 160 Vaughn Taylor DNP 500 0
T109 51 160 Roland Thatcher DNP 500 0
T109 51 160 Kyle Thompson DNP 500 0
T109 51 160 Mike Weir DNP 500 0
T109 51 160 Brett Wetterich DNP 500 0
T109 51 160 Garrett Willis DNP 500 0
T109 51 160 Tiger Woods DNP 500 0
156 150 6 Ben Crane DNP 453 453
157 149 8 John Rollins DNP 340 340
158 149 9 Harrison Frazar DNP 331 331
159 149 10 Webb Simpson DNP 270 270
160 148 12 Charles Howell III DNP 264 264
161 146 15 Carl Pettersson DNP 245 245
162 146 16 Bill Haas DNP 229 229
163 146 17 Keegan Bradley DNP 212 212
164 143 21 Bubba Watson DNP 207 207
165 141 24 Scott Piercy DNP 178 178
166 141 25 Brendon de Jonge DNP 174 174
167 138 29 Jonathan Byrd DNP 163 163
168 135 33 Chris Kirk DNP 144 144
169 135 34 John Senden DNP 141 141
T170 135 35 Jason Dufner DNP 140 140
T170 135 35 David Toms DNP 140 140
172 134 38 K.J. Choi DNP 135 135
173 124 49 Michael Thompson DNP 101 101
174 123 51 Camilo Villegas DNP 99 99
175 117 58 Stewart Cink DNP 92 92
176 117 59 Bo Van Pelt DNP 90 90
177 117 60 Gary Woodland DNP 90 90
178 116 62 Justin Leonard DNP 89 89
T179 114 65 Greg Chalmers DNP 83 83
T179 114 65 Matt Kuchar DNP 83 83
T181 114 67 Robert Allenby DNP 82 82
T181 114 67 Michael Bradley DNP 82 82
183 114 69 Seung-Yul Noh DNP 82 82
184 113 71 Jhonattan Vegas DNP 76 76
185 112 73 David Hearn DNP 74 74
186 110 76 Stephen Ames DNP 70 70
187 107 80 Marc Leishman DNP 65 65
188 98 90 Steve Marino DNP 54 54
189 98 91 Billy Mayfair DNP 52 52
190 89 101 John Merrick DNP 42 42
191 87 104 Duffy Waldorf DNP 41 41
192 87 105 Jerry Kelly DNP 38 38
193 85 108 Cameron Beckman DNP 38 38
194 85 109 Brett Quigley DNP 37 37
T195 83 112 Justin Rose DNP 34 34
T195 83 112 Marc Turnesa DNP 34 34
T197 80 117 Erik Compton DNP 30 30
T197 80 117 Corey Pavin DNP 30 30
199 77 122 Jeff Overton DNP 28 28
200 70 130 Joe Durant DNP 20 20
T201 67 134 Ernie Els DNP 16 16
T201 67 134 Andres Romero DNP 16 16
203 60 143 Kenny Perry DNP 4 4
204 60 144 Jamie Lovemark DNP 3 3
205 57 148 Chad Campbell DNP 1 1
206 51 155 Stephen Gangluff DNP 1 1
Note: Point totals shown are rounded to the nearest whole number. Actual points are taken to three decimals to break ties.
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network