| 2012 Regular Season FedExCup Points Standings | |||
| Rank | Leader | Events | Points Back |
| 1 | Kyle Stanley | 4 | |
| 2 | Johnson Wagner | 4 | 49 |
| 3 | Mark Wilson | 4 | 244 |
| 4 | Brandt Snedeker | 3 | 249 |
| 5 | Steve Stricker | 2 | 316 |
| TOUR Average | 3 | 104 | |
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Kyle Stanley | 4 | 1,793,575 |
| 2 | Johnson Wagner | 4 | 1,586,858 |
| 3 | Brandt Snedeker | 3 | 1,251,513 |
| 4 | Mark Wilson | 4 | 1,168,343 |
| 5 | Steve Stricker | 2 | 1,142,000 |
| TOUR Average | 3 | 180,255 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Luke Donald | 52 | 9.59 |
| 2 | Rory McIlroy | 50 | 7.86 |
| 3 | Lee Westwood | 45 | 7.54 |
| 4 | Martin Kaymer | 51 | 6.10 |
| 5 | Steve Stricker | 41 | 5.74 |
| TOUR Average | 45 | ||
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Jamie Lovemark | 8 | 314.5 |
| 2 | Carl Pettersson | 12 | 313.8 |
| 3 | Bubba Watson
|
12 | 312.3 |
| 4 | Robert Garrigus
|
8 | 311.3 |
| 5 | Charlie Beljan | 8 | 309.8 |
| TOUR Average | 10 | 292.8 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Ben Crane
|
4 | 3 |
| T1 | John Rollins | 4 | 3 |
| T1 | Johnson Wagner
|
4 | 3 |
| T4 | Harrison Frazar
|
4 | 2 |
| T4 | D.A. Points
|
4 | 2 |
| TOUR Average | 3 | 1 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 79.17 |
| 2 | Bubba Watson
|
12 | 78.70 |
| 3 | Michael Bradley
|
13 | 76.50 |
| 4 | Webb Simpson
|
12 | 75.93 |
| 5 | Gary Woodland
|
11 | 75.76 |
| TOUR Average | 10 | 67.76 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 75.45 |
| 2 | Scott McCarron
|
5 | 72.46 |
| 3 | Heath Slocum
|
9 | 69.60 |
| 4 | Jason Dufner
|
10 | 69.57 |
| 5 | Paul Goydos
|
11 | 69.08 |
| TOUR Average | 10 | 56.24 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Nathan Green
|
5 | 75.86 |
| 2 | Brian Gay
|
10 | 75.41 |
| 3 | James Driscoll | 12 | 74.32 |
| 4 | Sean O'Hair | 12 | 72.41 |
| 5 | Chris Stroud | 11 | 72.06 |
| TOUR Average | 10 | 58.30 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Ryo Ishikawa | 6 | 29' 8" |
| 2 | Bo Van Pelt
|
10 | 30' 5" |
| 3 | Anthony Kim | 7 | 31' 0" |
| 4 | Jeff Maggert
|
12 | 32' 2" |
| 5 | John Mallinger
|
8 | 32' 7" |
| TOUR Average | 10 | 37' 3" | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 68.91 |
| 2 | Jeff Maggert
|
12 | 69.01 |
| 3 | Kyle Stanley
|
15 | 69.13 |
| T4 | John Rollins | 16 | 69.44 |
| T4 | Brandt Snedeker | 12 | 69.44 |
| TOUR Average | 10 | 71.39 | |
View All ![]() |
|||
| Strokes Gained - Putting | |||
| Rank | Leader | Rounds | Total |
| 1 | Scott McCarron
|
5 | 2.162 |
| 2 | Martin Flores
|
10 | 1.572 |
| 3 | Ben Crane
|
14 | 1.534 |
| 4 | Briny Baird
|
7 | 1.478 |
| 5 | Rory Sabbatini | 12 | 1.372 |
| TOUR Average | 10 | .000 | |
View All ![]() |
|||