| 2010 Playoffs FedExCup Points Standings | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 23 | 4,235 |
| 2 | Charley Hoffman | 21 | 3,259 |
| 3 | Steve Stricker | 17 | 2,972 |
| 4 | Jason Day | 22 | 2,553 |
| 5 | Luke Donald | 18 | 2,439 |
| TOUR Average | 21 | 602 | |
View All ![]() |
|||
| 2010 Regular Season FedExCup Points Standings | |||
| Rank | Leader | Events | Total |
| 1 | Ernie Els | 16 | 1,846 |
| 2 | Steve Stricker | 15 | 1,697 |
| 3 | Jim Furyk | 18 | 1,691 |
| 4 | Phil Mickelson | 16 | 1,629 |
| 5 | Justin Rose | 18 | 1,593 |
| TOUR Average | 17 | 457 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 9.43 |
| 2 | Phil Mickelson | 42 | 8.92 |
| 3 | Lee Westwood | 49 | 8.71 |
| 4 | Steve Stricker | 41 | 8.04 |
| 5 | Jim Furyk | 44 | 6.72 |
| TOUR Average | 45 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 23 | 4,393,727 |
| 2 | Ernie Els | 18 | 4,161,361 |
| 3 | Steve Stricker | 17 | 3,845,235 |
| 4 | Phil Mickelson | 18 | 3,467,733 |
| 5 | Hunter Mahan | 22 | 3,369,391 |
| TOUR Average | 18 | 891,527 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 23 | 10 |
| T2 | Retief Goosen | 17 | 8 |
| T2 | Steve Stricker
|
17 | 8 |
| T4 | Ricky Barnes | 25 | 6 |
| T4 | Tim Clark | 21 | 6 |
| TOUR Average | 19 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Robert Garrigus
|
55 | 315.9 |
| 2 | Bubba Watson
|
69 | 308.6 |
| 3 | Dustin Johnson | 75 | 307.5 |
| 4 | J.B. Holmes
|
84 | 307.4 |
| 5 | Brett Wetterich
|
42 | 306.4 |
| TOUR Average | 68 | 286.7 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Omar Uresti
|
64 | 76.15 |
| 2 | Joe Durant | 51 | 75.32 |
| 3 | Brian Gay
|
82 | 74.16 |
| 4 | Tim Clark | 76 | 73.31 |
| 5 | Craig Bowden | 54 | 72.47 |
| TOUR Average | 68 | 63.57 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Troy Matteson
|
70 | 71.51 |
| 2 | Kevin Sutherland
|
72 | 71.45 |
| 3 | D.J. Trahan
|
78 | 71.44 |
| 4 | John Senden
|
83 | 71.15 |
| 5 | Joe Durant | 51 | 71.11 |
| TOUR Average | 68 | 65.67 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Tim Clark | 76 | 30' 2" |
| 2 | Jay Williamson | 64 | 31' 2" |
| 3 | Joe Durant | 51 | 31' 5" |
| 4 | K.J. Choi
|
74 | 31' 6" |
| 5 | Omar Uresti
|
64 | 32' 4" |
| TOUR Average | 68 | 35' 3" | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Kuchar | 85 | 66.45 |
| 2 | Luke Donald
|
63 | 66.30 |
| 3 | Greg Chalmers
|
83 | 66.27 |
| 4 | Brian Gay
|
82 | 65.33 |
| 5 | Steve Stricker
|
65 | 65.30 |
| TOUR Average | 68 | 57.50 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Brandt Snedeker | 85 | 27.89 |
| 2 | Brian Gay
|
82 | 28.13 |
| 3 | Mike Weir
|
59 | 28.16 |
| 4 | Chad Collins
|
83 | 28.27 |
| 5 | Padraig Harrington
|
57 | 28.30 |
| TOUR Average | 68 | 29.36 | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| T1 | Matt Kuchar | 85 | 69.61 |
| T1 | Steve Stricker
|
65 | 69.61 |
| T3 | Retief Goosen | 67 | 69.86 |
| T3 | J.B. Holmes
|
84 | 69.86 |
| 5 | Justin Rose | 70 | 69.87 |
| TOUR Average | 68 | 71.15 | |
View All ![]() |
|||