
|
|
|
||||||||||||||||||||
| Last Updated: July 10, 2011 - 10:00 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: July 10, 2011 - 10:00 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 5 | 1 | T5 | Jeff Sluman (PB) | -2 | F | -10 | 68 | 68 | 70 | 206 |
| 6 | T2 | T5 | David Eger (PB) | E | F | -8 | 66 | 70 | 72 | 208 |
| 32 | T2 | T2 | Brad Bryant (PB) | 1 | F | -8 | 67 | 68 | 73 | 208 |
| 29 | T2 | 1 | Jay Haas (PB) | 3 | F | -8 | 68 | 65 | 75 | 208 |
| 24 | T5 | T17 | Tom Pernice, Jr. (PB) | -3 | F | -7 | 69 | 71 | 69 | 209 |
| 4 | T5 | T13 | Mark Wiebe (PB) | -2 | F | -7 | 71 | 68 | 70 | 209 |
| 45 | T5 | T5 | Steve Lowery (PB) | 1 | F | -7 | 68 | 68 | 73 | 209 |
| 39 | T5 | T2 | Mark Brooks (PB) | 2 | F | -7 | 71 | 64 | 74 | 209 |
| 69 | T5 | T2 | Bobby Clampett (PB) | 2 | F | -7 | 69 | 66 | 74 | 209 |
| 3 | T10 | T33 | John Cook (PB) | -5 | F | -6 | 71 | 72 | 67 | 210 |
| 18 | T10 | T13 | Jay Don Blake (PB) | -1 | F | -6 | 68 | 71 | 71 | 210 |
| 9 | T10 | T5 | Russ Cochran (PB) | 2 | F | -6 | 65 | 71 | 74 | 210 |
| 47 | T13 | T24 | Jim Gallagher, Jr. (PB) | -2 | F | -5 | 68 | 73 | 70 | 211 |
| 13 | T13 | T11 | Mark Calcavecchia (PB) | 1 | F | -5 | 68 | 70 | 73 | 211 |
| 100 | T13 | T11 | Mark Mouland (PB) | 1 | F | -5 | 71 | 67 | 73 | 211 |
| 21 | T16 | T33 | Mark O'Meara (PB) | -3 | F | -4 | 72 | 71 | 69 | 212 |
| 12 | T16 | T33 | Rod Spittle (PB) | -3 | F | -4 | 74 | 69 | 69 | 212 |
| 16 | T16 | T17 | Fred Funk (PB) | E | F | -4 | 70 | 70 | 72 | 212 |
| 59 | T16 | T13 | Steve Pate (PB) | 1 | F | -4 | 69 | 70 | 73 | 212 |
| 65 | T16 | 10 | D.A. Weibring (PB) | 3 | F | -4 | 68 | 69 | 75 | 212 |
| 30 | T21 | T17 | Bob Gilder (PB) | 1 | F | -3 | 70 | 70 | 73 | 213 |
| 89 | T21 | T5 | Jim Thorpe (PB) | 5 | F | -3 | 67 | 69 | 77 | 213 |
| 79 | T23 | T52 | J.L. Lewis (PB) | -3 | F | -2 | 70 | 75 | 69 | 214 |
| 41 | T23 | T44 | Tom Kite (PB) | -2 | F | -2 | 72 | 72 | 70 | 214 |
| 74 | T23 | T44 | Bruce Fleisher (PB) | -2 | F | -2 | 70 | 74 | 70 | 214 |
| - | T23 | T44 | Robin Freeman (PB) | -2 | F | -2 | 68 | 76 | 70 | 214 |
| 46 | T27 | T44 | Jim Rutledge (PB) | -1 | F | -1 | 72 | 72 | 71 | 215 |
| 73 | T27 | T44 | Lonnie Nielsen (PB) | -1 | F | -1 | 73 | 71 | 71 | 215 |
| 26 | T27 | T33 | Joey Sindelar (PB) | E | F | -1 | 74 | 69 | 72 | 215 |
| 15 | T27 | T24 | Olin Browne (PB) | 2 | F | -1 | 72 | 69 | 74 | 215 |
| 40 | T27 | T24 | Bill Glasson (PB) | 2 | F | -1 | 68 | 73 | 74 | 215 |
| 37 | T27 | T17 | Ted Schulz (PB) | 3 | F | -1 | 73 | 67 | 75 | 215 |
| 66 | T27 | T17 | Morris Hatalsky (PB) | 3 | F | -1 | 67 | 73 | 75 | 215 |
| 51 | T27 | T13 | Mike Reid (PB) | 4 | F | -1 | 68 | 71 | 76 | 215 |
| 57 | T35 | T52 | Tom Purtzer (PB) | -1 | F | E | 72 | 73 | 71 | 216 |
| 61 | T35 | T33 | Robert Thompson (PB) | 1 | F | E | 73 | 70 | 73 | 216 |
| 56 | T35 | T28 | Phil Blackmar (PB) | 2 | F | E | 73 | 69 | 74 | 216 |
| 48 | T35 | T28 | Lee Rinker (PB) | 2 | F | E | 70 | 72 | 74 | 216 |
| 77 | T39 | T62 | Roger Chapman (PB) | -2 | F | 1 | 71 | 76 | 70 | 217 |
| 8 | T39 | T59 | Peter Senior (PB) | -1 | F | 1 | 71 | 75 | 71 | 217 |
| 122 | T39 | T33 | Mike Hulbert (PB) | 2 | F | 1 | 72 | 71 | 74 | 217 |
| 35 | T39 | T28 | Chip Beck (PB) | 3 | F | 1 | 73 | 69 | 75 | 217 |
| 62 | T39 | T28 | Andy Bean (PB) | 3 | F | 1 | 74 | 68 | 75 | 217 |
| 20 | T39 | T17 | Mark McNulty (PB) | 5 | F | 1 | 74 | 66 | 77 | 217 |
| 27 | T39 | T17 | Chien Soon Lu (PB) | 5 | F | 1 | 70 | 70 | 77 | 217 |
| 78 | T46 | T68 | Craig Stadler (PB) | -2 | F | 2 | 76 | 72 | 70 | 218 |
| - | T46 | T68 | Greg Bruckner (PB) | -2 | F | 2 | 75 | 73 | 70 | 218 |
| 121 | T46 | T62 | Mark W. Johnson (PB) | -1 | F | 2 | 72 | 75 | 71 | 218 |
| 25 | T46 | T52 | John Huston (PB) | 1 | F | 2 | 75 | 70 | 73 | 218 |
| 80 | T46 | T33 | John Morse (PB) | 3 | F | 2 | 72 | 71 | 75 | 218 |
| 70 | T46 | T33 | Bobby Wadkins (PB) | 3 | F | 2 | 71 | 72 | 75 | 218 |
| 34 | T46 | T33 | Keith Fergus (PB) | 3 | F | 2 | 74 | 69 | 75 | 218 |
| 23 | T46 | T33 | Mike Goodes (PB) | 3 | F | 2 | 73 | 70 | 75 | 218 |
| 88 | T46 | T28 | Keith Clearwater (PB) | 4 | F | 2 | 70 | 72 | 76 | 218 |
| 22 | T46 | T24 | Hale Irwin (PB) | 5 | F | 2 | 72 | 69 | 77 | 218 |
| 53 | T56 | T68 | David Peoples (PB) | -1 | F | 3 | 74 | 74 | 71 | 219 |
| 67 | T56 | T62 | Scott Simpson (PB) | E | F | 3 | 73 | 74 | 72 | 219 |
| 60 | T56 | T62 | Wayne Levi (PB) | E | F | 3 | 75 | 72 | 72 | 219 |
| 43 | T56 | T52 | Eduardo Romero (PB) | 2 | F | 3 | 76 | 69 | 74 | 219 |
| 52 | T56 | T44 | Gary Hallberg (PB) | 3 | F | 3 | 72 | 72 | 75 | 219 |
| 107 | T61 | 72 | Steve Jones (PB) | -1 | F | 4 | 75 | 74 | 71 | 220 |
| 42 | T61 | T62 | Hal Sutton (PB) | 1 | F | 4 | 73 | 74 | 73 | 220 |
| 108 | T61 | T59 | Blaine McCallister (PB) | 2 | F | 4 | 72 | 74 | 74 | 220 |
| 49 | T64 | T73 | James Mason (PB) | -1 | F | 5 | 76 | 74 | 71 | 221 |
| 76 | T64 | T68 | Larry Nelson (PB) | 1 | F | 5 | 74 | 74 | 73 | 221 |
| 90 | T64 | T59 | Ben Crenshaw (PB) | 3 | F | 5 | 76 | 70 | 75 | 221 |
| 92 | T64 | T44 | Ronnie Black (PB) | 5 | F | 5 | 72 | 72 | 77 | 221 |
| 50 | T68 | T62 | Tommy Armour III (PB) | 3 | F | 6 | 73 | 74 | 75 | 222 |
| 71 | T68 | T52 | Tim Simpson (PB) | 5 | F | 6 | 75 | 70 | 77 | 222 |
| 68 | T68 | T33 | Don Pooley (PB) | 7 | F | 6 | 74 | 69 | 79 | 222 |
| 55 | T71 | 76 | Tom Jenkins (PB) | E | F | 7 | 75 | 76 | 72 | 223 |
| 91 | T71 | T52 | Jerry Pate (PB) | 6 | F | 7 | 72 | 73 | 78 | 223 |
| 103 | T71 | T52 | John Harris (PB) | 6 | F | 7 | 72 | 73 | 78 | 223 |
| - | T71 | T44 | Barry Jaeckel (PB) | 7 | F | 7 | 72 | 72 | 79 | 223 |
| 98 | 75 | T73 | John Jacobs (PB) | 4 | F | 10 | 76 | 74 | 76 | 226 |
| 72 | 76 | 77 | Fuzzy Zoeller (PB) | 6 | F | 15 | 77 | 76 | 78 | 231 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.