advertisement

PHIL MICKELSON

UNITED STATES

Height:

6 ft, 3 in

Weight:

200 lbs

Birthday:

06/16/1970

Follow Me:

Web Site
College:Arizona State University (Psychology, 1992)
Turned Pro:1992
Birthplace:San Diego, CA
Residence:Rancho Santa Fe, CA

PGA TOUR - Streaks

PHIL MICKELSON - 2012 STREAKS

DATE TOURNAMENT NAME FINISH POSITION 1-PUTTS YTD W/O
3-PUTT
CURRENT W/O 3-PUTT SAND SAVES FWS HIT GIR HOLES < PAR PAR 3 BIRD PAR 4 BIRD PAR 5 BIRD
01/22/2012 Humana Challenge T49 11 48 1 3 5 12 3 2 2 4
01/29/2012 Farmers Insurance Open CUT 3 18 18 3 5 6 1   1 1
02/05/2012 Waste Management Phoenix T26 6 42 10 2 5 7 2 2 3 3
02/12/2012 AT&T Pebble Beach 1 4 72 72 4 11 13 3 2 2 4
02/19/2012 Northern Trust Open T2 4 67 3 4 4 8 2 1 1 3
03/11/2012 WGC-Cadillac Championship T43 8 63 8 2 4 6 2   2 2
03/25/2012 Arnold Palmer Invt'l T24 3 65 6 2 6 8 2 1 3 3
04/01/2012 Shell Houston Open T4 8 35 16 7 12 16 2 1 1 2
04/08/2012 Masters Tournament T3 5 49 49 1 6 7 2 1 1 3
05/06/2012 Wells Fargo Championship T26 4 29   2 5 10 4 1 2 3
05/13/2012 THE PLAYERS Championship T25 5 33 1 1 7 8 2   1 3
05/20/2012 HP Byron Nelson Champ T7 5 33 1 2 4 8 4 2 2 3
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network