advertisement



UNITED STATES
PHIL MICKELSON - 2012 RESULTS
|
DATE |
TOURNAMENT NAME |
POS |
ROUNDS |
TOTAL SCORE |
TO PAR |
OFFICIAL MONEY |
||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | T49 | 74 | 69 | 66 | 69 | -- | 278 | -10 | $13,820.80 |
| 1/29/12 | Farmers Insurance Open | CUT | 77 | 68 | -- | -- | -- | 145 | +1 | -- |
| 2/05/12 | Waste Management Phoenix Open | T26 | 68 | 70 | 67 | 73 | -- | 278 | -6 | $43,310.00 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | 1 | 70 | 65 | 70 | 64 | -- | 269 | -17 | $1,152,000.00 |
| 2/19/12 | Northern Trust Open | P2 | 66 | 70 | 70 | 71 | -- | 277 | -7 | $580,800.00 |
| 3/11/12 | World Golf Championships-Cadillac Championship | T43 | 72 | 71 | 71 | 71 | -- | 285 | -3 | $55,500.00 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T24 | 73 | 71 | 71 | 72 | -- | 287 | -1 | $49,800.00 |
| 4/01/12 | Shell Houston Open | T4 | 65 | 70 | 70 | 71 | -- | 276 | -12 | $236,250.00 |
| 4/08/12 | Masters Tournament | T3 | 74 | 68 | 66 | 72 | -- | 280 | -8 | $384,000.00 |
| 5/06/12 | Wells Fargo Championship | T26 | 71 | 72 | 68 | 71 | -- | 282 | -6 | $47,125.00 |
| 5/13/12 | THE PLAYERS Championship | T25 | 71 | 71 | 70 | 73 | -- | 285 | -3 | $66,547.50 |
| 5/20/12 | HP Byron Nelson Championship | T7 | 70 | 69 | 69 | 66 | -- | 274 | -6 | $209,625.00 |
|
Bold = scores par or better *=Unofficial Event |
||||||||||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | 1 | 1 | 1 | 5 | 7 | 11 | 1 | -- | $2,838,778 | 1,307 | 4th |