advertisement



UNITED STATES
PHIL MICKELSON - 2012 FEDEXCUP PERFORMANCE
| Date | Tournament Name | POS |
FedExCup Points |
| 1/22/12 | Humana Challenge in partnership with the Clinton Foundation | T49 | 20 |
| 1/29/12 | Farmers Insurance Open | CUT | -- |
| 2/05/12 | Waste Management Phoenix Open | T26 | 42 |
| 2/12/12 | AT&T Pebble Beach National Pro-Am | 1 | 500 |
| 2/19/12 | Northern Trust Open | P2 | 245 |
| 3/11/12 | World Golf Championships-Cadillac Championship | T43 | 28 |
| 3/25/12 | Arnold Palmer Invitational presented by MasterCard | T24 | 45 |
| 4/01/12 | Shell Houston Open | T4 | 109 |
| 4/08/12 | Masters Tournament | T3 | 148 |
| 5/06/12 | Wells Fargo Championship | T26 | 43 |
| 5/13/12 | THE PLAYERS Championship | T25 | 42 |
| 5/20/12 | HP Byron Nelson Championship | T7 | 88 |
|
Bold = scores par or better *=Unofficial Event |
|||
| Events Played |
Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | 1 | 1 | 1 | 5 | 7 | 11 | 1 | -- | $2,838,778 | 1,307 | 4th |